Sun, Sep 20· Nissan Stadium, NashvilleFinal
Team Comparison
Points / Game
17.1
18.0
Opp Points / Game
25.3
24.9
Head to Head · 2026
Key Players
Season averages
Box Score
Passing
| Player | C/ATT | YDS | TD | INT | SCK |
|---|---|---|---|---|---|
| Jalen Hurts | 26/37 | 264 | 2 | 2 | 3 |
Rushing
| Player | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| Tank Bigsby | 13 | 33 | 2.5 | 1 |
| Will Shipley | 7 | 24 | 3.4 | 0 |
| Jalen Hurts | 5 | 16 | 3.2 | 0 |
| Hollywood Brown | 2 | 12 | 6.0 | 0 |
| Saquon Barkley | 4 | 9 | 2.3 | 0 |
| Makai Lemon | 1 | -5 | -5.0 | 0 |
Receiving
| Player | REC | TGT | YDS | TD |
|---|---|---|---|---|
| DeVonta Smith | 10 | 13 | 117 | 1 |
| Dontayvion Wicks | 5 | 6 | 74 | 0 |
| Darius Cooper | 2 | 3 | 26 | 1 |
| Makai Lemon | 1 | 1 | 14 | 0 |
| Saquon Barkley | 1 | 2 | 11 | 0 |
| Johnny Mundt | 2 | 3 | 8 | 0 |
| Will Shipley | 2 | 2 | 5 | 0 |
| Tank Bigsby | 2 | 2 | 5 | 0 |
| Dallas Goedert | 1 | 3 | 4 | 0 |
Defense
| Player | TKL | SACK | TFL | PD | INT |
|---|---|---|---|---|---|
| Jihaad Campbell | 10 | 0 | 0 | 0 | 0 |
| Quinyon Mitchell | 6 | 0 | 0 | 0 | 0 |
| Andrew Mukuba | 6 | 0 | 0 | 0 | 0 |
| Cooper DeJean | 5 | 0 | 0 | 0 | 0 |
| Jalyx Hunt | 5 | 0 | 1 | 0 | 0 |
| Moro Ojomo | 4 | 0 | 1 | 0 | 0 |
| Zack Baun | 4 | 0 | 1 | 0 | 0 |
| Riq Woolen | 3 | 0 | 0 | 1 | 0 |
| Nolan Smith Jr. | 3 | 1 | 2 | 0 | 0 |
| Marcus Epps | 2 | 0 | 0 | 0 | 0 |
| Jeremiah Trotter Jr. | 2 | 0 | 0 | 0 | 0 |
| Arnold Ebiketie | 2 | 0 | 0 | 0 | 0 |
| Smael Mondon Jr. | 1 | 0 | 0 | 0 | 0 |
| Jordan Davis | 1 | 0 | 0 | 0 | 0 |
| DeVonta Smith | 1 | 0 | 0 | 0 | 0 |
| Darius Cooper | 1 | 0 | 0 | 0 | 0 |
| Tank Bigsby | 1 | 0 | 0 | 0 | 0 |
| Makai Lemon | 1 | 0 | 0 | 0 | 0 |
| Jalen Carter | 1 | 1 | 1 | 0 | 0 |
Kicking
| Player | FG | XP | PTS |
|---|---|---|---|
| Jake Elliott | 1/1 | 3 | 6 |
Game discussion · 0 comments
Loading comments…

