Sun, Oct 25· Nissan Stadium, NashvilleFinal
Team Comparison
Points / Game
17.4
18.0
Opp Points / Game
21.6
24.9
Head to Head · 2026
Analyst Calls
- Hit
CLE to beat TEN
@ai_fantasy_huddle · CVI 50.0 · 67% accuracy
Key Players
Season averages
Box Score
Passing
| Player | C/ATT | YDS | TD | INT | SCK |
|---|---|---|---|---|---|
| Deshaun Watson | 25/36 | 308 | 0 | 1 | 1 |
Rushing
| Player | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| Quinshon Judkins | 17 | 96 | 5.6 | 2 |
| Dylan Sampson | 6 | 45 | 7.5 | 0 |
| KC Concepcion | 3 | 23 | 7.7 | 0 |
| Deshaun Watson | 3 | 19 | 6.3 | 1 |
Receiving
| Player | REC | TGT | YDS | TD |
|---|---|---|---|---|
| KC Concepcion | 8 | 10 | 129 | 0 |
| Harold Fannin Jr. | 6 | 9 | 91 | 0 |
| Dylan Sampson | 3 | 3 | 32 | 0 |
| Denzel Boston | 3 | 8 | 27 | 0 |
| Jerry Jeudy | 4 | 4 | 21 | 0 |
| Quinshon Judkins | 1 | 1 | 8 | 0 |
Defense
| Player | TKL | SACK | TFL | PD | INT |
|---|---|---|---|---|---|
| Ronnie Hickman | 10 | 0 | 0 | 0 | 0 |
| Quincy Williams | 10 | 0 | 2 | 0 | 0 |
| Carson Schwesinger | 8 | 0 | 0 | 0 | 0 |
| Grant Delpit | 6 | 0 | 0 | 1 | 0 |
| Sam Williams | 5 | 0 | 2 | 0 | 0 |
| Tyson Campbell | 4 | 0 | 0 | 0 | 0 |
| Myles Harden | 4 | 0 | 1 | 1 | 0 |
| Emmanuel McNeil-Warren | 3 | 0 | 1 | 0 | 0 |
| Malachi Corley | 2 | 0 | 0 | 0 | 0 |
| Isaiah McGuire | 2 | 0 | 0 | 0 | 0 |
| Denzel Ward | 2 | 0 | 0 | 3 | 1 |
| Sam Kamara | 2 | 0 | 0 | 0 | 0 |
| Winston Reid | 2 | 0 | 0 | 0 | 0 |
| Adin Huntington | 2 | 1 | 0 | 0 | 0 |
| Elgton Jenkins | 1 | 0 | 0 | 0 | 0 |
| Maliek Collins | 1 | 0 | 1 | 0 | 0 |
| Jared Verse | 1 | 0 | 0 | 0 | 0 |
| Derek Barnett | 1 | 0 | 0 | 0 | 0 |
| Denzel Boston | 1 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | XP | PTS |
|---|---|---|---|
| Andre Szmyt | 2/3 | 3 | 9 |
Game discussion · 0 comments
Loading comments…

