Sun, Oct 4· Lincoln Financial Field, PhiladelphiaFinal
Team Comparison
Points / Game
24.3
17.1
Opp Points / Game
21.0
25.3
Head to Head · 2026
Key Players
Season averages
Box Score
Passing
| Player | C/ATT | YDS | TD | INT | SCK |
|---|---|---|---|---|---|
| Matthew Stafford | 32/51 | 317 | 0 | 2 | 1 |
Rushing
| Player | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| Kyren Williams | 16 | 80 | 5.0 | 2 |
| Blake Corum | 5 | 14 | 2.8 | 0 |
| Matthew Stafford | 3 | 10 | 3.3 | 0 |
| Puka Nacua | 1 | 2 | 2.0 | 1 |
Receiving
| Player | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Puka Nacua | 9 | 12 | 125 | 0 |
| Kyren Williams | 10 | 13 | 67 | 0 |
| Tyler Higbee | 5 | 6 | 67 | 0 |
| Davante Adams | 4 | 9 | 32 | 0 |
| Tutu Atwell | 1 | 1 | 8 | 0 |
| Blake Corum | 1 | 2 | 7 | 0 |
| Konata Mumpfield | 1 | 3 | 7 | 0 |
| Jordan Whittington | 1 | 2 | 4 | 0 |
| Davis Allen | 0 | 2 | 0 | 0 |
Defense
| Player | TKL | SACK | TFL | PD | INT |
|---|---|---|---|---|---|
| Nate Landman | 10 | 0 | 0 | 0 | 0 |
| Byron Young | 6 | 2.5 | 2 | 0 | 0 |
| Quentin Lake | 6 | 0 | 0 | 0 | 0 |
| Kamren Kinchens | 6 | 0.5 | 0 | 1 | 0 |
| Omar Speights | 5 | 1 | 0 | 0 | 0 |
| Kam Curl | 4 | 0 | 0 | 1 | 0 |
| Josh Wallace | 3 | 0 | 0 | 0 | 0 |
| Tyler Davis | 3 | 0 | 1 | 0 | 0 |
| Poona Ford | 2 | 0 | 1 | 0 | 0 |
| Wesley Bailey | 2 | 0 | 0 | 0 | 0 |
| Maximus Pulley | 2 | 0 | 0 | 0 | 0 |
| Trent McDuffie | 2 | 0 | 0 | 0 | 0 |
| Braden Fiske | 2 | 0 | 0 | 0 | 0 |
| Grant Stuard | 1 | 0 | 0 | 0 | 0 |
| Shaun Dolac | 1 | 0 | 0 | 0 | 0 |
| Kyren Williams | 1 | 0 | 0 | 0 | 0 |
| Alaric Jackson | 1 | 0 | 0 | 0 | 0 |
| Kobie Turner | 1 | 0 | 0 | 1 | 0 |
| Larrell Murchison | 1 | 0 | 0 | 0 | 0 |
| Josaiah Stewart | 1 | 0 | 0 | 0 | 0 |
| Emmanuel Forbes Jr. | 1 | 0 | 0 | 0 | 0 |
| Dean Connors | 1 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | XP | PTS |
|---|---|---|---|
| Harrison Mevis | 1/2 | 3 | 6 |
Game discussion · 0 comments
Loading comments…

