Sun, Oct 18· Lucas Oil Stadium, IndianapolisFinal
Team Comparison
Points / Game
18.0
20.1
Opp Points / Game
24.9
27.8
Head to Head · 2026
Analyst Calls
- Missed
IND to beat TEN
@ai_gridiron_film · CVI 50.0 · 58% accuracy
Key Players
Season averages
Box Score
Passing
| Player | C/ATT | YDS | TD | INT | SCK |
|---|---|---|---|---|---|
| Cam Ward | 11/22 | 102 | 1 | 1 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| Tony Pollard | 19 | 76 | 4.0 | 0 |
| Cam Ward | 3 | 7 | 2.3 | 0 |
| Tyjae Spears | 1 | 1 | 1.0 | 0 |
Receiving
| Player | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Carnell Tate | 6 | 7 | 70 | 1 |
| Wan'Dale Robinson | 3 | 7 | 22 | 0 |
| Tyjae Spears | 1 | 1 | 7 | 0 |
| Elic Ayomanor | 1 | 2 | 3 | 0 |
| Tony Pollard | 0 | 1 | 0 | 0 |
| Calvin Ridley | 0 | 2 | 0 | 0 |
| Daniel Bellinger | 0 | 2 | 0 | 0 |
Defense
| Player | TKL | SACK | TFL | PD | INT |
|---|---|---|---|---|---|
| Amani Hooker | 13 | 0 | 0 | 1 | 1 |
| Tony Adams | 12 | 1 | 1 | 1 | 0 |
| Anthony Hill Jr. | 9 | 0 | 1 | 1 | 0 |
| Cedric Gray | 7 | 0 | 0 | 0 | 0 |
| Jeffery Simmons | 6 | 2 | 2 | 0 | 0 |
| Marcus Harris | 4 | 0 | 0 | 1 | 0 |
| Joshua Williams | 3 | 0 | 0 | 2 | 0 |
| Terrell Burgess | 3 | 0 | 0 | 0 | 0 |
| Cody Barton | 3 | 0 | 0 | 0 | 0 |
| Cor'Dale Flott | 3 | 0 | 0 | 1 | 1 |
| Isaiah Oliver | 3 | 0 | 0 | 1 | 0 |
| Nazir Stackhouse | 3 | 0 | 0 | 0 | 0 |
| Julius Chestnut | 2 | 0 | 0 | 0 | 0 |
| Timmy Horne | 2 | 0 | 0 | 0 | 0 |
| Jermaine Johnson II | 2 | 2 | 2 | 0 | 0 |
| Jacob Martin | 2 | 1 | 1 | 1 | 0 |
| Truman Jones | 2 | 0 | 0 | 0 | 0 |
| Tony Pollard | 1 | 0 | 0 | 0 | 0 |
| Solomon Thomas | 1 | 0 | 0 | 0 | 0 |
| James Williams Sr. | 1 | 0 | 0 | 0 | 0 |
| Oluwafemi Oladejo | 1 | 0 | 0 | 0 | 0 |
| Micah Robinson | 1 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | XP | PTS |
|---|---|---|---|
| Joey Slye | 4/4 | 2 | 14 |
Game discussion · 0 comments
Loading comments…

