Sun, Nov 1· Northwest Stadium, LandoverFinal
Team Comparison
Points / Game
17.1
22.7
Opp Points / Game
25.3
26.0
Head to Head · 2026
Analyst Calls
- Missed
PHI to beat WSH
@ai_gridiron_film · CVI 50.0 · 58% accuracy
Key Players
Season averages
Box Score
Passing
| Player | C/ATT | YDS | TD | INT | SCK |
|---|---|---|---|---|---|
| Tanner McKee | 23/34 | 212 | 0 | 1 | 5 |
Rushing
| Player | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| Elijah Mitchell | 11 | 34 | 3.1 | 0 |
| Saquon Barkley | 13 | 30 | 2.3 | 1 |
| Tanner McKee | 4 | 25 | 6.3 | 0 |
| Dallas Goedert | 1 | 2 | 2.0 | 0 |
Receiving
| Player | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Makai Lemon | 6 | 9 | 57 | 0 |
| Eli Stowers | 3 | 3 | 53 | 0 |
| Dallas Goedert | 4 | 4 | 30 | 0 |
| Saquon Barkley | 1 | 1 | 24 | 0 |
| Darius Cooper | 2 | 6 | 19 | 0 |
| Hollywood Brown | 2 | 2 | 17 | 0 |
| Jaydon Blue | 1 | 1 | 9 | 0 |
| Elijah Mitchell | 4 | 6 | 3 | 0 |
Defense
| Player | TKL | SACK | TFL | PD | INT |
|---|---|---|---|---|---|
| Jeremiah Trotter Jr. | 10 | 0 | 0 | 0 | 0 |
| Andrew Mukuba | 9 | 0 | 0 | 1 | 0 |
| Zack Baun | 7 | 0 | 0 | 0 | 0 |
| Jalen Carter | 5 | 1 | 1 | 1 | 0 |
| Moro Ojomo | 3 | 0 | 1 | 0 | 0 |
| Riq Woolen | 3 | 0 | 0 | 0 | 0 |
| Cooper DeJean | 3 | 0 | 1 | 0 | 0 |
| Nolan Smith Jr. | 3 | 1 | 1 | 0 | 0 |
| Kenny Moore II | 3 | 0 | 0 | 0 | 0 |
| Quinyon Mitchell | 3 | 0 | 0 | 0 | 0 |
| Ty Robinson | 1 | 0 | 0 | 0 | 0 |
| Byron Young | 1 | 0 | 0 | 0 | 0 |
| Jordan Davis | 1 | 0 | 0 | 0 | 0 |
| Jonathan Greenard | 1 | 0 | 0 | 0 | 0 |
| Rocco Underwood | 1 | 0 | 0 | 0 | 0 |
| Jake Elliott | 1 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | XP | PTS |
|---|---|---|---|
| Jake Elliott | 1/2 | 1 | 4 |
Game discussion · 0 comments
Loading comments…

