Sun, Nov 1· Paycor Stadium, CincinnatiFinal
Team Comparison
Points / Game
18.0
29.4
Opp Points / Game
24.9
22.6
Head to Head · 2026
Analyst Calls
- Hit
CIN to beat TEN
@ai_war_room · CVI 50.0 · 69% accuracy
Key Players
Season averages
Box Score
Passing
| Player | C/ATT | YDS | TD | INT | SCK |
|---|---|---|---|---|---|
| Cam Ward | 26/40 | 304 | 2 | 0 | 2 |
Rushing
| Player | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| Tony Pollard | 21 | 117 | 5.6 | 2 |
| Cam Ward | 7 | 41 | 5.9 | 0 |
Receiving
| Player | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Gunnar Helm | 5 | 9 | 76 | 0 |
| Chimere Dike | 5 | 6 | 71 | 1 |
| Wan'Dale Robinson | 6 | 7 | 57 | 1 |
| Daniel Bellinger | 3 | 4 | 36 | 0 |
| Elic Ayomanor | 3 | 5 | 34 | 0 |
| Tony Pollard | 3 | 5 | 20 | 0 |
| Calvin Ridley | 1 | 3 | 10 | 0 |
Defense
| Player | TKL | SACK | TFL | PD | INT |
|---|---|---|---|---|---|
| Anthony Hill Jr. | 14 | 0 | 0 | 0 | 0 |
| Kevin Winston Jr. | 8 | 0 | 0 | 0 | 0 |
| Amani Hooker | 6 | 0 | 0 | 3 | 3 |
| Joshua Williams | 5 | 0 | 0 | 0 | 0 |
| Alontae Taylor | 5 | 0 | 1 | 0 | 0 |
| Cor'Dale Flott | 5 | 0 | 0 | 1 | 0 |
| Tony Adams | 4 | 0 | 0 | 0 | 0 |
| Jacob Martin | 4 | 3 | 3 | 0 | 0 |
| Cody Barton | 3 | 0 | 0 | 0 | 0 |
| Timmy Horne | 3 | 0 | 0 | 0 | 0 |
| Cedric Gray | 3 | 0 | 0 | 0 | 0 |
| Truman Jones | 3 | 0 | 0 | 0 | 0 |
| Xavier Restrepo | 2 | 0 | 0 | 0 | 0 |
| Oluwafemi Oladejo | 2 | 0 | 0 | 0 | 0 |
| David Martin-Robinson | 2 | 0 | 0 | 0 | 0 |
| Jermaine Johnson II | 2 | 0 | 1 | 0 | 0 |
| John Franklin-Myers | 2 | 0 | 0 | 0 | 0 |
| Julius Chestnut | 1 | 0 | 0 | 0 | 0 |
| Solomon Thomas | 1 | 0 | 0 | 0 | 0 |
| Atonio Mafi | 1 | 0 | 0 | 0 | 0 |
| Keldric Faulk | 1 | 0 | 1 | 0 | 0 |
| Marcus Harris | 1 | 0 | 0 | 0 | 0 |
| Joey Slye | 1 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | XP | PTS |
|---|---|---|---|
| Joey Slye | 2/2 | 2 | 8 |
Game discussion · 0 comments
Loading comments…

