Sun, Oct 11· Nissan Stadium, NashvilleFinal
Team Comparison
Points / Game
23.6
18.0
Opp Points / Game
24.3
24.9
Head to Head · 2026
Key Players
Season averages
Box Score
Passing
| Player | C/ATT | YDS | TD | INT | SCK |
|---|---|---|---|---|---|
| C.J. Stroud | 26/34 | 261 | 1 | 0 | 2 |
Rushing
| Player | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| Woody Marks | 15 | 62 | 4.1 | 0 |
| David Montgomery | 5 | 11 | 2.2 | 0 |
| C.J. Stroud | 6 | 5 | 0.8 | 1 |
| Jaylin Noel | 1 | 1 | 1.0 | 0 |
Receiving
| Player | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Xavier Hutchinson | 4 | 5 | 65 | 0 |
| Nico Collins | 5 | 7 | 56 | 0 |
| Jaylin Noel | 5 | 5 | 41 | 1 |
| Kayshon Boutte | 3 | 5 | 38 | 0 |
| Dalton Schultz | 3 | 4 | 30 | 0 |
| Woody Marks | 4 | 4 | 23 | 0 |
| Foster Moreau | 2 | 3 | 8 | 0 |
Defense
| Player | TKL | SACK | TFL | PD | INT |
|---|---|---|---|---|---|
| Azeez Al-Shaair | 11 | 0 | 0 | 1 | 0 |
| Reed Blankenship | 8 | 0 | 1 | 1 | 0 |
| Tommy Togiai | 8 | 0 | 0 | 0 | 0 |
| Jake Hansen | 6 | 0 | 1 | 2 | 1 |
| Will Anderson Jr. | 4 | 3 | 3 | 0 | 0 |
| Sheldon Rankins | 4 | 0 | 0 | 0 | 0 |
| Kamari Lassiter | 4 | 0 | 0 | 1 | 0 |
| Jalen Pitre | 3 | 0 | 0 | 1 | 0 |
| Kamari Ramsey | 3 | 0 | 0 | 0 | 0 |
| Danielle Hunter | 3 | 1 | 1 | 1 | 0 |
| Dominique Robinson | 2 | 0 | 1 | 0 | 0 |
| Jadeveon Clowney | 2 | 0 | 0 | 0 | 0 |
| Brevin Jordan | 2 | 0 | 0 | 0 | 0 |
| Jaden Crumedy | 2 | 0 | 0 | 0 | 0 |
| Kenneth Murray Jr. | 2 | 0 | 0 | 0 | 0 |
| Kayden McDonald | 2 | 0 | 0 | 0 | 0 |
| Bryce Hall | 1 | 0 | 0 | 0 | 0 |
| Wade Woodaz | 1 | 0 | 0 | 0 | 0 |
| Cade Stover | 1 | 0 | 0 | 0 | 0 |
| Tremon Smith | 1 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | XP | PTS |
|---|---|---|---|
| Ka'imi Fairbairn | 4/4 | 2 | 14 |
Game discussion · 0 comments
Loading comments…

