Sun, Oct 11· MetLife Stadium, East RutherfordFinal
Team Comparison
Points / Game
17.4
21.3
Opp Points / Game
21.6
23.5
Head to Head · 2026
Key Players
Season averages
Box Score
Passing
| Player | C/ATT | YDS | TD | INT | SCK |
|---|---|---|---|---|---|
| Deshaun Watson | 15/33 | 155 | 1 | 0 | 8 |
Rushing
| Player | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| Quinshon Judkins | 14 | 44 | 3.1 | 0 |
| Deshaun Watson | 6 | 40 | 6.7 | 0 |
| Raheim Sanders | 3 | 12 | 4.0 | 0 |
| Corey Bojorquez | 1 | 0 | 0.0 | 0 |
Receiving
| Player | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Isaiah Bond | 3 | 7 | 74 | 0 |
| Denzel Boston | 3 | 7 | 46 | 1 |
| Jerry Jeudy | 3 | 7 | 19 | 0 |
| Quinshon Judkins | 3 | 4 | 6 | 0 |
| KC Concepcion | 1 | 1 | 5 | 0 |
| Harold Fannin Jr. | 1 | 4 | 4 | 0 |
| Raheim Sanders | 1 | 1 | 1 | 0 |
| Jaleel McLaughlin | 0 | 1 | 0 | 0 |
Defense
| Player | TKL | SACK | TFL | PD | INT |
|---|---|---|---|---|---|
| Quincy Williams | 11 | 0 | 1 | 1 | 0 |
| Carson Schwesinger | 8 | 1 | 1 | 1 | 0 |
| Denzel Ward | 7 | 0 | 0 | 0 | 0 |
| Adin Huntington | 6 | 0.5 | 0 | 0 | 0 |
| Tyson Campbell | 5 | 0 | 0 | 0 | 0 |
| Myles Harden | 5 | 0 | 0 | 0 | 0 |
| Grant Delpit | 5 | 0 | 1 | 1 | 0 |
| Maliek Collins | 4 | 1.5 | 2 | 0 | 0 |
| Sam Williams | 4 | 0 | 2 | 0 | 0 |
| Emmanuel McNeil-Warren | 3 | 0 | 0 | 0 | 0 |
| Jared Verse | 3 | 0 | 0 | 0 | 0 |
| Sam Kamara | 3 | 1 | 1 | 0 | 0 |
| Malachi Corley | 2 | 0 | 0 | 0 | 0 |
| Ronnie Hickman | 2 | 0 | 0 | 0 | 0 |
| Isaiah McGuire | 2 | 0 | 0 | 0 | 0 |
| Easton Mascarenas-Arnold | 1 | 0 | 0 | 0 | 0 |
| Daniel Thomas | 1 | 0 | 0 | 0 | 0 |
| Michael Burton | 1 | 0 | 0 | 0 | 0 |
| Justin Jefferson | 1 | 0 | 0 | 0 | 0 |
| Donovan McMillon | 1 | 0 | 0 | 0 | 0 |
| Winston Reid | 1 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | XP | PTS |
|---|---|---|---|
| Andre Szmyt | 2/2 | 0 | 6 |
Game discussion · 0 comments
Loading comments…

