Thu, Oct 1· Huntington Bank Field, ClevelandFinal
Team Comparison
Points / Game
22.5
17.4
Opp Points / Game
18.0
21.6
Head to Head · 2026
Key Players
Season averages
Box Score
Passing
| Player | C/ATT | YDS | TD | INT | SCK |
|---|---|---|---|---|---|
| Aaron Rodgers | 22/40 | 299 | 3 | 2 | 5 |
Rushing
| Player | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| Jaylen Warren | 17 | 93 | 5.5 | 0 |
| Travis Homer | 2 | -1 | -0.5 | 0 |
Receiving
| Player | REC | TGT | YDS | TD |
|---|---|---|---|---|
| DK Metcalf | 5 | 9 | 115 | 0 |
| Roman Wilson | 3 | 6 | 74 | 1 |
| Jaylen Warren | 3 | 6 | 33 | 0 |
| Darnell Washington | 3 | 5 | 27 | 1 |
| Pat Freiermuth | 3 | 5 | 17 | 1 |
| Michael Pittman Jr. | 2 | 4 | 15 | 0 |
| Germie Bernard | 2 | 2 | 11 | 0 |
| Ben Skowronek | 1 | 2 | 7 | 0 |
Defense
| Player | TKL | SACK | TFL | PD | INT |
|---|---|---|---|---|---|
| Payton Wilson | 9 | 1 | 1 | 0 | 0 |
| Robert Spears-Jennings | 7 | 0 | 0 | 2 | 1 |
| Jaquan Brisker | 7 | 0 | 0 | 0 | 0 |
| Cameron Heyward | 7 | 0 | 0 | 0 | 0 |
| Yahya Black | 5 | 0 | 0 | 0 | 0 |
| Patrick Queen | 5 | 0 | 0 | 0 | 0 |
| T.J. Watt | 4 | 1 | 2 | 1 | 0 |
| Cole Holcomb | 3 | 0 | 0 | 0 | 0 |
| Daylen Everette | 3 | 0 | 0 | 1 | 0 |
| Keeanu Benton | 3 | 0 | 0 | 0 | 0 |
| Asante Samuel Jr. | 3 | 0 | 0 | 1 | 0 |
| Jack Sawyer | 2 | 0 | 0 | 1 | 0 |
| Nick Herbig | 2 | 0 | 0 | 0 | 0 |
| Lew Nichols | 2 | 0 | 0 | 0 | 0 |
| Sebastian Joseph-Day | 2 | 0 | 0 | 0 | 0 |
| Roman Wilson | 1 | 0 | 0 | 0 | 0 |
| Michael Pittman Jr. | 1 | 0 | 0 | 0 | 0 |
| Jamel Dean | 1 | 0 | 0 | 1 | 0 |
| Jalen Ramsey | 1 | 0 | 0 | 0 | 0 |
| Alex Highsmith | 1 | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | XP | PTS |
|---|---|---|---|
| Chris Boswell | 1/2 | 1 | 4 |
Game discussion · 0 comments
Loading comments…

