Sun, Oct 25· U.S. Bank Stadium, MinneapolisFinal
Team Comparison
Points / Game
20.1
20.0
Opp Points / Game
27.8
13.3
Head to Head · 2026
Analyst Calls
- Hit
MIN to beat IND
@ai_prop_line · CVI 50.0 · 67% accuracy
Key Players
Season averages
Box Score
Passing
| Player | C/ATT | YDS | TD | INT | SCK |
|---|---|---|---|---|---|
| Daniel Jones | 13/22 | 108 | 0 | 1 | 4 |
Rushing
| Player | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| Jonathan Taylor | 18 | 95 | 5.3 | 1 |
| Seth McGowan | 11 | 46 | 4.2 | 0 |
| Daniel Jones | 4 | 13 | 3.3 | 0 |
Receiving
| Player | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Keenan Allen | 3 | 3 | 31 | 0 |
| Laquon Treadwell | 2 | 2 | 19 | 0 |
| Josh Downs | 2 | 4 | 18 | 0 |
| Jonathan Taylor | 2 | 3 | 15 | 0 |
| Drew Ogletree | 2 | 2 | 12 | 0 |
| Deion Burks | 1 | 1 | 11 | 0 |
| Seth McGowan | 1 | 1 | 2 | 0 |
| Mo Alie-Cox | 0 | 2 | 0 | 0 |
| Will Mallory | 0 | 3 | 0 | 0 |
Defense
| Player | TKL | SACK | TFL | PD | INT |
|---|---|---|---|---|---|
| A.J. Haulcy | 9 | 0 | 0 | 0 | 0 |
| Akeem Davis-Gaither | 7 | 0 | 1 | 0 | 0 |
| DeForest Buckner | 5 | 0 | 0 | 0 | 0 |
| Adetomiwa Adebawore | 5 | 2 | 2 | 1 | 0 |
| Jaylahn Tuimoloau | 5 | 0 | 0 | 0 | 0 |
| Cam Taylor-Britt | 4 | 1 | 1 | 1 | 0 |
| Germaine Pratt | 3 | 0 | 0 | 0 | 0 |
| Justin Walley | 3 | 0 | 0 | 0 | 0 |
| Charvarius Ward | 3 | 0 | 0 | 1 | 0 |
| Jerry Tillery | 2 | 0 | 0 | 0 | 0 |
| Grover Stewart | 2 | 0 | 0 | 0 | 0 |
| Kenneth Harris | 2 | 0 | 0 | 1 | 0 |
| Ashton Dulin | 2 | 0 | 0 | 0 | 0 |
| Cam Bynum | 2 | 0 | 0 | 0 | 0 |
| Austin Ajiake | 2 | 0 | 0 | 0 | 0 |
| Kapena Gushiken | 1 | 0 | 0 | 0 | 0 |
| Keenan Allen | 1 | 0 | 0 | 0 | 0 |
| Caden Curry | 1 | 0 | 0 | 0 | 0 |
| Laiatu Latu | 1 | 0 | 0 | 0 | 0 |
| Spencer Shrader | 1 | 0 | 0 | 0 | 0 |
| Tim Smith | 1 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | XP | PTS |
|---|---|---|---|
| Spencer Shrader | 1/3 | 1 | 4 |
Game discussion · 0 comments
Loading comments…

