Sun, Oct 4· Tottenham Hotspur Stadium, LondonFinal
Team Comparison
Points / Game
20.1
22.7
Opp Points / Game
27.8
26.0
Head to Head · 2026
Key Players
Season averages
Box Score
Passing
| Player | C/ATT | YDS | TD | INT | SCK |
|---|---|---|---|---|---|
| Daniel Jones | 19/34 | 143 | 0 | 1 | 2 |
Rushing
| Player | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| Jonathan Taylor | 20 | 95 | 4.8 | 2 |
| Seth McGowan | 6 | 31 | 5.2 | 0 |
| Daniel Jones | 4 | 2 | 0.5 | 1 |
Receiving
| Player | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Laquon Treadwell | 5 | 6 | 42 | 0 |
| Tyler Warren | 5 | 5 | 41 | 0 |
| Ashton Dulin | 3 | 6 | 29 | 0 |
| Josh Downs | 3 | 4 | 16 | 0 |
| Seth McGowan | 1 | 2 | 7 | 0 |
| Deion Burks | 1 | 2 | 6 | 0 |
| Jonathan Taylor | 1 | 4 | 2 | 0 |
Defense
| Player | TKL | SACK | TFL | PD | INT |
|---|---|---|---|---|---|
| Justin Walley | 8 | 1 | 1 | 0 | 0 |
| Akeem Davis-Gaither | 8 | 0 | 0 | 0 | 0 |
| Grover Stewart | 6 | 0 | 2 | 0 | 0 |
| Jerry Tillery | 5 | 0 | 1 | 0 | 0 |
| Jaylon Carlies | 5 | 0 | 0 | 1 | 1 |
| Bryce Boettcher | 5 | 0 | 0 | 0 | 0 |
| DeForest Buckner | 4 | 0 | 1 | 1 | 0 |
| Caden Curry | 4 | 0 | 0 | 0 | 0 |
| Austin Ajiake | 4 | 0 | 0 | 0 | 0 |
| A.J. Haulcy | 3 | 0 | 0 | 1 | 0 |
| Laiatu Latu | 3 | 0.5 | 0 | 0 | 0 |
| Sauce Gardner | 2 | 0 | 0 | 1 | 0 |
| Arden Key | 2 | 0 | 0 | 0 | 0 |
| Jaylahn Tuimoloau | 2 | 0 | 0 | 1 | 0 |
| Ashton Dulin | 1 | 0 | 0 | 0 | 0 |
| Jonathan Owens | 1 | 0 | 0 | 0 | 0 |
| Drew Ogletree | 1 | 0 | 0 | 0 | 0 |
| Cam Bynum | 1 | 0 | 0 | 1 | 0 |
| Adetomiwa Adebawore | 1 | 0.5 | 0 | 0 | 0 |
| Nick Westbrook-Ikhine | 1 | 0 | 0 | 0 | 0 |
| Charvarius Ward | 1 | 0 | 0 | 3 | 0 |
Kicking
| Player | FG | XP | PTS |
|---|---|---|---|
| Spencer Shrader | 3/3 | 3 | 12 |
Game discussion · 0 comments
Loading comments…

