Sun, Sep 27· MetLife Stadium, East RutherfordFinal
Team Comparison
Points / Game
18.0
23.3
Opp Points / Game
24.9
23.0
Head to Head · 2026
Key Players
Season averages
Box Score
Passing
| Player | C/ATT | YDS | TD | INT | SCK |
|---|---|---|---|---|---|
| Cam Ward | 23/36 | 181 | 1 | 1 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| Tony Pollard | 17 | 74 | 4.4 | 0 |
| Tyjae Spears | 3 | 5 | 1.7 | 0 |
| Cam Ward | 1 | 2 | 2.0 | 0 |
Receiving
| Player | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Carnell Tate | 6 | 9 | 58 | 0 |
| Wan'Dale Robinson | 7 | 11 | 57 | 1 |
| Tony Pollard | 4 | 4 | 22 | 0 |
| Daniel Bellinger | 2 | 2 | 16 | 0 |
| Gunnar Helm | 2 | 4 | 14 | 0 |
| Elic Ayomanor | 1 | 3 | 11 | 0 |
| Chimere Dike | 1 | 1 | 3 | 0 |
| Calvin Ridley | 0 | 1 | 0 | 0 |
Defense
| Player | TKL | SACK | TFL | PD | INT |
|---|---|---|---|---|---|
| Jeffery Simmons | 10 | 1 | 2 | 0 | 0 |
| Anthony Hill Jr. | 8 | 0 | 0 | 0 | 0 |
| Cedric Gray | 7 | 0 | 0 | 0 | 0 |
| Amani Hooker | 6 | 0 | 0 | 1 | 0 |
| Marcus Harris | 6 | 0 | 2 | 0 | 0 |
| Cody Barton | 5 | 0 | 0 | 1 | 0 |
| Cor'Dale Flott | 5 | 0 | 0 | 0 | 0 |
| Kevin Winston Jr. | 4 | 0 | 0 | 0 | 0 |
| Alontae Taylor | 4 | 1 | 1 | 0 | 0 |
| Jermaine Johnson II | 4 | 0 | 0 | 0 | 0 |
| Keldric Faulk | 3 | 1 | 2 | 0 | 0 |
| Jordan Elliott | 2 | 0 | 0 | 0 | 0 |
| Julius Chestnut | 1 | 0 | 0 | 0 | 0 |
| Oluwafemi Oladejo | 1 | 0 | 0 | 0 | 0 |
| Tony Adams | 1 | 0 | 0 | 0 | 0 |
| John Franklin-Myers | 1 | 0 | 1 | 1 | 0 |
| Truman Jones | 1 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | XP | PTS |
|---|---|---|---|
| Joey Slye | 0/1 | 1 | 1 |
Game discussion · 0 comments
Loading comments…

