Sun, Oct 11· Northwest Stadium, LandoverFinal
Team Comparison
Points / Game
23.3
22.7
Opp Points / Game
23.0
26.0
Head to Head · 2026
Analyst Calls
- Missed
Washington Commanders win vs NYG
@eastern_intel · CVI 83.3 · 50% accuracy
Key Players
Season averages
Box Score
Passing
| Player | C/ATT | YDS | TD | INT | SCK |
|---|---|---|---|---|---|
| Jameis Winston | 33/54 | 326 | 3 | 0 | 2 |
Rushing
| Player | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| Cam Skattebo | 13 | 59 | 4.5 | 0 |
| Jameis Winston | 5 | 27 | 5.4 | 0 |
| Najee Harris | 5 | 9 | 1.8 | 0 |
| Tyrone Tracy Jr. | 3 | 6 | 2.0 | 0 |
| J.J. McCarthy | 2 | 2 | 1.0 | 0 |
Receiving
| Player | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Malik Nabers | 11 | 20 | 121 | 1 |
| Isaiah Likely | 11 | 13 | 94 | 2 |
| Theo Johnson | 2 | 3 | 35 | 0 |
| Tyrone Tracy Jr. | 2 | 3 | 25 | 0 |
| Malachi Fields | 2 | 2 | 20 | 0 |
| Darnell Mooney | 2 | 7 | 14 | 0 |
| Cam Skattebo | 2 | 3 | 12 | 0 |
| Najee Harris | 1 | 1 | 5 | 0 |
Defense
| Player | TKL | SACK | TFL | PD | INT |
|---|---|---|---|---|---|
| Tremaine Edmunds | 9 | 1 | 1 | 0 | 0 |
| Arvell Reese | 9 | 1 | 1 | 0 | 0 |
| Deonte Banks | 6 | 0 | 0 | 1 | 0 |
| Dru Phillips | 5 | 2 | 2 | 0 | 0 |
| Abdul Carter | 5 | 1 | 1 | 0 | 0 |
| DJ Reader | 5 | 0 | 0 | 0 | 0 |
| Greg Newsome II | 4 | 0 | 0 | 0 | 0 |
| Tyler Nubin | 4 | 0 | 0 | 0 | 0 |
| Shelby Harris | 3 | 0 | 0 | 1 | 0 |
| Ar'Darius Washington | 3 | 0 | 0 | 0 | 0 |
| Colton Hood | 3 | 0 | 0 | 0 | 0 |
| Jevon Holland | 2 | 0 | 0 | 0 | 0 |
| Darius Alexander | 2 | 0 | 0 | 0 | 0 |
| Zaire Barnes | 2 | 0 | 0 | 0 | 0 |
| Trace Ford | 2 | 0 | 0 | 0 | 0 |
| Jermaine Eluemunor | 1 | 0 | 0 | 0 | 0 |
| Dalen Cambre | 1 | 0 | 0 | 0 | 0 |
| CJ Okoye | 1 | 0 | 1 | 0 | 0 |
| Theo Johnson | 1 | 0 | 0 | 0 | 0 |
| Kayvon Thibodeaux | 1 | 0 | 0 | 0 | 0 |
| Jihad Ward | 1 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | XP | PTS |
|---|---|---|---|
| Dominic Zvada | 2/5 | 3 | 9 |
Game discussion · 0 comments
Loading comments…

