Sun, Oct 4· Paycor Stadium, CincinnatiFinal
Team Comparison
Points / Game
28.0
29.4
Opp Points / Game
15.9
22.6
Head to Head · 2026
Key Players
Season averages
Box Score
Passing
| Player | C/ATT | YDS | TD | INT | SCK |
|---|---|---|---|---|---|
| Trevor Lawrence | 18/23 | 227 | 1 | 0 | 4 |
Rushing
| Player | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| Bhayshul Tuten | 17 | 73 | 4.3 | 0 |
| Chris Rodriguez Jr. | 6 | 35 | 5.8 | 1 |
| Parker Washington | 1 | 3 | 3.0 | 0 |
| Trevor Lawrence | 3 | 0 | 0.0 | 0 |
Receiving
| Player | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Brenton Strange | 7 | 8 | 95 | 0 |
| Josh Cameron | 2 | 2 | 42 | 0 |
| Jakobi Meyers | 3 | 4 | 33 | 0 |
| Bhayshul Tuten | 2 | 2 | 18 | 0 |
| Brian Thomas Jr. | 2 | 2 | 17 | 1 |
| Nate Boerkircher | 1 | 2 | 15 | 0 |
| Parker Washington | 1 | 3 | 7 | 0 |
Defense
| Player | TKL | SACK | TFL | PD | INT |
|---|---|---|---|---|---|
| Rayuan Lane III | 8 | 0 | 0 | 1 | 0 |
| Jarrian Jones | 7 | 0 | 1 | 3 | 0 |
| Foyesade Oluokun | 7 | 0 | 0 | 1 | 1 |
| Ventrell Miller | 6 | 0 | 1 | 0 | 0 |
| Jourdan Lewis | 5 | 0 | 0 | 1 | 1 |
| Antonio Johnson | 5 | 0 | 1 | 0 | 0 |
| Travis Hunter | 4 | 0 | 0 | 2 | 0 |
| Eric Murray | 4 | 0 | 0 | 0 | 0 |
| Branson Combs | 3 | 0 | 0 | 0 | 0 |
| Quintin Morris | 2 | 0 | 0 | 0 | 0 |
| Arik Armstead | 2 | 1 | 1 | 0 | 0 |
| Ruke Orhorhoro | 2 | 0 | 0 | 0 | 0 |
| Jalen McLeod | 2 | 0 | 0 | 0 | 0 |
| Danny Striggow | 2 | 1 | 1 | 0 | 0 |
| Travon Walker | 2 | 0 | 0 | 0 | 0 |
| Josh Hines-Allen | 2 | 0 | 0 | 0 | 0 |
| Dennis Gardeck | 1 | 0 | 0 | 1 | 0 |
| LeQuint Allen Jr. | 1 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | XP | PTS |
|---|---|---|---|
| Cam Little | 3/3 | 1 | 10 |
Game discussion · 0 comments
Loading comments…

