Sun, Sep 13· EverBank Stadium, JacksonvilleFinal
Team Comparison
Points / Game
17.4
28.0
Opp Points / Game
21.6
15.9
Head to Head · 2026
Key Players
Season averages
Box Score
Passing
| Player | C/ATT | YDS | TD | INT | SCK |
|---|---|---|---|---|---|
| Deshaun Watson | 16/22 | 205 | 1 | 1 | 5 |
Rushing
| Player | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| Deshaun Watson | 6 | 38 | 6.3 | 0 |
| Quinshon Judkins | 12 | 33 | 2.8 | 0 |
| KC Concepcion | 3 | 15 | 5.0 | 0 |
| Raheim Sanders | 1 | 1 | 1.0 | 0 |
Receiving
| Player | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Denzel Boston | 2 | 4 | 59 | 1 |
| KC Concepcion | 4 | 5 | 43 | 0 |
| Jerry Jeudy | 2 | 4 | 26 | 0 |
| Raheim Sanders | 3 | 3 | 25 | 0 |
| Harold Fannin Jr. | 2 | 3 | 21 | 0 |
| Quinshon Judkins | 2 | 2 | 17 | 0 |
| Blake Whiteheart | 1 | 1 | 14 | 0 |
Defense
| Player | TKL | SACK | TFL | PD | INT |
|---|---|---|---|---|---|
| Carson Schwesinger | 10 | 0 | 1 | 0 | 0 |
| Ronnie Hickman | 8 | 0 | 0 | 0 | 0 |
| Tyson Campbell | 7 | 0 | 0 | 0 | 0 |
| Mason Graham | 5 | 1 | 2 | 0 | 0 |
| Denzel Ward | 5 | 0 | 0 | 0 | 0 |
| Sam Williams | 4 | 0 | 0 | 0 | 0 |
| Jared Verse | 4 | 0 | 1 | 0 | 0 |
| Quincy Williams | 4 | 0 | 0 | 0 | 0 |
| Emmanuel McNeil-Warren | 3 | 0 | 0 | 0 | 0 |
| Easton Mascarenas-Arnold | 3 | 0 | 0 | 0 | 0 |
| Grant Delpit | 3 | 0 | 0 | 1 | 0 |
| Isaiah McGuire | 2 | 0 | 0 | 0 | 0 |
| Myles Harden | 2 | 0 | 0 | 0 | 0 |
| Donovan McMillon | 2 | 0 | 0 | 0 | 0 |
| Adin Huntington | 2 | 0 | 0 | 0 | 0 |
| Elgton Jenkins | 1 | 0 | 0 | 0 | 0 |
| Rex Sunahara | 1 | 0 | 0 | 0 | 0 |
| Malachi Corley | 1 | 0 | 0 | 0 | 0 |
| Carsen Ryan | 1 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | XP | PTS |
|---|---|---|---|
| Andre Szmyt | 1/1 | 1 | 3 |
Game discussion · 0 comments
Loading comments…

