Mon, Sep 21· SoFi Stadium, InglewoodFinal
Team Comparison
Points / Game
23.3
24.3
Opp Points / Game
23.0
21.0
Head to Head · 2026
Key Players
Season averages
Box Score
Passing
| Player | C/ATT | YDS | TD | INT | SCK |
|---|---|---|---|---|---|
| Jameis Winston | 11/27 | 111 | 0 | 1 | 2 |
| Jaxson Dart | 3/5 | 20 | 0 | 0 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| Cam Skattebo | 12 | 36 | 3.0 | 0 |
| Devin Singletary | 3 | 9 | 3.0 | 0 |
| Najee Harris | 4 | 6 | 1.5 | 0 |
| Jameis Winston | 2 | 1 | 0.5 | 0 |
Receiving
| Player | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Darnell Mooney | 2 | 3 | 48 | 0 |
| Isaiah Likely | 5 | 10 | 33 | 0 |
| Malachi Fields | 2 | 6 | 30 | 0 |
| Cam Skattebo | 4 | 4 | 19 | 0 |
| Malik Nabers | 1 | 4 | 1 | 0 |
| Theo Johnson | 0 | 4 | 0 | 0 |
| Devin Singletary | 0 | 1 | 0 | 0 |
Defense
| Player | TKL | SACK | TFL | PD | INT |
|---|---|---|---|---|---|
| Jevon Holland | 8 | 0 | 0 | 1 | 1 |
| Tyler Nubin | 8 | 0 | 0 | 1 | 0 |
| Arvell Reese | 7 | 0 | 0 | 0 | 0 |
| Tremaine Edmunds | 5 | 0 | 0 | 1 | 0 |
| Greg Newsome II | 5 | 0 | 0 | 1 | 0 |
| Chauncey Golston | 4 | 0 | 0 | 0 | 0 |
| Colton Hood | 3 | 0 | 0 | 0 | 0 |
| Zaire Barnes | 3 | 0 | 0 | 0 | 0 |
| Abdul Carter | 3 | 1 | 1 | 0 | 0 |
| DJ Reader | 3 | 0 | 0 | 0 | 0 |
| Elijah Campbell | 3 | 0 | 0 | 0 | 0 |
| Nic Jones | 2 | 0 | 0 | 0 | 0 |
| Brian Burns | 2 | 0 | 0 | 0 | 0 |
| Shelby Harris | 1 | 0 | 0 | 0 | 0 |
| Malachi Fields | 1 | 0 | 0 | 0 | 0 |
| Ar'Darius Washington | 1 | 0 | 0 | 0 | 0 |
| Tyrone Tracy Jr. | 1 | 0 | 0 | 0 | 0 |
| CJ Okoye | 1 | 0 | 0 | 0 | 0 |
| Theo Johnson | 1 | 0 | 0 | 0 | 0 |
| Dru Phillips | 1 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | XP | PTS |
|---|---|---|---|
| Dominic Zvada | 2/2 | 0 | 6 |
Game discussion · 0 comments
Loading comments…

