Sun, Sep 20· Arrowhead Stadium, Kansas CityFinal
Team Comparison
Points / Game
20.1
23.9
Opp Points / Game
27.8
18.7
Head to Head · 2026
Key Players
Season averages
Box Score
Passing
| Player | C/ATT | YDS | TD | INT | SCK |
|---|---|---|---|---|---|
| Daniel Jones | 22/31 | 210 | 1 | 1 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| Jonathan Taylor | 24 | 92 | 3.8 | 2 |
| Deion Burks | 2 | 14 | 7.0 | 0 |
| Daniel Jones | 3 | 10 | 3.3 | 0 |
| Tyler Warren | 1 | 3 | 3.0 | 0 |
| Seth McGowan | 2 | 0 | 0.0 | 0 |
Receiving
| Player | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Josh Downs | 7 | 9 | 72 | 0 |
| Laquon Treadwell | 3 | 3 | 61 | 0 |
| Jonathan Taylor | 4 | 4 | 40 | 0 |
| Tyler Warren | 6 | 7 | 21 | 1 |
| Alec Pierce | 1 | 1 | 11 | 0 |
| Keenan Allen | 1 | 5 | 5 | 0 |
| Drew Ogletree | 0 | 1 | 0 | 0 |
Defense
| Player | TKL | SACK | TFL | PD | INT |
|---|---|---|---|---|---|
| Akeem Davis-Gaither | 14 | 0 | 1 | 0 | 0 |
| Cam Bynum | 9 | 0 | 0 | 0 | 0 |
| Hunter Wohler | 8 | 0 | 0 | 0 | 0 |
| Sauce Gardner | 6 | 0 | 0 | 1 | 0 |
| Jaylon Carlies | 6 | 0 | 0 | 0 | 0 |
| DeForest Buckner | 5 | 1 | 1 | 1 | 0 |
| Cam Taylor-Britt | 5 | 0 | 0 | 0 | 0 |
| Justin Walley | 5 | 0 | 0 | 1 | 0 |
| Bryce Boettcher | 5 | 0 | 0 | 0 | 0 |
| Grover Stewart | 4 | 0 | 0 | 0 | 0 |
| Laiatu Latu | 4 | 0 | 0 | 0 | 0 |
| Jerry Tillery | 3 | 1 | 1 | 0 | 0 |
| Jaylahn Tuimoloau | 3 | 0 | 0 | 0 | 0 |
| Kapena Gushiken | 2 | 0 | 1 | 1 | 0 |
| A.J. Haulcy | 2 | 0 | 0 | 0 | 0 |
| Caden Curry | 2 | 0 | 0 | 0 | 0 |
| Drew Ogletree | 2 | 0 | 0 | 0 | 0 |
| Charvarius Ward | 2 | 0 | 0 | 0 | 0 |
| Laquon Treadwell | 1 | 0 | 0 | 0 | 0 |
| Jonathan Owens | 1 | 0 | 0 | 0 | 0 |
| Deion Burks | 1 | 0 | 0 | 0 | 0 |
| Tahj Chambers | 1 | 0 | 0 | 0 | 0 |
| Arden Key | 1 | 0 | 0 | 0 | 0 |
| CJ Allen | 1 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | XP | PTS |
|---|---|---|---|
| Spencer Shrader | 3/3 | 3 | 12 |
Game discussion · 0 comments
Loading comments…

