Sun, Sep 13· Paycor Stadium, CincinnatiFinal
Team Comparison
Points / Game
22.3
29.4
Opp Points / Game
18.9
22.6
Head to Head · 2026
Key Players
Season averages
Box Score
Passing
| Player | C/ATT | YDS | TD | INT | SCK |
|---|---|---|---|---|---|
| Baker Mayfield | 23/28 | 216 | 0 | 0 | 4 |
Rushing
| Player | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| Bucky Irving | 8 | 45 | 5.6 | 1 |
| Baker Mayfield | 5 | 30 | 6.0 | 1 |
| Kenny Gainwell | 5 | 15 | 3.0 | 0 |
| Chris Godwin Jr. | 1 | 3 | 3.0 | 0 |
| Tez Johnson | 1 | -4 | -4.0 | 0 |
Receiving
| Player | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Emeka Egbuka | 5 | 6 | 63 | 0 |
| Bucky Irving | 7 | 7 | 48 | 0 |
| Chris Godwin Jr. | 4 | 4 | 40 | 0 |
| Ted Hurst III | 3 | 3 | 36 | 0 |
| Cade Otton | 3 | 5 | 26 | 0 |
| Kenny Gainwell | 1 | 1 | 3 | 0 |
| Tez Johnson | 0 | 1 | 0 | 0 |
Defense
| Player | TKL | SACK | TFL | PD | INT |
|---|---|---|---|---|---|
| Josiah Trotter | 11 | 1 | 2 | 1 | 1 |
| Antoine Winfield Jr. | 9 | 0 | 0 | 0 | 0 |
| Zyon McCollum | 9 | 0 | 1 | 2 | 0 |
| Alex Anzalone | 7 | 0 | 0 | 0 | 0 |
| A'Shawn Robinson | 5 | 0 | 0 | 0 | 0 |
| Benjamin Morrison | 4 | 0 | 1 | 1 | 0 |
| Keionte Scott | 4 | 0 | 0 | 0 | 0 |
| Tykee Smith | 4 | 0 | 0 | 1 | 0 |
| Kevin Knowles | 2 | 0 | 0 | 0 | 0 |
| Jacob Parrish | 2 | 0 | 0 | 1 | 0 |
| Anthony Nelson | 2 | 0 | 0 | 0 | 0 |
| Rueben Bain Jr. | 1 | 0 | 0 | 0 | 0 |
| Yaya Diaby | 1 | 0 | 1 | 0 | 0 |
| Bauer Sharp | 1 | 0 | 0 | 0 | 0 |
| Al-Quadin Muhammad | 1 | 0 | 0 | 0 | 0 |
| SirVocea Dennis | 1 | 0 | 0 | 0 | 0 |
| David Walker | 1 | 0 | 0 | 0 | 0 |
| Rakeem Nunez-Roches | 1 | 0 | 0 | 0 | 0 |
| Miles Killebrew | 1 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | XP | PTS |
|---|---|---|---|
| Chase McLaughlin | 2/2 | 3 | 9 |
Game discussion · 0 comments
Loading comments…

