Sun, Sep 13· Acrisure Stadium, PittsburghFinal
Team Comparison
Points / Game
21.4
22.5
Opp Points / Game
23.6
18.0
Head to Head · 2026
Key Players
Season averages
Box Score
Passing
| Player | C/ATT | YDS | TD | INT | SCK |
|---|---|---|---|---|---|
| Cooper Rush | 12/22 | 143 | 1 | 2 | 4 |
Rushing
| Player | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| Bijan Robinson | 21 | 83 | 4.0 | 0 |
| Brian Robinson Jr. | 9 | 31 | 3.4 | 0 |
| Drake London | 1 | 6 | 6.0 | 0 |
Receiving
| Player | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Bijan Robinson | 8 | 10 | 90 | 1 |
| Drake London | 2 | 5 | 29 | 0 |
| Jahan Dotson | 1 | 4 | 19 | 0 |
| Olamide Zaccheaus | 1 | 1 | 5 | 0 |
| Kyle Pitts Sr. | 0 | 1 | 0 | 0 |
Defense
| Player | TKL | SACK | TFL | PD | INT |
|---|---|---|---|---|---|
| Divine Deablo | 7 | 0 | 1 | 0 | 0 |
| Sydney Brown | 7 | 0 | 0 | 0 | 0 |
| Jessie Bates III | 6 | 0 | 0 | 0 | 0 |
| A.J. Terrell Jr. | 5 | 0 | 0 | 1 | 0 |
| Kendal Daniels | 4 | 0 | 0 | 0 | 0 |
| Xavier Watts | 4 | 0 | 0 | 0 | 0 |
| Za'Darius Smith | 3 | 2 | 3 | 0 | 0 |
| LaCale London | 3 | 0 | 0 | 0 | 0 |
| Mike Hughes | 3 | 0 | 0 | 2 | 0 |
| Brandon Dorlus | 3 | 0 | 0 | 0 | 0 |
| Gervon Dexter Sr. | 3 | 0 | 0 | 0 | 0 |
| Mike Ford Jr. | 2 | 0 | 0 | 0 | 0 |
| Jared Ivey | 2 | 0 | 0 | 0 | 0 |
| Matthew Bergeron | 1 | 0 | 0 | 0 | 0 |
| Samson Ebukam | 1 | 0 | 0 | 0 | 0 |
| Chris Blair | 1 | 0 | 0 | 0 | 0 |
| Josh Woods | 1 | 0 | 0 | 0 | 0 |
| Cameron Thomas | 1 | 0 | 0 | 0 | 0 |
| Bralen Trice | 1 | 0 | 0 | 0 | 0 |
| Avieon Terrell | 1 | 0 | 0 | 0 | 0 |
| DeMarcco Hellams | 1 | 0 | 0 | 0 | 0 |
| C.J. Henderson | 1 | 0 | 0 | 1 | 0 |
| Harold Perkins Jr. | 1 | 0 | 0 | 0 | 0 |
| Nick Muse | 1 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | XP | PTS |
|---|---|---|---|
| Nick Folk | 2/4 | 1 | 7 |
Game discussion · 0 comments
Loading comments…

