Thu, Sep 10· Melbourne Cricket Ground, MelbourneFinal
Team Comparison
Points / Game
28.1
24.3
Opp Points / Game
19.9
21.0
Head to Head · 2026
Key Players
Season averages
Box Score
Passing
| Player | C/ATT | YDS | TD | INT | SCK |
|---|---|---|---|---|---|
| Brock Purdy | 25/34 | 205 | 3 | 1 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| Christian McCaffrey | 10 | 68 | 6.8 | 0 |
| Kaelon Black | 14 | 65 | 4.6 | 0 |
| Brock Purdy | 5 | 29 | 5.8 | 0 |
| Deebo Samuel Sr. | 1 | 12 | 12.0 | 0 |
Receiving
| Player | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Demarcus Robinson | 2 | 3 | 50 | 1 |
| Mike Evans | 6 | 7 | 49 | 1 |
| Deebo Samuel Sr. | 6 | 7 | 48 | 1 |
| Christian McCaffrey | 5 | 8 | 20 | 0 |
| Luke Farrell | 2 | 2 | 19 | 0 |
| George Kittle | 2 | 5 | 12 | 0 |
| Kaelon Black | 1 | 1 | 5 | 0 |
| Jake Brendel | 1 | 1 | 2 | 0 |
Defense
| Player | TKL | SACK | TFL | PD | INT |
|---|---|---|---|---|---|
| Fred Warner | 11 | 0 | 0 | 1 | 0 |
| Marques Sigle | 9 | 0 | 0 | 0 | 0 |
| Dre Greenlaw | 6 | 0 | 0 | 0 | 0 |
| Deommodore Lenoir | 6 | 0 | 0 | 0 | 0 |
| Jaden Dugger | 5 | 0 | 0 | 0 | 0 |
| Ji'Ayir Brown | 4 | 0 | 0 | 0 | 0 |
| Nick Bosa | 4 | 0 | 2 | 0 | 0 |
| Renardo Green | 3 | 0 | 0 | 1 | 1 |
| Malik Mustapha | 3 | 0 | 0 | 0 | 0 |
| Ashtyn Davis | 2 | 0 | 0 | 0 | 0 |
| Upton Stout | 2 | 0 | 0 | 0 | 0 |
| Khalid Kareem | 2 | 0 | 0 | 0 | 0 |
| KhaDarel Hodge | 2 | 0 | 0 | 0 | 0 |
| Garret Wallow | 2 | 0 | 0 | 0 | 0 |
| Osa Odighizuwa | 2 | 0 | 0 | 0 | 0 |
| C.J. West | 2 | 0 | 0 | 0 | 0 |
| James Thompson Jr. | 2 | 0 | 0 | 0 | 0 |
| Siran Neal | 1 | 0 | 0 | 0 | 0 |
| George Kittle | 1 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | XP | PTS |
|---|---|---|---|
| Eddy Pineiro | 2/3 | 3 | 9 |
Game discussion · 0 comments
Loading comments…

