
Tennessee Titans
AFC South
Record
1-7
PTS/G
18.0
OPP/G
24.9
Diff
-55
Home
0-4
Away
1-3
| Player | Pos | # | Ht | Wt | College | GP | Pass Yds | Pass TD | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Tkl | Sack | INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cam Ward | QB | 1 | 6' 2" | 219 | Miami | 8 | 1483 | 6 | 112 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Pollard | RB | 20 | 6' 0" | 209 | Memphis | 8 | 0 | 0 | 595 | 6 | 14 | 70 | 0 | 1 | 0 | 0 |
Carnell Tate | WR | 14 | 6' 2" | 192 | Ohio State | 7 | 0 | 0 | 0 | 0 | 34 | 413 | 1 | 1 | 0 | 0 |
Wan'Dale Robinson | WR | 4 | 5' 8" | 185 | Kentucky | 8 | 0 | 0 | 1 | 0 | 35 | 262 | 3 | 0 | 0 | 0 |
Elic Ayomanor | WR | 5 | 6' 2" | 206 | Stanford | 8 | 0 | 0 | 0 | 0 | 13 | 211 | 1 | 2 | 0 | 0 |
Gunnar Helm | TE | 84 | 6' 5" | 241 | Texas | 7 | 0 | 0 | 0 | 0 | 17 | 160 | 0 | 1 | 0 | 0 |
Tyjae Spears | RB | 2 | 5' 11" | 195 | Tulane | 6 | 0 | 0 | 66 | 0 | 15 | 75 | 0 | 0 | 0 | 0 |
Chimere Dike | WR | 17 | 6' 1" | 196 | Florida | 8 | 0 | 0 | 0 | 0 | 11 | 124 | 1 | 0 | 0 | 0 |
Calvin Ridley | WR | 0 | 6' 1" | 190 | Alabama | 6 | 0 | 0 | 0 | 0 | 6 | 91 | 0 | 0 | 0 | 0 |
Daniel Bellinger | TE | 82 | 6' 6" | 255 | San Diego State | 8 | 0 | 0 | 0 | 0 | 9 | 70 | 0 | 0 | 0 | 0 |
Michael Carter | RB | 35 | 5' 8" | 201 | North Carolina | 1 | 0 | 0 | 7 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
Nicholas Singleton | RB | 32 | 6' 0" | 219 | Penn State | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kalel Mullings | RB | 31 | 6' 2" | 226 | Michigan | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Hill Jr. | LB | 53 | 6' 2" | 238 | Texas | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 0 | 0 |
Amani Hooker | S | 37 | 5' 11" | 210 | Iowa | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 5 |
Kevin Winston Jr. | S | 23 | 6' 2" | 213 | Penn State | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 0 |
Cedric Gray | LB | 33 | 6' 2" | 234 | North Carolina | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0.5 | 0 |
Marcus Harris | CB | 26 | 5' 11" | 188 | California | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0.5 | 1 |
Cody Barton | LB | 50 | 6' 2" | 237 | Utah | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 |
Alontae Taylor | CB | 24 | 6' 1" | 199 | Tennessee | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 1 | 0 |
Tony Adams | S | 29 | 5' 11" | 203 | Illinois | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 1 | 0 |
Cor'Dale Flott | CB | 18 | 6' 2" | 175 | LSU | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 2 |
Jermaine Johnson II | DE | 11 | 6' 5" | 254 | Florida State | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 3 | 0 |
John Franklin-Myers | DE | 91 | 6' 4" | 288 | Stephen F. Austin | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1.5 | 0 |
Terrell Burgess | S | 38 | 5' 11" | 202 | Utah | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
Micah Robinson | CB | 21 | 5' 11" | 183 | Tulane | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
Joshua Williams | CB | 25 | 6' 3" | 193 | Fayetteville State | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
Solomon Thomas | DT | 90 | 6' 2" | 285 | Stanford | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
Oluwafemi Oladejo | DE | 7 | 6' 3" | 259 | UCLA | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 |
Jordan Elliott | DT | 95 | 6' 4" | 303 | Missouri | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
Jacob Martin | DE | 57 | 6' 2" | 242 | Temple | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6.5 | 0 |
Truman Jones | DE | 56 | 6' 3" | 255 | Harvard | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
Timmy Horne | DT | 94 | 6' 4" | 323 | Kansas State | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
Keldric Faulk | DE | 15 | 6' 5" | 274 | Auburn | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 |
Nazir Stackhouse | DT | 93 | 6' 4" | 327 | Georgia | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
Julius Chestnut | RB | 36 | 5' 11" | 228 | Sacred Heart | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
Isaiah Oliver | S | 28 | 6' 0" | 210 | Colorado | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
James Williams Sr. | LB | 52 | 6' 4" | 232 | Miami | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Xavier Restrepo | WR | 87 | 5' 10" | 202 | Miami | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
David Martin-Robinson | TE | 88 | 6' 3" | 247 | Temple | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Erick Hallett II | S | 41 | 5' 11" | 200 | Pittsburgh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Atonio Mafi | G | 70 | 6' 3" | 330 | UCLA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Kylen Granson | TE | 86 | 6' 3" | 242 | SMU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Mohamoud Diabate | LB | 44 | 6' 4" | 225 | Utah | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Austin Schlottmann | C | 51 | 6' 6" | 300 | TCU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Joey Slye | PK | 6 | 5' 11" | 213 | Virginia Tech | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Pat Coogan | C | 79 | 6' 5" | 310 | Indiana | — | — | — | — | — | — | — | — | — | — | — |
Laki Tasi | DT | 68 | 6' 6" | 373 | — | — | — | — | — | — | — | — | — | — | — | — |
Jaylen Harrell | LB | 92 | 6' 4" | 247 | Michigan | — | — | — | — | — | — | — | — | — | — | — |
JC Latham | OT | 55 | 6' 6" | 342 | Alabama | — | — | — | — | — | — | — | — | — | — | — |
Jalyn Holmes | DE | 97 | 6' 5" | 283 | Ohio State | — | — | — | — | — | — | — | — | — | — | — |
James Hudson III | OT | 59 | 6' 5" | 310 | Cincinnati | — | — | — | — | — | — | — | — | — | — | — |
K.J. Osborn | WR | 85 | 5' 11" | 203 | Miami | — | — | — | — | — | — | — | — | — | — | — |
Drew Moss | G | 67 | 6' 3" | 303 | Colorado State | — | — | — | — | — | — | — | — | — | — | — |
Dominique Hampton | LB | 40 | 6' 3" | 220 | Washington | — | — | — | — | — | — | — | — | — | — | — |
Brandon Crenshaw-Dickson | OT | 78 | 6' 7" | 316 | Florida | — | — | — | — | — | — | — | — | — | — | — |
Kendell Brooks | S | 30 | 6' 0" | 206 | Michigan State | — | — | — | — | — | — | — | — | — | — | — |
Chase Wilson | LB | — | 6' 1" | 230 | West Virginia | — | — | — | — | — | — | — | — | — | — | — |
Joel Wilson | TE | 83 | 6' 4" | 245 | Central Michigan | — | — | — | — | — | — | — | — | — | — | — |
Morgan Cox | LS | 46 | 6' 4" | 233 | Tennessee | — | — | — | — | — | — | — | — | — | — | — |
Rasheed Miller | OT | 62 | 6' 7" | 301 | Louisville | — | — | — | — | — | — | — | — | — | — | — |
Jalen McMurray | CB | 16 | 5' 11" | 184 | Tennessee | — | — | — | — | — | — | — | — | — | — | — |
Dorian Mausi | LB | 54 | 6' 1" | 234 | Auburn | — | — | — | — | — | — | — | — | — | — | — |
Tyren Montgomery | WR | 19 | 5' 11" | 204 | John Carroll | — | — | — | — | — | — | — | — | — | — | — |
Hendon Hooker | QB | 16 | 6' 3" | 220 | Tennessee | — | — | — | — | — | — | — | — | — | — | — |
Jakob Robinson | CB | — | 5' 10" | 181 | BYU | — | — | — | — | — | — | — | — | — | — | — |
Nick Broeker | G | — | 6' 4" | 305 | Ole Miss | — | — | — | — | — | — | — | — | — | — | — |
Jackie Marshall | DT | 96 | 6' 2" | 293 | Baylor | — | — | — | — | — | — | — | — | — | — | — |
Fernando Carmona | G | 66 | 6' 5" | 316 | Arkansas | — | — | — | — | — | — | — | — | — | — | — |
Garrett Dellinger | G | 71 | 6' 5" | 320 | LSU | — | — | — | — | — | — | — | — | — | — | — |
Jaren Kanak | TE | 81 | 6' 2" | 234 | Oklahoma | — | — | — | — | — | — | — | — | — | — | — |
Chandler Zavala | G | — | 6' 3" | 322 | NC State | — | — | — | — | — | — | — | — | — | — | — |
Peter Skoronski | G | 77 | 6' 4" | 313 | Northwestern | — | — | — | — | — | — | — | — | — | — | — |
Mario Goodrich III | CB | 35 | 6' 0" | 186 | Clemson | — | — | — | — | — | — | — | — | — | — | — |
Derrick Canteen | CB | 42 | 5' 10" | 193 | Cincinnati | — | — | — | — | — | — | — | — | — | — | — |
Jaylon Jones | CB | 42 | 6' 2" | 203 | Texas A&M | — | — | — | — | — | — | — | — | — | — | — |
Dan Moore Jr. | OT | 75 | 6' 5" | 315 | Texas A&M | — | — | — | — | — | — | — | — | — | — | — |
Jackson Slater | G | 64 | 6' 3" | 311 | Sacramento State | — | — | — | — | — | — | — | — | — | — | — |
Tanoh Kpassagnon | DE | 58 | 6' 7" | 289 | Villanova | — | — | — | — | — | — | — | — | — | — | — |
Mitchell Trubisky | QB | 10 | 6' 3" | 222 | North Carolina | — | — | — | — | — | — | — | — | — | — | — |
Tommy Townsend | P | 3 | 6' 1" | 191 | Florida | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Pappoe | LB | 40 | 6' 0" | 230 | Auburn | — | — | — | — | — | — | — | — | — | — | — |
Thomas Morstead | P | 13 | 6' 4" | 225 | SMU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonah Laulu | DT | — | 6' 5" | 289 | Oklahoma | — | — | — | — | — | — | — | — | — | — | — |
Milo Eifler | LB | 45 | 6' 2" | 225 | Illinois | — | — | — | — | — | — | — | — | — | — | — |
Cam Ward
Tony Pollard
Carnell Tate
Wan'Dale Robinson
Elic Ayomanor
Gunnar Helm
Tyjae Spears
Chimere Dike
Calvin Ridley
Daniel Bellinger
Michael Carter
Nicholas Singleton
Kalel Mullings
Anthony Hill Jr.
Amani Hooker
Kevin Winston Jr.
Cedric Gray
Marcus Harris
Cody Barton
Alontae Taylor
Tony Adams
Cor'Dale Flott
Jermaine Johnson II
John Franklin-Myers
Terrell Burgess
Micah Robinson
Joshua Williams
Solomon Thomas
Oluwafemi Oladejo
Jordan Elliott
Jacob Martin
Truman Jones
Timmy Horne
Keldric Faulk
Nazir Stackhouse
Julius Chestnut
Isaiah Oliver
James Williams Sr.
Xavier Restrepo
David Martin-Robinson
Erick Hallett II
Atonio Mafi
Kylen Granson
Mohamoud Diabate
Austin Schlottmann
Joey Slye
Pat Coogan
Laki Tasi
Jaylen Harrell
JC Latham
Jalyn Holmes
James Hudson III
K.J. Osborn
Drew Moss
Dominique Hampton
Brandon Crenshaw-Dickson
Kendell Brooks
Chase Wilson
Joel Wilson
Morgan Cox
Rasheed Miller
Jalen McMurray
Dorian Mausi
Tyren Montgomery
Hendon Hooker
Jakob Robinson
Nick Broeker
Jackie Marshall
Fernando Carmona
Garrett Dellinger
Jaren Kanak
Chandler Zavala
Peter Skoronski
Mario Goodrich III
Derrick Canteen
Jaylon Jones
Dan Moore Jr.
Jackson Slater
Tanoh Kpassagnon
Mitchell Trubisky
Tommy Townsend
Owen Pappoe
Thomas Morstead
Jonah Laulu
Milo Eifler