
Tampa Bay Buccaneers
NFC South
Record
3-5
PTS/G
22.3
OPP/G
18.9
Diff
+27
Home
1-4
Away
2-1
| Player | Pos | # | Ht | Wt | College | GP | Pass Yds | Pass TD | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Tkl | Sack | INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bucky Irving | RB | 7 | 5' 10" | 195 | Oregon | 8 | 0 | 0 | 728 | 5 | 18 | 78 | 1 | 0 | 0 | 0 |
Baker Mayfield | QB | 6 | 6' 1" | 215 | Oklahoma | 5 | 679 | 3 | 80 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jalon Daniels | QB | 10 | 6' 1" | 219 | Kansas | 5 | 501 | 3 | 123 | 0 | 1 | -3 | 0 | 2 | 0 | 0 |
Kenny Gainwell | RB | 1 | 5' 9" | 200 | Memphis | 8 | 0 | 0 | 289 | 0 | 12 | 61 | 1 | 2 | 0 | 0 |
Chris Godwin Jr. | WR | 14 | 6' 1" | 209 | Penn State | 8 | 0 | 0 | 18 | 0 | 27 | 243 | 0 | 0 | 0 | 0 |
Emeka Egbuka | WR | 2 | 6' 1" | 205 | Ohio State | 6 | 0 | 0 | 11 | 1 | 28 | 240 | 2 | 0 | 0 | 0 |
Tez Johnson | WR | 15 | 5' 10" | 165 | Oregon | 8 | 0 | 0 | 20 | 0 | 9 | 178 | 1 | 0 | 0 | 0 |
Cade Otton | TE | 88 | 6' 5" | 247 | Washington | 7 | 0 | 0 | 0 | 0 | 19 | 186 | 0 | 0 | 0 | 0 |
Ted Hurst III | WR | 17 | 6' 3" | 185 | Georgia State | 7 | 0 | 0 | 0 | 0 | 11 | 168 | 1 | 2 | 0 | 0 |
Sean Tucker | RB | 44 | 5' 10" | 205 | Syracuse | 4 | 0 | 0 | 80 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Bauer Sharp | TE | 84 | 6' 4" | 246 | LSU | 6 | 0 | 0 | 0 | 0 | 1 | 21 | 0 | 6 | 0 | 0 |
Payne Durham | TE | 87 | 6' 5" | 255 | Purdue | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
Kameron Johnson | WR | 19 | 5' 10" | 170 | Barton | 7 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 7 | 0 | 0 |
Josiah Trotter | LB | 45 | 6' 2" | 237 | Missouri | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 1 | 1 |
Tykee Smith | S | 23 | 5' 10" | 202 | Georgia | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 1 |
Alex Anzalone | LB | 34 | 6' 3" | 234 | Florida | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 1 | 3 |
Keionte Scott | CB | 22 | 6' 0" | 195 | Miami | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 1 | 0 |
Jacob Parrish | CB | 25 | 5' 10" | 198 | Kansas State | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 2 |
Antoine Winfield Jr. | S | 31 | 5' 9" | 203 | Minnesota | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 |
Zyon McCollum | CB | 27 | 6' 2" | 199 | Sam Houston | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 2 |
David Walker | LB | 51 | 6' 2" | 260 | Central Arkansas | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 4 | 0 |
A'Shawn Robinson | DT | 91 | 6' 3" | 320 | Alabama | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 1 | 2 |
Vita Vea | DT | 50 | 6' 4" | 347 | Washington | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 0 |
Yaya Diaby | LB | 0 | 6' 4" | 270 | Louisville | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 1 |
Ifeatu Melifonwu | S | 5 | 6' 3" | 210 | Syracuse | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
Elijah Roberts | DE | 95 | 6' 4" | 295 | SMU | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
SirVocea Dennis | LB | 8 | 6' 0" | 230 | Pittsburgh | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
Benjamin Morrison | CB | 21 | 6' 0" | 190 | Notre Dame | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
Christian Rozeboom | LB | 52 | 6' 2" | 230 | South Dakota State | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
Kevin Knowles | CB | 38 | 5' 11" | 190 | Florida State | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
Calijah Kancey | DT | 94 | 6' 0" | 280 | Pittsburgh | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
Anthony Nelson | LB | 98 | 6' 7" | 271 | Iowa | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 |
Miles Killebrew | S | 29 | 6' 2" | 222 | Southern Utah | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
Rueben Bain Jr. | LB | 3 | 6' 3" | 270 | Miami | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 |
Al-Quadin Muhammad | LB | 97 | 6' 3" | 250 | Miami | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 |
Elijah Simmons | DT | 92 | 6' 1" | 335 | Tennessee | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Rakeem Nunez-Roches | DT | 56 | 6' 2" | 305 | Southern Miss | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Ko Kieft | TE | 41 | 6' 5" | 265 | Minnesota | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Chase McLaughlin | PK | 4 | 6' 0" | 190 | Illinois | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Williams | RB | 18 | 5' 9" | 210 | LSU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Dixon | P | 9 | 6' 4" | 221 | Syracuse | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jalen McMillan | WR | 11 | 6' 1" | 192 | Washington | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Graham Barton | C | 62 | 6' 5" | 314 | Duke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Bredeson | G | 68 | 6' 5" | 315 | Michigan | — | — | — | — | — | — | — | — | — | — | — |
Benjamin Chukwuma | OT | 70 | 6' 6" | 310 | Georgia State | — | — | — | — | — | — | — | — | — | — | — |
Dan Feeney | G | 65 | 6' 4" | 310 | Indiana | — | — | — | — | — | — | — | — | — | — | — |
Luke Goedeke | OT | 67 | 6' 5" | 312 | Central Michigan | — | — | — | — | — | — | — | — | — | — | — |
Luke Haggard | G | 72 | 6' 7" | 305 | Indiana | — | — | — | — | — | — | — | — | — | — | — |
Cody Mauch | G | 69 | 6' 6" | 303 | North Dakota State | — | — | — | — | — | — | — | — | — | — | — |
Billy Schrauth | G | 75 | 6' 4" | 310 | Notre Dame | — | — | — | — | — | — | — | — | — | — | — |
Justin Skule | OT | 77 | 6' 6" | 315 | Vanderbilt | — | — | — | — | — | — | — | — | — | — | — |
Easton Stick | QB | 16 | 6' 1" | 224 | North Dakota State | — | — | — | — | — | — | — | — | — | — | — |
Tristan Wirfs | OT | 78 | 6' 5" | 320 | Iowa | — | — | — | — | — | — | — | — | — | — | — |
DeMonte Capehart | DT | 90 | 6' 5" | 315 | Clemson | — | — | — | — | — | — | — | — | — | — | — |
Caden Fordham | LB | 46 | 6' 1" | 223 | NC State | — | — | — | — | — | — | — | — | — | — | — |
Ayden Garnes | CB | 24 | 6' 0" | 181 | Arizona | — | — | — | — | — | — | — | — | — | — | — |
JJ Roberts | S | 36 | 6' 0" | 195 | Marshall | — | — | — | — | — | — | — | — | — | — | — |
Evan Deckers | LS | 86 | 6' 3" | 252 | Duke | — | — | — | — | — | — | — | — | — | — | — |
Josh Hayes | CB | 32 | 6' 0" | 190 | Kansas State | — | — | — | — | — | — | — | — | — | — | — |
Mohamed Kamara | LB | 59 | 6' 1" | 253 | Colorado State | — | — | — | — | — | — | — | — | — | — | — |
David Sills V | WR | 80 | 6' 3" | 211 | West Virginia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CJ Dippre | TE | — | 6' 5" | 256 | Alabama | — | — | — | — | — | — | — | — | — | — | — |
Garrett Greene | WR | 85 | 5' 11" | 201 | West Virginia | — | — | — | — | — | — | — | — | — | — | — |
Yasir Holmes | LB | 57 | 6' 4" | 240 | Tarleton State | — | — | — | — | — | — | — | — | — | — | — |
Brandon Johnson | CB | — | 5' 10" | 185 | Oregon | — | — | — | — | — | — | — | — | — | — | — |
Jayson Jones | DT | 93 | 6' 6" | 340 | Auburn | — | — | — | — | — | — | — | — | — | — | — |
Henry Lutovsky | G | 61 | 6' 6" | 319 | Nebraska | — | — | — | — | — | — | — | — | — | — | — |
Dean Patterson | WR | 8 | 6' 2" | 200 | Georgia Tech | — | — | — | — | — | — | — | — | — | — | — |
Eric Rivers Jr. | WR | 83 | 5' 10" | 176 | Georgia Tech | — | — | — | — | — | — | — | — | — | — | — |
Paul Rubelt | OT | 76 | 6' 10" | 313 | UCF | — | — | — | — | — | — | — | — | — | — | — |
Brett Rypien | QB | 8 | 6' 2" | 202 | Boise State | — | — | — | — | — | — | — | — | — | — | — |
Ben Scott | G | 66 | 6' 5" | 310 | Nebraska | — | — | — | — | — | — | — | — | — | — | — |
Silas Walters | S | — | 5' 11" | 199 | Miami (OH) | — | — | — | — | — | — | — | — | — | — | — |
Javin Wright | LB | 48 | 6' 4" | 232 | Nebraska | — | — | — | — | — | — | — | — | — | — | — |
Barika Kpeenu | RB | — | 5' 10" | 213 | North Dakota State | — | — | — | — | — | — | — | — | — | — | — |
Bucky Irving
Baker Mayfield
Jalon Daniels
Kenny Gainwell
Chris Godwin Jr.
Emeka Egbuka
Tez Johnson
Cade Otton
Ted Hurst III
Sean Tucker
Bauer Sharp
Payne Durham
Kameron Johnson
Josiah Trotter
Tykee Smith
Alex Anzalone
Keionte Scott
Jacob Parrish
Antoine Winfield Jr.
Zyon McCollum
David Walker
A'Shawn Robinson
Vita Vea
Yaya Diaby
Ifeatu Melifonwu
Elijah Roberts
SirVocea Dennis
Benjamin Morrison
Christian Rozeboom
Kevin Knowles
Calijah Kancey
Anthony Nelson
Miles Killebrew
Rueben Bain Jr.
Al-Quadin Muhammad
Elijah Simmons
Rakeem Nunez-Roches
Ko Kieft
Chase McLaughlin
Josh Williams
Riley Dixon
Jalen McMillan
Graham Barton
Ben Bredeson
Benjamin Chukwuma
Dan Feeney
Luke Goedeke
Luke Haggard
Cody Mauch
Billy Schrauth
Justin Skule
Easton Stick
Tristan Wirfs
DeMonte Capehart
Caden Fordham
Ayden Garnes
JJ Roberts
Evan Deckers
Josh Hayes
Mohamed Kamara
David Sills V
CJ Dippre
Garrett Greene
Yasir Holmes
Brandon Johnson
Jayson Jones
Henry Lutovsky
Dean Patterson
Eric Rivers Jr.
Paul Rubelt
Brett Rypien
Ben Scott
Silas Walters
Javin Wright
Barika Kpeenu