
New York Giants
NFC East
Record
4-3
PTS/G
23.3
OPP/G
23.0
Diff
+2
Home
3-1
Away
1-2
| Player | Pos | # | Ht | Wt | College | GP | Pass Yds | Pass TD | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Tkl | Sack | INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jameis Winston | QB | 19 | 6' 4" | 231 | Florida State | 6 | 957 | 7 | 50 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Malik Nabers | WR | 1 | 6' 0" | 200 | LSU | 7 | 0 | 0 | 0 | 0 | 48 | 605 | 2 | 1 | 0 | 0 |
J.J. McCarthy | QB | 18 | 6' 3" | 219 | Michigan | 3 | 495 | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam Skattebo | RB | 44 | 5' 11" | 215 | Arizona State | 6 | 0 | 0 | 418 | 2 | 11 | 76 | 0 | 0 | 0 | 0 |
Isaiah Likely | TE | 9 | 6' 4" | 241 | Coastal Carolina | 7 | 0 | 0 | 0 | 0 | 41 | 395 | 5 | 0 | 0 | 0 |
Jaxson Dart | QB | 6 | 6' 2" | 223 | Ole Miss | 2 | 250 | 3 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malachi Fields | WR | 88 | 6' 4" | 222 | Notre Dame | 7 | 0 | 0 | 0 | 0 | 16 | 248 | 1 | 4 | 0 | 0 |
Darnell Mooney | WR | 17 | 5' 11" | 177 | Tulane | 7 | 0 | 0 | 32 | 0 | 9 | 113 | 0 | 0 | 0 | 0 |
Devin Singletary | RB | 26 | 5' 7" | 203 | Florida Atlantic | 4 | 0 | 0 | 80 | 1 | 8 | 55 | 1 | 0 | 0 | 0 |
Tyrone Tracy Jr. | RB | 29 | 5' 11" | 210 | Purdue | 7 | 0 | 0 | 55 | 2 | 5 | 54 | 1 | 3 | 0 | 0 |
Najee Harris | RB | 23 | 6' 1" | 232 | Alabama | 5 | 0 | 0 | 99 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
Charlie Jones | WR | 89 | 6' 0" | 190 | Purdue | 4 | 0 | 0 | 0 | 0 | 2 | 66 | 0 | 0 | 0 | 0 |
Theo Johnson | TE | 84 | 6' 6" | 264 | Penn State | 4 | 0 | 0 | 0 | 0 | 4 | 55 | 1 | 3 | 0 | 0 |
Thomas Fidone II | TE | 86 | 6' 6" | 255 | Nebraska | 1 | 0 | 0 | 0 | 0 | 1 | 29 | 0 | 1 | 0 | 0 |
Patrick Ricard | FB | 45 | 6' 3" | 300 | Maine | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Arvell Reese | LB | 52 | 6' 4" | 243 | Ohio State | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 1.5 | 1 |
Tremaine Edmunds | LB | 49 | 6' 4" | 251 | Virginia Tech | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 2 | 0 |
Jevon Holland | S | 8 | 6' 1" | 207 | Oregon | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 3 |
Greg Newsome II | CB | 20 | 6' 0" | 192 | Northwestern | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 1 |
Dru Phillips | CB | 22 | 5' 11" | 180 | Kentucky | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2 | 0 |
DJ Reader | DT | 98 | 6' 3" | 335 | Clemson | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 |
Tyler Nubin | S | 27 | 6' 2" | 210 | Minnesota | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 |
Deonte Banks | CB | 2 | 6' 2" | 200 | Maryland | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 1 |
Ar'Darius Washington | S | 24 | 5' 8" | 180 | TCU | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 |
Abdul Carter | LB | 3 | 6' 3" | 252 | Penn State | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 2 | 0 |
Shelby Harris | DT | 93 | 6' 2" | 288 | Illinois State | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
Kayvon Thibodeaux | LB | 5 | 6' 5" | 258 | Oregon | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
Micah McFadden | LB | 41 | 6' 2" | 232 | Indiana | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
Chauncey Golston | DE | 57 | 6' 5" | 277 | Iowa | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
Zaire Barnes | LB | 46 | 6' 1" | 232 | Western Michigan | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
Colton Hood | CB | 12 | 6' 0" | 195 | Tennessee | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
Trace Ford | LB | 48 | 6' 2" | 252 | Oklahoma | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
Jason Pinnock | S | 25 | 6' 0" | 200 | Pittsburgh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
Darius Alexander | DT | 91 | 6' 4" | 310 | Toledo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.5 | 0 |
Nic Jones | CB | 31 | 6' 0" | 189 | Ball State | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Malik Harrison | LB | 54 | 6' 3" | 247 | Ohio State | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
CJ Okoye | DT | 99 | 6' 6" | 370 | — | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
Paulson Adebo | CB | 21 | 6' 1" | 192 | Stanford | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Elijah Campbell | S | 28 | 5' 11" | 190 | Northern Iowa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Bobby Jamison-Travis | DT | 97 | 6' 3" | 328 | Auburn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Brian Burns | LB | 0 | 6' 5" | 250 | Florida State | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Ben Mann | LS | 58 | 6' 5" | 232 | Boston College | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Jack Kelly | LB | 51 | 6' 1" | 240 | BYU | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Nikko Reed | CB | 35 | 5' 10" | 180 | Oregon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Andrew Thomas | OT | 78 | 6' 5" | 315 | Georgia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jermaine Eluemunor | OT | 72 | 6' 4" | 338 | Texas A&M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Dalen Cambre | WR | 83 | 6' 0" | 192 | Louisiana | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Raheem Layne | S | 43 | 5' 11" | 192 | Indiana | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jon Runyan | G | 76 | 6' 4" | 307 | Michigan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braxton Berrios | WR | 87 | 5' 9" | 190 | Miami | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dominic Zvada | PK | 34 | 6' 3" | 187 | Michigan | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Stout | P | 15 | 6' 3" | 214 | Penn State | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.C. Davis | OT | 74 | 6' 4" | 322 | Illinois | — | — | — | — | — | — | — | — | — | — | — |
Jake Haener | QB | 13 | 6' 1" | 200 | Fresno State | — | — | — | — | — | — | — | — | — | — | — |
Bryan Hudson | C | 60 | 6' 5" | 305 | Louisville | — | — | — | — | — | — | — | — | — | — | — |
Chris Manhertz | TE | 85 | 6' 6" | 235 | Canisius | — | — | — | — | — | — | — | — | — | — | — |
Francis Mauigoa | OT | 65 | 6' 6" | 335 | Miami | — | — | — | — | — | — | — | — | — | — | — |
Marcus Mbow | OT | 71 | 6' 5" | 300 | Purdue | — | — | — | — | — | — | — | — | — | — | — |
John Michael Schmitz Jr. | C | 61 | 6' 4" | 320 | Minnesota | — | — | — | — | — | — | — | — | — | — | — |
Aaron Stinnie | G | 64 | 6' 3" | 312 | James Madison | — | — | — | — | — | — | — | — | — | — | — |
Calvin Austin III | WR | 82 | 5' 9" | 162 | Memphis | — | — | — | — | — | — | — | — | — | — | — |
Jarrick Bernard-Converse | CB | 35 | 6' 1" | 205 | LSU | — | — | — | — | — | — | — | — | — | — | — |
Korie Black | CB | 38 | 6' 0" | 190 | Oklahoma State | — | — | — | — | — | — | — | — | — | — | — |
Thaddeus Dixon | CB | 39 | 6' 1" | 195 | North Carolina | — | — | — | — | — | — | — | — | — | — | — |
DJ James | CB | 36 | 6' 0" | 175 | Auburn | — | — | — | — | — | — | — | — | — | — | — |
Gunner Olszewski | WR | 80 | 6' 0" | 190 | Bemidji State | — | — | — | — | — | — | — | — | — | — | — |
Rico Payton | CB | 36 | 6' 0" | 182 | Pittsburg State | — | — | — | — | — | — | — | — | — | — | — |
Roy Robertson-Harris | DT | 95 | 6' 7" | 300 | UTEP | — | — | — | — | — | — | — | — | — | — | — |
Grant Finley | FB | 47 | 6' 4" | 281 | Missouri Western | — | — | — | — | — | — | — | — | — | — | — |
Dontae Fleming | WR | 37 | 6' 2" | 180 | Tulane | — | — | — | — | — | — | — | — | — | — | — |
Jarrod Gray | OT | 79 | 6' 7" | 318 | — | — | — | — | — | — | — | — | — | — | — | — |
Kendrick Green | C | — | 6' 4" | 315 | Illinois | — | — | — | — | — | — | — | — | — | — | — |
Jalin Hyatt | WR | 13 | 6' 0" | 185 | Tennessee | — | — | — | — | — | — | — | — | — | — | — |
Phil Mafah | RB | — | 6' 1" | 232 | Clemson | — | — | — | — | — | — | — | — | — | — | — |
Chandler Martin | LB | 55 | 6' 0" | 230 | Memphis | — | — | — | — | — | — | — | — | — | — | — |
C.J. Ravenell | DE | — | 6' 5" | 300 | Missouri Western | — | — | — | — | — | — | — | — | — | — | — |
Jaden Robinson | CB | — | 6' 0" | 193 | Oregon State | — | — | — | — | — | — | — | — | — | — | — |
Ryan Schernecke | OT | 70 | 6' 8" | 330 | Kutztown | — | — | — | — | — | — | — | — | — | — | — |
Josh Tupou | DT | 94 | 6' 3" | 350 | Colorado | — | — | — | — | — | — | — | — | — | — | — |
Geno VanDeMark | OL | 69 | 6' 5" | 326 | Alabama | — | — | — | — | — | — | — | — | — | — | — |
Dawuane Smoot | DE | — | 6' 3" | 275 | Illinois | — | — | — | — | — | — | — | — | — | — | — |
Josh Gesky | G | — | 6' 5" | 308 | Illinois | — | — | — | — | — | — | — | — | — | — | — |
Jason Brownlee | WR | — | 6' 3" | 202 | Southern Miss | — | — | — | — | — | — | — | — | — | — | — |
Josh Sills | G | 67 | 6' 6" | 325 | Oklahoma State | — | — | — | — | — | — | — | — | — | — | — |
Greg Desrosiers Jr. | RB | — | 5' 11" | 200 | Memphis | — | — | — | — | — | — | — | — | — | — | — |
Jameis Winston
Malik Nabers
J.J. McCarthy
Cam Skattebo
Isaiah Likely
Jaxson Dart
Malachi Fields
Darnell Mooney
Devin Singletary
Tyrone Tracy Jr.
Najee Harris
Charlie Jones
Theo Johnson
Thomas Fidone II
Patrick Ricard
Arvell Reese
Tremaine Edmunds
Jevon Holland
Greg Newsome II
Dru Phillips
DJ Reader
Tyler Nubin
Deonte Banks
Ar'Darius Washington
Abdul Carter
Shelby Harris
Kayvon Thibodeaux
Micah McFadden
Chauncey Golston
Zaire Barnes
Colton Hood
Trace Ford
Jason Pinnock
Darius Alexander
Nic Jones
Malik Harrison
CJ Okoye
Paulson Adebo
Elijah Campbell
Bobby Jamison-Travis
Brian Burns
Ben Mann
Jack Kelly
Nikko Reed
Andrew Thomas
Jermaine Eluemunor
Dalen Cambre
Raheem Layne
Jon Runyan
Braxton Berrios
Dominic Zvada
Jordan Stout
J.C. Davis
Jake Haener
Bryan Hudson
Chris Manhertz
Francis Mauigoa
Marcus Mbow
John Michael Schmitz Jr.
Aaron Stinnie
Calvin Austin III
Jarrick Bernard-Converse
Korie Black
Thaddeus Dixon
DJ James
Gunner Olszewski
Rico Payton
Roy Robertson-Harris
Grant Finley
Dontae Fleming
Jarrod Gray
Kendrick Green
Jalin Hyatt
Phil Mafah
Chandler Martin
C.J. Ravenell
Jaden Robinson
Ryan Schernecke
Josh Tupou
Geno VanDeMark
Dawuane Smoot
Josh Gesky
Jason Brownlee
Josh Sills
Greg Desrosiers Jr.