
Indianapolis Colts
AFC South
Record
2-6
PTS/G
20.1
OPP/G
27.8
Diff
-61
Home
1-2
Away
1-4
| Player | Pos | # | Ht | Wt | College | GP | Pass Yds | Pass TD | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Tkl | Sack | INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Jones | QB | 17 | 6' 5" | 230 | Duke | 8 | 1542 | 5 | 75 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Taylor | RB | 28 | 5' 10" | 226 | Wisconsin | 8 | 0 | 0 | 610 | 8 | 21 | 202 | 0 | 0 | 0 | 0 |
Josh Downs | WR | 2 | 5' 9" | 171 | North Carolina | 8 | 0 | 0 | 7 | 0 | 30 | 330 | 1 | 1 | 0 | 0 |
Keenan Allen | WR | 10 | 6' 2" | 211 | California | 7 | 0 | 0 | 0 | 0 | 36 | 325 | 1 | 1 | 0 | 0 |
Tyler Warren | TE | 84 | 6' 6" | 256 | Penn State | 6 | 0 | 0 | 6 | 1 | 34 | 231 | 2 | 0 | 0 | 0 |
Laquon Treadwell | WR | 13 | 6' 2" | 215 | Ole Miss | 8 | 0 | 0 | 0 | 0 | 16 | 215 | 0 | 1 | 0 | 0 |
Seth McGowan | RB | 20 | 6' 0" | 223 | Kentucky | 8 | 0 | 0 | 163 | 0 | 4 | 12 | 0 | 1 | 0 | 0 |
Deion Burks | WR | 80 | 5' 9" | 180 | Oklahoma | 6 | 0 | 0 | 21 | 0 | 5 | 60 | 0 | 2 | 0 | 0 |
Alec Pierce | WR | 14 | 6' 3" | 211 | Cincinnati | 2 | 0 | 0 | 0 | 0 | 5 | 72 | 0 | 0 | 0 | 0 |
DJ Giddens | RB | 21 | 6' 0" | 212 | Kansas State | 1 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashton Dulin | WR | 16 | 6' 2" | 215 | Malone | 4 | 0 | 0 | 3 | 0 | 3 | 29 | 0 | 7 | 0 | 0 |
Mo Alie-Cox | TE | 81 | 6' 5" | 267 | VCU | 4 | 0 | 0 | 0 | 0 | 4 | 31 | 1 | 1 | 0 | 0 |
Will Mallory | TE | 86 | 6' 4" | 239 | Miami | 2 | 0 | 0 | 0 | 0 | 2 | 20 | 0 | 1 | 0 | 0 |
Drew Ogletree | TE | 85 | 6' 5" | 260 | Youngstown State | 5 | 0 | 0 | 0 | 0 | 3 | 16 | 0 | 3 | 0 | 0 |
Anthony Richardson Sr. | QB | 5 | 6' 4" | 244 | Florida | 1 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pharaoh Brown | TE | 49 | 6' 5" | 246 | Oregon | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
Akeem Davis-Gaither | LB | 51 | 6' 2" | 238 | App State | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 0 |
A.J. Haulcy | S | 25 | 5' 11" | 215 | LSU | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 |
Justin Walley | CB | 27 | 5' 10" | 190 | Minnesota | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 1 | 0 |
Grover Stewart | DT | 90 | 6' 4" | 314 | Albany State | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0.5 | 0 |
Cam Bynum | S | 0 | 6' 0" | 200 | California | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 1 |
Charvarius Ward | CB | 7 | 6' 1" | 196 | Middle Tennessee | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 |
Bryce Boettcher | LB | 50 | 6' 1" | 230 | Oregon | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 |
Austin Ajiake | LB | 58 | 6' 1" | 223 | UNLV | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 |
Sauce Gardner | CB | 1 | 6' 3" | 190 | Cincinnati | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
Caden Curry | LB | 55 | 6' 2" | 257 | Ohio State | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 |
Adetomiwa Adebawore | DT | 95 | 6' 2" | 282 | Northwestern | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 4 | 0 |
Laiatu Latu | DE | 97 | 6' 5" | 265 | UCLA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 2 | 0 |
Jaylahn Tuimoloau | DE | 91 | 6' 4" | 264 | Ohio State | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 0 |
Hunter Wohler | S | 30 | 6' 2" | 213 | Wisconsin | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
Jaylon Carlies | LB | 57 | 6' 3" | 227 | Missouri | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 1 |
Jerry Tillery | DT | 94 | 6' 6" | 295 | Notre Dame | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 0 |
CJ Allen | LB | 53 | 6' 0" | 230 | Georgia | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 0 |
Cam Taylor-Britt | CB | 29 | 5' 11" | 200 | Nebraska | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 0 |
Arden Key | DE | 98 | 6' 5" | 240 | LSU | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.5 | 0 |
Kapena Gushiken | CB | 34 | 5' 9" | 189 | Ole Miss | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
Tim Smith | DT | 93 | 6' 4" | 306 | Alabama | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Kenneth Harris | CB | 33 | 6' 0" | 192 | Oklahoma State | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Jonathan Owens | S | 38 | 5' 11" | 204 | Missouri Western | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Germaine Pratt | LB | 53 | 6' 3" | 250 | NC State | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
George Gumbs Jr. | LB | 52 | 6' 4" | 245 | Florida | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Spencer Shrader | PK | 3 | 6' 2" | 201 | Notre Dame | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Tahj Chambers | LB | 44 | 6' 2" | 230 | Ole Miss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Johnathan Edwards | CB | 35 | 6' 1" | 201 | Tulane | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Luke Rhodes | LS | 46 | 6' 2" | 238 | William & Mary | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Carl Lawson | DE | 96 | 6' 2" | 260 | Auburn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Nick Westbrook-Ikhine | WR | 12 | 6' 2" | 211 | Indiana | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Anthony Gould | WR | 6 | 5' 8" | 174 | Oregon State | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell Melton | DE | 54 | 6' 3" | 253 | Virginia | — | — | — | — | — | — | — | — | — | — | — |
Riley Leonard | QB | 15 | 6' 4" | 213 | Notre Dame | — | — | — | — | — | — | — | — | — | — | — |
Trey Washington | S | 41 | 5' 10" | 205 | Ole Miss | — | — | — | — | — | — | — | — | — | — | — |
D.J. Montgomery | WR | 2 | 6' 1" | 201 | Austin Peay | — | — | — | — | — | — | — | — | — | — | — |
Mecole Hardman Jr. | WR | 11 | 5' 10" | 187 | Georgia | — | — | — | — | — | — | — | — | — | — | — |
Davon Booth | RB | — | 5' 10" | 192 | Mississippi State | — | — | — | — | — | — | — | — | — | — | — |
Jalen Travis | OT | 75 | 6' 8" | 339 | Iowa State | — | — | — | — | — | — | — | — | — | — | — |
Charlie Heck | OT | 73 | 6' 8" | 311 | North Carolina | — | — | — | — | — | — | — | — | — | — | — |
Kevin Givens | DT | 74 | 6' 1" | 285 | Penn State | — | — | — | — | — | — | — | — | — | — | — |
Joshua Gray | G | 66 | 6' 5" | 299 | Oregon State | — | — | — | — | — | — | — | — | — | — | — |
Shemar Bartholomew | CB | — | 6' 0" | 200 | Georgia Southern | — | — | — | — | — | — | — | — | — | — | — |
West Weeks | LB | 47 | 6' 2" | 230 | LSU | — | — | — | — | — | — | — | — | — | — | — |
Nolan Rucci | OT | 76 | 6' 8" | 314 | Penn State | — | — | — | — | — | — | — | — | — | — | — |
Jalen Farmer | G | 62 | 6' 4" | 312 | Kentucky | — | — | — | — | — | — | — | — | — | — | — |
Rigoberto Sanchez | P | 8 | 6' 0" | 195 | Hawai'i | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quez Watkins | WR | — | 6' 0" | 193 | Southern Miss | — | — | — | — | — | — | — | — | — | — | — |
Sean McKeon | TE | 49 | 6' 5" | 255 | Michigan | — | — | — | — | — | — | — | — | — | — | — |
Carson Towt | TE | 45 | 6' 8" | 250 | Notre Dame | — | — | — | — | — | — | — | — | — | — | — |
Tanor Bortolini | C | 60 | 6' 4" | 303 | Wisconsin | — | — | — | — | — | — | — | — | — | — | — |
Bernhard Raimann | OT | 79 | 6' 6" | 303 | Central Michigan | — | — | — | — | — | — | — | — | — | — | — |
Reid Holskey | OT | — | 6' 6" | 306 | Miami (OH) | — | — | — | — | — | — | — | — | — | — | — |
Cameron Mitchell | CB | 43 | 5' 11" | 191 | Northwestern | — | — | — | — | — | — | — | — | — | — | — |
Daniel Scott | S | 32 | 6' 1" | 208 | California | — | — | — | — | — | — | — | — | — | — | — |
Dalton Tucker | G | 68 | 6' 6" | 307 | Marshall | — | — | — | — | — | — | — | — | — | — | — |
Matt Goncalves | G | 71 | 6' 6" | 317 | Pittsburgh | — | — | — | — | — | — | — | — | — | — | — |
Luke Tenuta | OT | 67 | 6' 8" | 314 | Virginia Tech | — | — | — | — | — | — | — | — | — | — | — |
Natrone Brooks | CB | — | 5' 11" | 175 | Southern Miss | — | — | — | — | — | — | — | — | — | — | — |
Roy Mbaeteka | OT | 78 | 6' 8" | 330 | — | — | — | — | — | — | — | — | — | — | — | — |
Sedrick Van Pran-Granger | C | 63 | 6' 4" | 315 | Georgia | — | — | — | — | — | — | — | — | — | — | — |
Cameron Ball | DT | 64 | 6' 3" | 310 | Arkansas | — | — | — | — | — | — | — | — | — | — | — |
Micheal Clemons | DE | 72 | 6' 5" | 263 | Texas A&M | — | — | — | — | — | — | — | — | — | — | — |
Darius Slayton | WR | 18 | 6' 1" | 198 | Auburn | — | — | — | — | — | — | — | — | — | — | — |
Daniel Jones
Jonathan Taylor
Josh Downs
Keenan Allen
Tyler Warren
Laquon Treadwell
Seth McGowan
Deion Burks
Alec Pierce
DJ Giddens
Ashton Dulin
Mo Alie-Cox
Will Mallory
Drew Ogletree
Anthony Richardson Sr.
Pharaoh Brown
Akeem Davis-Gaither
A.J. Haulcy
Justin Walley
Grover Stewart
Cam Bynum
Charvarius Ward
Bryce Boettcher
Austin Ajiake
Sauce Gardner
Caden Curry
Adetomiwa Adebawore
Laiatu Latu
Jaylahn Tuimoloau
Hunter Wohler
Jaylon Carlies
Jerry Tillery
CJ Allen
Cam Taylor-Britt
Arden Key
Kapena Gushiken
Tim Smith
Kenneth Harris
Jonathan Owens
Germaine Pratt
George Gumbs Jr.
Spencer Shrader
Tahj Chambers
Johnathan Edwards
Luke Rhodes
Carl Lawson
Nick Westbrook-Ikhine
Anthony Gould
Mitchell Melton
Riley Leonard
Trey Washington
D.J. Montgomery
Mecole Hardman Jr.
Davon Booth
Jalen Travis
Charlie Heck
Kevin Givens
Joshua Gray
Shemar Bartholomew
West Weeks
Nolan Rucci
Jalen Farmer
Rigoberto Sanchez
Quez Watkins
Sean McKeon
Carson Towt
Tanor Bortolini
Bernhard Raimann
Reid Holskey
Cameron Mitchell
Daniel Scott
Dalton Tucker
Matt Goncalves
Luke Tenuta
Natrone Brooks
Roy Mbaeteka
Sedrick Van Pran-Granger
Cameron Ball
Micheal Clemons
Darius Slayton