
Cincinnati Bengals
AFC North
Record
5-2
PTS/G
29.4
OPP/G
22.6
Diff
+48
Home
2-1
Away
3-1
| Player | Pos | # | Ht | Wt | College | GP | Pass Yds | Pass TD | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Tkl | Sack | INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Burrow | QB | 9 | 6' 4" | 215 | LSU | 7 | 2115 | 20 | 70 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Tee Higgins | WR | 5 | 6' 4" | 220 | Clemson | 7 | 0 | 0 | 0 | 0 | 43 | 726 | 4 | 0 | 0 | 0 |
Chase Brown | RB | 30 | 5' 10" | 210 | Illinois | 7 | 0 | 0 | 340 | 1 | 36 | 189 | 0 | 2 | 0 | 0 |
Ja'Marr Chase | WR | 1 | 6' 0" | 205 | LSU | 7 | 0 | 0 | 0 | 0 | 43 | 492 | 6 | 2 | 0 | 0 |
Mike Gesicki | TE | 88 | 6' 6" | 245 | Penn State | 6 | 0 | 0 | 0 | 0 | 17 | 241 | 6 | 0 | 0 | 0 |
Samaje Perine | RB | 34 | 5' 11" | 240 | Oklahoma | 7 | 0 | 0 | 136 | 1 | 8 | 70 | 1 | 3 | 0 | 0 |
Dohnte Meyers | WR | 81 | 5' 11" | 186 | Delta State | 7 | 0 | 0 | 10 | 0 | 16 | 175 | 0 | 0 | 0 | 0 |
Mitchell Tinsley | WR | 82 | 6' 1" | 205 | Penn State | 2 | 0 | 0 | 0 | 0 | 4 | 56 | 0 | 1 | 0 | 0 |
Erick All Jr. | TE | 83 | 6' 5" | 255 | Iowa | 3 | 0 | 0 | 0 | 0 | 8 | 56 | 0 | 0 | 0 | 0 |
Drew Sample | TE | 89 | 6' 5" | 260 | Washington | 4 | 0 | 0 | 0 | 0 | 7 | 48 | 1 | 0 | 0 | 0 |
Tanner Hudson | TE | 87 | 6' 5" | 241 | Southern Arkansas | 4 | 0 | 0 | 0 | 0 | 7 | 33 | 1 | 2 | 0 | 0 |
Andrei Iosivas | WR | 80 | 6' 3" | 210 | Princeton | 2 | 0 | 0 | 0 | 0 | 3 | 19 | 0 | 0 | 0 | 0 |
Colbie Young | WR | 86 | 6' 3" | 218 | Georgia | 2 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 |
Tahj Brooks | RB | 25 | 5' 9" | 220 | Texas Tech | 5 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Jack Endries | TE | 84 | 6' 5" | 245 | Texas | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Barrett Carter | LB | 49 | 6' 0" | 231 | Clemson | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 1.5 | 0 |
Demetrius Knight Jr. | LB | 44 | 6' 2" | 240 | South Carolina | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 1 |
Jordan Battle | S | 27 | 6' 1" | 215 | Alabama | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 3 |
Dax Hill | CB | 23 | 6' 0" | 195 | Michigan | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 |
Bryan Cook | S | 6 | 6' 1" | 210 | Cincinnati | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0.5 | 0 |
Dexter Lawrence II | DT | 97 | 6' 5" | 350 | Clemson | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 5 | 0 |
Jonathan Allen | DT | 93 | 6' 3" | 300 | Alabama | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 3 | 0 |
Boye Mafe | DE | 53 | 6' 4" | 265 | Minnesota | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 5.5 | 0 |
DJ Turner II | CB | 0 | 5' 11" | 185 | Michigan | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 |
DJ Ivey | CB | 38 | 6' 1" | 192 | Miami | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
Myles Murphy | DE | 99 | 6' 5" | 275 | Clemson | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1.5 | 0 |
Tacario Davis | CB | 20 | 6' 4" | 194 | Washington | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
Oren Burks | LB | 42 | 6' 3" | 233 | Vanderbilt | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
B.J. Hill | DT | 92 | 6' 3" | 311 | NC State | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
Cedric Johnson | DE | 52 | 6' 3" | 264 | Ole Miss | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 0 |
T.J. Slaton Jr. | DT | 98 | 6' 5" | 340 | Florida | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
Jalen Davis | CB | 35 | 5' 10" | 186 | Utah State | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
Kyle Dugger | S | 29 | 6' 1" | 216 | Lenoir Rhyne | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
PJ Jules | S | 37 | 6' 0" | 203 | Southern Illinois | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 |
Joe Giles-Harris | LB | 43 | 6' 2" | 234 | Duke | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
Kris Jenkins Jr. | DT | 90 | 6' 3" | 310 | Michigan | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 |
Cashius Howell | DE | 55 | 6' 3" | 255 | Texas A&M | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
Russ Yeast | S | 22 | 5' 10" | 195 | Kansas State | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Swayze Bozeman | LB | 47 | 6' 2" | 225 | Southern Miss | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Jack Kiser | LB | — | 6' 2" | 231 | Notre Dame | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Shemar Stewart | DE | 94 | 6' 5" | 267 | Texas A&M | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
Evan McPherson | PK | 2 | 5' 11" | 185 | Florida | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Josh Newton | CB | 28 | 5' 11" | 190 | TCU | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
William Wagner | LS | 46 | 6' 2" | 240 | Michigan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Ryan Rehkow | P | 8 | 6' 4" | 235 | BYU | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ke'Shawn Williams | WR | 12 | 5' 9" | 189 | Indiana | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Bayer | C | 69 | 6' 3" | 310 | Arkansas State | — | — | — | — | — | — | — | — | — | — | — |
Orlando Brown Jr. | OT | 75 | 6' 8" | 350 | Oklahoma | — | — | — | — | — | — | — | — | — | — | — |
Dylan Fairchild | G | 63 | 6' 5" | 318 | Georgia | — | — | — | — | — | — | — | — | — | — | — |
Joe Flacco | QB | 16 | 6' 6" | 245 | Delaware | — | — | — | — | — | — | — | — | — | — | — |
Javon Foster | OT | 73 | 6' 5" | 319 | Missouri | — | — | — | — | — | — | — | — | — | — | — |
Myles Hinton | OT | 77 | 6' 6" | 323 | Michigan | — | — | — | — | — | — | — | — | — | — | — |
Josh Johnson | QB | 11 | 6' 3" | 219 | San Diego | — | — | — | — | — | — | — | — | — | — | — |
Ted Karras | C | 64 | 6' 4" | 310 | Illinois | — | — | — | — | — | — | — | — | — | — | — |
Connor Lew | C | 65 | 6' 4" | 310 | Auburn | — | — | — | — | — | — | — | — | — | — | — |
Amarius Mims | OT | 71 | 6' 8" | 350 | Georgia | — | — | — | — | — | — | — | — | — | — | — |
Dalton Risner | G | 66 | 6' 5" | 312 | Kansas State | — | — | — | — | — | — | — | — | — | — | — |
Jalen Rivers | G | 74 | 6' 5" | 319 | Miami | — | — | — | — | — | — | — | — | — | — | — |
Bralyn Lux | CB | 21 | 5' 10" | 180 | Texas Tech | — | — | — | — | — | — | — | — | — | — | — |
Landon Robinson | DT | 96 | 6' 0" | 295 | Navy | — | — | — | — | — | — | — | — | — | — | — |
Brian Parker II | OT | 62 | 6' 5" | 310 | Duke | — | — | — | — | — | — | — | — | — | — | — |
Ja'Sir Taylor | CB | 26 | 5' 11" | 185 | Wake Forest | — | — | — | — | — | — | — | — | — | — | — |
Beau Brade | S | — | 6' 0" | 209 | Maryland | — | — | — | — | — | — | — | — | — | — | — |
Trikweze Bridges | CB | — | 6' 2" | 200 | Florida | — | — | — | — | — | — | — | — | — | — | — |
Kentrel Bullock | RB | 31 | 5' 10" | 204 | South Alabama | — | — | — | — | — | — | — | — | — | — | — |
Sean Clifford | QB | 4 | 6' 2" | 212 | Penn State | — | — | — | — | — | — | — | — | — | — | — |
Howard Cross III | DT | 95 | 6' 1" | 285 | Notre Dame | — | — | — | — | — | — | — | — | — | — | — |
Isaiah Foskey | DE | 51 | 6' 5" | 280 | Notre Dame | — | — | — | — | — | — | — | — | — | — | — |
Blake Freeland | OT | — | 6' 7" | 302 | BYU | — | — | — | — | — | — | — | — | — | — | — |
Kendall Milton | RB | 36 | 6' 1" | 230 | Georgia | — | — | — | — | — | — | — | — | — | — | — |
Jordan Moore | WR | 14 | 6' 0" | 191 | Duke | — | — | — | — | — | — | — | — | — | — | — |
Isaiah Nwokobia | S | 41 | 6' 1" | 206 | SMU | — | — | — | — | — | — | — | — | — | — | — |
Garmon Randolph | DE | — | 6' 8" | 260 | Baylor | — | — | — | — | — | — | — | — | — | — | — |
Noah Thomas | WR | 17 | 6' 5" | 203 | Georgia | — | — | — | — | — | — | — | — | — | — | — |
Josh Kattus | TE | 48 | 6' 4" | 245 | Kentucky | — | — | — | — | — | — | — | — | — | — | — |
Joe Burrow
Tee Higgins
Chase Brown
Ja'Marr Chase
Mike Gesicki
Samaje Perine
Dohnte Meyers
Mitchell Tinsley
Erick All Jr.
Drew Sample
Tanner Hudson
Andrei Iosivas
Colbie Young
Tahj Brooks
Jack Endries
Barrett Carter
Demetrius Knight Jr.
Jordan Battle
Dax Hill
Bryan Cook
Dexter Lawrence II
Jonathan Allen
Boye Mafe
DJ Turner II
DJ Ivey
Myles Murphy
Tacario Davis
Oren Burks
B.J. Hill
Cedric Johnson
T.J. Slaton Jr.
Jalen Davis
Kyle Dugger
PJ Jules
Joe Giles-Harris
Kris Jenkins Jr.
Cashius Howell
Russ Yeast
Swayze Bozeman
Jack Kiser
Shemar Stewart
Evan McPherson
Josh Newton
William Wagner
Ryan Rehkow
Ke'Shawn Williams
Jacob Bayer
Orlando Brown Jr.
Dylan Fairchild
Joe Flacco
Javon Foster
Myles Hinton
Josh Johnson
Ted Karras
Connor Lew
Amarius Mims
Dalton Risner
Jalen Rivers
Bralyn Lux
Landon Robinson
Brian Parker II
Ja'Sir Taylor
Beau Brade
Trikweze Bridges
Kentrel Bullock
Sean Clifford
Howard Cross III
Isaiah Foskey
Blake Freeland
Kendall Milton
Jordan Moore
Isaiah Nwokobia
Garmon Randolph
Noah Thomas
Josh Kattus