
Carolina Panthers
NFC South
Record
3-4
PTS/G
25.4
OPP/G
27.6
Diff
-15
Home
1-2
Away
2-2
| Player | Pos | # | Ht | Wt | College | GP | Pass Yds | Pass TD | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Tkl | Sack | INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryce Young | QB | 9 | 5' 10" | 204 | Alabama | 7 | 1921 | 13 | 34 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Chuba Hubbard | RB | 30 | 6' 1" | 210 | Oklahoma State | 7 | 0 | 0 | 540 | 5 | 22 | 150 | 2 | 1 | 0 | 0 |
Tetairoa McMillan | WR | 4 | 6' 5" | 212 | Arizona | 7 | 0 | 0 | 0 | 0 | 42 | 569 | 2 | 0 | 0 | 0 |
Jalen Coker | WR | 18 | 6' 3" | 215 | Holy Cross | 6 | 0 | 0 | 0 | 0 | 27 | 364 | 3 | 1 | 0 | 0 |
Darren Waller | TE | 88 | 6' 6" | 245 | Georgia Tech | 7 | 0 | 0 | 0 | 0 | 15 | 209 | 3 | 0 | 0 | 0 |
Tommy Tremble | TE | 82 | 6' 4" | 250 | Notre Dame | 7 | 0 | 0 | 0 | 0 | 17 | 155 | 2 | 0 | 0 | 0 |
Mitchell Evans | TE | 84 | 6' 5" | 258 | Notre Dame | 7 | 0 | 0 | 1 | 0 | 10 | 127 | 0 | 0 | 0 | 0 |
Brycen Tremayne | WR | 87 | 6' 4" | 212 | Stanford | 7 | 0 | 0 | 0 | 0 | 7 | 126 | 0 | 7 | 0 | 0 |
John Metchie III | WR | 13 | 5' 11" | 187 | Alabama | 6 | 0 | 0 | 0 | 0 | 12 | 114 | 1 | 1 | 0 | 0 |
Kenny Pickett | QB | 12 | 6' 3" | 220 | Pittsburgh | 3 | 47 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathon Brooks | RB | 25 | 6' 0" | 207 | Texas | 2 | 0 | 0 | 30 | 0 | 2 | 43 | 0 | 0 | 0 | 0 |
Xavier Legette | WR | 17 | 6' 3" | 227 | South Carolina | 2 | 0 | 0 | 0 | 0 | 2 | 64 | 0 | 0 | 0 | 0 |
AJ Dillon | RB | 28 | 6' 0" | 247 | Boston College | 4 | 0 | 0 | 43 | 0 | 2 | 3 | 0 | 1 | 0 | 0 |
David Moore | WR | 83 | 6' 0" | 220 | East Central | 4 | 0 | 0 | 0 | 0 | 1 | 27 | 0 | 2 | 0 | 0 |
Trevor Etienne | RB | 23 | 5' 8" | 198 | Georgia | 3 | 0 | 0 | 8 | 0 | 2 | 17 | 0 | 0 | 0 | 0 |
Anthony Tyus III | RB | 34 | 6' 1" | 226 | Ohio | 4 | 0 | 0 | 23 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Bobby Okereke | LB | 58 | 6' 2" | 235 | Stanford | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 1 | 1 |
Devin Lloyd | LB | 55 | 6' 3" | 235 | Utah | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 2 | 2 |
Will Lee III | CB | 24 | 6' 1" | 189 | Texas A&M | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 |
Nick Scott | S | 21 | 5' 11" | 200 | Penn State | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 |
Tre'von Moehrig | S | 7 | 6' 2" | 202 | TCU | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0.5 | 0 |
Zakee Wheatley | S | 20 | 6' 3" | 203 | Penn State | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 1 |
Akayleb Evans | CB | 29 | 6' 2" | 198 | Missouri | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 |
Lathan Ransom | S | 22 | 6' 0" | 206 | Ohio State | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 |
Derrick Brown | DT | 95 | 6' 5" | 320 | Auburn | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 |
Aaron Hall | DT | 94 | 6' 4" | 297 | Duke | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 |
Princely Umanmielen | LB | 3 | 6' 4" | 244 | Ole Miss | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 0 |
Lee Hunter | DT | 92 | 6' 3" | 318 | Texas Tech | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
Patrick Jones II | LB | 91 | 6' 4" | 264 | Pittsburgh | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
Jaelan Phillips | LB | 5 | 6' 5" | 266 | Miami | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2.5 | 0 |
Tyrel Dodson | LB | 33 | 6' 0" | 237 | Texas A&M | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
Trevis Gipson | LB | 52 | 6' 4" | 255 | Tulsa | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 |
Marco Wilson | CB | 35 | 5' 11" | 191 | Florida | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
Jackson Kuwatch | LB | 46 | 6' 4" | 232 | Miami (OH) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
TeRah Edwards | DT | 93 | 6' 2" | 305 | Illinois | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
Jeremiah Moon | LB | 56 | 6' 5" | 247 | Florida | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
Tershawn Wharton | DT | 98 | 6' 1" | 280 | Missouri S&T | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
Bobby Brown III | DT | 97 | 6' 4" | 332 | Texas A&M | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
Chau Smith-Wade | CB | 26 | 5' 11" | 176 | Washington State | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Isaiah Simmons | S | 27 | 6' 4" | 232 | Clemson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Jaycee Horn | CB | 8 | 6' 1" | 200 | South Carolina | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Nick Hampton | LB | 39 | 6' 3" | 235 | App State | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Thomas Incoom | LB | 48 | 6' 2" | 265 | Central Michigan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Mike Jackson | CB | 2 | 6' 1" | 210 | Miami | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Feleipe Franks | TE | 81 | 6' 6" | 228 | Arkansas | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
Maema Njongmeta | LB | 45 | 6' 0" | 230 | Wisconsin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Cam Jackson | DT | 99 | 6' 6" | 328 | Florida | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Malcolm DeWalt IV | DB | 36 | 6' 2" | 190 | Akron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Claudin Cherelus | — | 53 | — | — | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Bam Martin-Scott | LB | 54 | 6' 2" | 231 | South Carolina | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Robert Rochell | CB | 38 | 6' 2" | 195 | Central Arkansas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Taylor Moton | OT | 72 | 6' 5" | 325 | Western Michigan | — | — | — | — | — | — | — | — | — | — | — |
Casey Washington | WR | 88 | 6' 0" | 200 | Illinois | — | — | — | — | — | — | — | — | — | — | — |
Damien Lewis | G | 68 | 6' 2" | 327 | LSU | — | — | — | — | — | — | — | — | — | — | — |
Corey Thornton | CB | 31 | 6' 1" | 195 | Louisville | — | — | — | — | — | — | — | — | — | — | — |
Sam Martin | P | 6 | 6' 1" | 205 | App State | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saahdiq Charles | G | 78 | 6' 4" | 321 | LSU | — | — | — | — | — | — | — | — | — | — | — |
Ikem Ekwonu | OT | 79 | 6' 4" | 320 | NC State | — | — | — | — | — | — | — | — | — | — | — |
Chris Brazzell II | WR | 19 | 6' 4" | 198 | Tennessee | — | — | — | — | — | — | — | — | — | — | — |
Mapalo Mwansa | LB | 58 | 6' 2" | 230 | — | — | — | — | — | — | — | — | — | — | — | — |
Sam Hecht | C | 75 | 6' 4" | 303 | Kansas State | — | — | — | — | — | — | — | — | — | — | — |
Parker Petersen | DT | 69 | 6' 4" | 314 | Wisconsin | — | — | — | — | — | — | — | — | — | — | — |
Anthony Goodlow | DE | — | 6' 5" | 283 | Oklahoma State | — | — | — | — | — | — | — | — | — | — | — |
JJ Jansen | LS | 44 | 6' 2" | 235 | Notre Dame | — | — | — | — | — | — | — | — | — | — | — |
Ja'Markis Weston | LB | — | 6' 2" | 234 | Florida | — | — | — | — | — | — | — | — | — | — | — |
Ihmir Smith-Marsette | WR | — | 6' 1" | 200 | Iowa | — | — | — | — | — | — | — | — | — | — | — |
Torricelli Simpkins III | G | 65 | 6' 5" | 312 | South Carolina | — | — | — | — | — | — | — | — | — | — | — |
Ahmani Marshall | RB | — | 6' 1" | 225 | App State | — | — | — | — | — | — | — | — | — | — | — |
Jake Curhan | OT | 71 | 6' 6" | 316 | California | — | — | — | — | — | — | — | — | — | — | — |
Ja'seem Reed | WR | 86 | 6' 2" | 195 | San Diego | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nic Scourton | LB | 11 | 6' 2" | 257 | Texas A&M | — | — | — | — | — | — | — | — | — | — | — |
Corey Bullock | C | 67 | 6' 3" | 320 | Maryland | — | — | — | — | — | — | — | — | — | — | — |
Monroe Freeling | OT | 57 | 6' 7" | 315 | Georgia | — | — | — | — | — | — | — | — | — | — | — |
Luke Fortner | C | 77 | 6' 6" | 300 | Kentucky | — | — | — | — | — | — | — | — | — | — | — |
Zion Childress | CB | — | 5' 11" | 203 | Kentucky | — | — | — | — | — | — | — | — | — | — | — |
Brady Christensen | G | 70 | 6' 6" | 300 | BYU | — | — | — | — | — | — | — | — | — | — | — |
Caelen Carson | CB | 41 | 6' 0" | 200 | Wake Forest | — | — | — | — | — | — | — | — | — | — | — |
Ryan Fitzgerald | PK | 10 | 5' 11" | 193 | Florida State | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ja'Tavion Sanders | TE | 0 | 6' 4" | 252 | Texas | — | — | — | — | — | — | — | — | — | — | — |
DeVonta Smith | CB | 43 | 5' 11" | 195 | Notre Dame | — | — | — | — | — | — | — | — | — | — | — |
Keith Cooper Jr. | DT | — | 6' 5" | 280 | Houston | — | — | — | — | — | — | — | — | — | — | — |
Rasheed Walker | OT | 63 | 6' 6" | 325 | Penn State | — | — | — | — | — | — | — | — | — | — | — |
Stone Forsythe | OT | 73 | 6' 8" | 307 | Florida | — | — | — | — | — | — | — | — | — | — | — |
Haynes King | QB | 16 | 6' 2" | 212 | Georgia Tech | — | — | — | — | — | — | — | — | — | — | — |
Robert Hunt | G | 50 | 6' 6" | 323 | Louisiana | — | — | — | — | — | — | — | — | — | — | — |
Bryce Young
Chuba Hubbard
Tetairoa McMillan
Jalen Coker
Darren Waller
Tommy Tremble
Mitchell Evans
Brycen Tremayne
John Metchie III
Kenny Pickett
Jonathon Brooks
Xavier Legette
AJ Dillon
David Moore
Trevor Etienne
Anthony Tyus III
Bobby Okereke
Devin Lloyd
Will Lee III
Nick Scott
Tre'von Moehrig
Zakee Wheatley
Akayleb Evans
Lathan Ransom
Derrick Brown
Aaron Hall
Princely Umanmielen
Lee Hunter
Patrick Jones II
Jaelan Phillips
Tyrel Dodson
Trevis Gipson
Marco Wilson
Jackson Kuwatch
TeRah Edwards
Jeremiah Moon
Tershawn Wharton
Bobby Brown III
Chau Smith-Wade
Isaiah Simmons
Jaycee Horn
Nick Hampton
Thomas Incoom
Mike Jackson
Feleipe Franks
Maema Njongmeta
Cam Jackson
Malcolm DeWalt IV
Claudin Cherelus
Bam Martin-Scott
Robert Rochell
Taylor Moton
Casey Washington
Damien Lewis
Corey Thornton
Sam Martin
Saahdiq Charles
Ikem Ekwonu
Chris Brazzell II
Mapalo Mwansa
Sam Hecht
Parker Petersen
Anthony Goodlow
JJ Jansen
Ja'Markis Weston
Ihmir Smith-Marsette
Torricelli Simpkins III
Ahmani Marshall
Jake Curhan
Ja'seem Reed
Nic Scourton
Corey Bullock
Monroe Freeling
Luke Fortner
Zion Childress
Brady Christensen
Caelen Carson
Ryan Fitzgerald
Ja'Tavion Sanders
DeVonta Smith
Keith Cooper Jr.
Rasheed Walker
Stone Forsythe
Haynes King
Robert Hunt