
Buffalo Bills
AFC East
Record
6-1
PTS/G
33.3
OPP/G
25.9
Diff
+52
Home
3-1
Away
3-0
| Player | Pos | # | Ht | Wt | College | GP | Pass Yds | Pass TD | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Tkl | Sack | INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Allen | QB | 17 | 6' 5" | 237 | Wyoming | 7 | 1793 | 11 | 270 | 9 | 1 | 1 | 0 | 0 | 0 | 0 |
James Cook III | RB | 4 | 5' 11" | 190 | Georgia | 7 | 0 | 0 | 707 | 7 | 12 | 110 | 0 | 0 | 0 | 0 |
Dalton Kincaid | TE | 86 | 6' 3" | 246 | Utah | 7 | 0 | 0 | 0 | 0 | 27 | 401 | 2 | 0 | 0 | 0 |
Khalil Shakir | WR | 10 | 6' 0" | 190 | Boise State | 7 | 0 | 0 | 0 | 0 | 27 | 354 | 1 | 0 | 0 | 0 |
Keon Coleman | WR | 0 | 6' 3" | 213 | Florida State | 7 | 0 | 0 | 0 | 0 | 20 | 287 | 3 | 0 | 0 | 0 |
DJ Moore | WR | 2 | 6' 0" | 213 | Maryland | 5 | 0 | 0 | 9 | 0 | 16 | 260 | 2 | 1 | 0 | 0 |
Ty Johnson | RB | 26 | 5' 10" | 210 | Maryland | 5 | 0 | 0 | 10 | 0 | 15 | 174 | 0 | 0 | 0 | 0 |
Joshua Palmer | WR | 5 | 6' 1" | 210 | Tennessee | 5 | 0 | 0 | 0 | 0 | 4 | 117 | 2 | 1 | 0 | 0 |
Ray Davis | RB | 7 | 5' 8" | 211 | Kentucky | 6 | 0 | 0 | 42 | 0 | 3 | 40 | 0 | 0 | 0 | 0 |
Dawson Knox | TE | 88 | 6' 4" | 254 | Ole Miss | 7 | 0 | 0 | 0 | 0 | 9 | 42 | 1 | 2 | 0 | 0 |
Jackson Hawes | TE | 85 | 6' 4" | 253 | Georgia Tech | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 |
Frank Gore Jr. | RB | 20 | 5' 8" | 201 | Southern Miss | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terrel Bernard | LB | 8 | 6' 1" | 224 | Baylor | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 0 |
Dorian Williams | LB | 42 | 6' 1" | 228 | Tulane | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 1 |
Cole Bishop | S | 24 | 6' 2" | 206 | Utah | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 1 | 0 |
Christian Benford | CB | 47 | 6' 1" | 205 | Villanova | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 |
Davison Igbinosun | CB | 21 | 6' 2" | 193 | Ohio State | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 1 |
C.J. Gardner-Johnson | S | 22 | 5' 11" | 208 | Florida | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 1 |
Greg Rousseau | LB | 15 | 6' 6" | 266 | Miami | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 7 | 0 |
Damar Hamlin | S | 3 | 6' 0" | 200 | Pittsburgh | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 |
Deone Walker | DT | 96 | 6' 7" | 331 | Kentucky | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 1 | 0 |
TJ Parker | LB | 99 | 6' 3" | 263 | Clemson | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1.5 | 0 |
Bradley Chubb | LB | 9 | 6' 4" | 268 | NC State | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 1.5 | 0 |
DeWayne Carter | DT | 90 | 6' 2" | 302 | Duke | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 0 |
Dee Alford | CB | 23 | 5' 11" | 180 | Tusculum | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 1 |
Landon Jackson | DE | 94 | 6' 6" | 264 | Arkansas | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 0 |
Kaleb Elarms-Orr | LB | 52 | 6' 2" | 234 | TCU | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
Michael Hoecht | DE | 55 | 6' 4" | 264 | Brown | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.5 | 0 |
Maxwell Hairston | CB | 1 | 5' 11" | 192 | Kentucky | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
Greg Gaines | DT | 97 | 6' 1" | 312 | Washington | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
Javon Solomon | LB | 56 | 6' 1" | 246 | Troy | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
Joe Andreessen | LB | 44 | 6' 1" | 240 | Buffalo | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
Ed Oliver | DT | 91 | 6' 1" | 287 | Houston | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.5 | 0 |
T.J. Sanders | DT | 98 | 6' 4" | 297 | South Carolina | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
Sam Franklin Jr. | S | 28 | 6' 3" | 210 | Temple | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
Keleki Latu | TE | 83 | 6' 6" | 249 | Washington | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
Te'Cory Couch | CB | 33 | 5' 10" | 185 | Miami | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Geno Stone | S | 25 | 5' 11" | 210 | Iowa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Jordan Hancock | CB | 37 | 6' 0" | 195 | Ohio State | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Anthony Kendall | CB | 30 | 5' 10" | 188 | Baldwin Wallace | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Trent Sherfield | WR | 81 | 6' 0" | 203 | Vanderbilt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Tyler Bass | PK | 16 | 5' 10" | 183 | Georgia Southern | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Kani Walker | CB | 41 | 6' 2" | 204 | Arkansas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Greg Dortch | WR | 19 | 5' 7" | 183 | Wake Forest | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jalon Kilgore | S | 29 | 6' 1" | 210 | South Carolina | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Reid Ferguson | LS | 69 | 6' 2" | 235 | LSU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Spencer Brown | OT | 79 | 6' 8" | 311 | Northern Iowa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Danna | DE | 51 | 6' 2" | 261 | Michigan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Doman Jr. | P | 39 | 6' 4" | 214 | Florida | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'Cyrus Torrence | G | 64 | 6' 5" | 330 | Florida | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alec Anderson | OT | 70 | 6' 5" | 305 | UCLA | — | — | — | — | — | — | — | — | — | — | — |
Skyler Bell | WR | 13 | 5' 11" | 192 | UConn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jude Bowry | OT | 74 | 6' 5" | 314 | Boston College | — | — | — | — | — | — | — | — | — | — | — |
Austin Corbett | C | 63 | 6' 4" | 306 | Nevada | — | — | — | — | — | — | — | — | — | — | — |
Lloyd Cushenberry III | C | 53 | 6' 4" | 315 | LSU | — | — | — | — | — | — | — | — | — | — | — |
Dion Dawkins | OT | 73 | 6' 5" | 320 | Temple | — | — | — | — | — | — | — | — | — | — | — |
Tylan Grable | OT | 68 | 6' 5" | 313 | UCF | — | — | — | — | — | — | — | — | — | — | — |
Connor McGovern | C | 66 | 6' 6" | 318 | Penn State | — | — | — | — | — | — | — | — | — | — | — |
Ar'maj Reed-Adams | G | 60 | 6' 5" | 314 | Texas A&M | — | — | — | — | — | — | — | — | — | — | — |
Zane Durant | DT | 92 | 6' 1" | 290 | Penn State | — | — | — | — | — | — | — | — | — | — | — |
Tyrell Shavers | WR | 14 | 6' 4" | 211 | San Diego State | — | — | — | — | — | — | — | — | — | — | — |
Dorian Strong | CB | 43 | 6' 1" | 185 | Virginia Tech | — | — | — | — | — | — | — | — | — | — | — |
Shane Buechele | QB | 6 | 6' 0" | 210 | SMU | — | — | — | — | — | — | — | — | — | — | — |
Travis Clayton | OT | 67 | 6' 7" | 303 | — | — | — | — | — | — | — | — | — | — | — | — |
Stephen Gosnell | WR | 89 | 6' 1" | 198 | Virginia Tech | — | — | — | — | — | — | — | — | — | — | — |
Keonta Jenkins | LB | 49 | 6' 2" | 225 | Virginia Tech | — | — | — | — | — | — | — | — | — | — | — |
Austin Johnson | DT | 93 | 6' 4" | 314 | Penn State | — | — | — | — | — | — | — | — | — | — | — |
Brock Lampe | FB | — | 6' 1" | 249 | Northern Illinois | — | — | — | — | — | — | — | — | — | — | — |
Chase Lundt | OT | 77 | 6' 7" | 304 | UConn | — | — | — | — | — | — | — | — | — | — | — |
Ja'Mori Maclin | WR | 84 | 5' 10" | 183 | Kentucky | — | — | — | — | — | — | — | — | — | — | — |
Phidarian Mathis | DT | 72 | 6' 4" | 312 | Alabama | — | — | — | — | — | — | — | — | — | — | — |
Shaq Thompson | LB | 45 | 6' 0" | 230 | Washington | — | — | — | — | — | — | — | — | — | — | — |
A.J. Woods | CB | 31 | 5' 11" | 195 | Pittsburgh | — | — | — | — | — | — | — | — | — | — | — |
Tre'Davious White | CB | 27 | 5' 11" | 192 | LSU | — | — | — | — | — | — | — | — | — | — | — |
Kyle Allen | QB | 11 | 6' 3" | 210 | Houston | 1 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Allen
James Cook III
Dalton Kincaid
Khalil Shakir
Keon Coleman
DJ Moore
Ty Johnson
Joshua Palmer
Ray Davis
Dawson Knox
Jackson Hawes
Frank Gore Jr.
Terrel Bernard
Dorian Williams
Cole Bishop
Christian Benford
Davison Igbinosun
C.J. Gardner-Johnson
Greg Rousseau
Damar Hamlin
Deone Walker
TJ Parker
Bradley Chubb
DeWayne Carter
Dee Alford
Landon Jackson
Kaleb Elarms-Orr
Michael Hoecht
Maxwell Hairston
Greg Gaines
Javon Solomon
Joe Andreessen
Ed Oliver
T.J. Sanders
Sam Franklin Jr.
Keleki Latu
Te'Cory Couch
Geno Stone
Jordan Hancock
Anthony Kendall
Trent Sherfield
Tyler Bass
Kani Walker
Greg Dortch
Jalon Kilgore
Reid Ferguson
Spencer Brown
Mike Danna
Tommy Doman Jr.
O'Cyrus Torrence
Alec Anderson
Skyler Bell
Jude Bowry
Austin Corbett
Lloyd Cushenberry III
Dion Dawkins
Tylan Grable
Connor McGovern
Ar'maj Reed-Adams
Zane Durant
Tyrell Shavers
Dorian Strong
Shane Buechele
Travis Clayton
Stephen Gosnell
Keonta Jenkins
Austin Johnson
Brock Lampe
Chase Lundt
Ja'Mori Maclin
Phidarian Mathis
Shaq Thompson
A.J. Woods
Tre'Davious White
Kyle Allen