
Kansas City Chiefs
AFC West
Record
5-2
PTS/G
23.9
OPP/G
18.7
Diff
+36
Home
3-0
Away
2-2
| Player | Pos | # | Ht | Wt | College | GP | Pass Yds | Pass TD | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Tkl | Sack | INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Mahomes | QB | 15 | 6' 2" | 225 | Texas Tech | 7 | 1795 | 12 | 77 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenneth Walker III | RB | 9 | 5' 9" | 211 | Michigan State | 7 | 0 | 0 | 770 | 6 | 22 | 131 | 2 | 0 | 0 | 0 |
Travis Kelce | TE | 87 | 6' 5" | 250 | Cincinnati | 7 | 0 | 0 | 0 | 0 | 29 | 410 | 2 | 0 | 0 | 0 |
Emmett Johnson | RB | 10 | 5' 11" | 200 | Nebraska | 7 | 0 | 0 | 77 | 0 | 14 | 237 | 1 | 5 | 0 | 0 |
Rashee Rice | WR | 4 | 6' 1" | 204 | SMU | 4 | 0 | 0 | 0 | 0 | 20 | 243 | 2 | 0 | 0 | 0 |
Xavier Worthy | WR | 1 | 5' 11" | 165 | Texas | 7 | 0 | 0 | 0 | 0 | 27 | 230 | 1 | 1 | 0 | 0 |
Tyquan Thornton | WR | 2 | 6' 2" | 185 | Baylor | 4 | 0 | 0 | 0 | 0 | 11 | 219 | 2 | 0 | 0 | 0 |
Noah Gray | TE | 83 | 6' 3" | 240 | Duke | 7 | 0 | 0 | 0 | 0 | 14 | 173 | 1 | 2 | 0 | 0 |
Cyrus Allen | WR | 13 | 5' 11" | 180 | Cincinnati | 5 | 0 | 0 | 0 | 0 | 5 | 65 | 0 | 0 | 0 | 0 |
Jalen Royals | WR | 11 | 6' 0" | 195 | Utah State | 7 | 0 | 0 | 0 | 0 | 6 | 45 | 1 | 4 | 0 | 0 |
Andrew Armstrong | WR | 85 | 6' 4" | 210 | Arkansas | 3 | 0 | 0 | 0 | 0 | 2 | 16 | 0 | 2 | 0 | 0 |
Jake Briningstool | TE | 88 | 6' 6" | 240 | Clemson | 4 | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 6 | 0 | 0 |
Matt Araiza | P | 14 | 6' 1" | 200 | San Diego State | 7 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Watson | WR | 84 | 6' 2" | 215 | Pennsylvania | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
Brashard Smith | RB | 24 | 5' 10" | 196 | SMU | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
Khyiris Tonga | DT | 92 | 6' 2" | 335 | BYU | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
Nick Bolton | LB | 32 | 5' 11" | 237 | Missouri | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 0 | 0 |
Drue Tranquill | LB | 23 | 6' 2" | 234 | Notre Dame | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 0 |
Nohl Williams | CB | 20 | 6' 1" | 200 | California | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 1 | 1 |
L'Jarius Sneed | CB | 38 | 6' 1" | 192 | Louisiana Tech | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 |
Jaden Hicks | S | 21 | 6' 1" | 215 | Washington State | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 |
Alohi Gilman | S | 17 | 5' 10" | 201 | Notre Dame | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 |
Mansoor Delane | CB | 5 | 6' 0" | 190 | LSU | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 1 |
George Karlaftis | DE | 56 | 6' 4" | 263 | Purdue | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 2 | 1 |
Chamarri Conner | S | 27 | 6' 0" | 202 | Virginia Tech | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 1 | 0 |
Jack Cochrane | LB | 43 | 6' 3" | 236 | South Dakota | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 1 |
Ashton Gillotte | DE | 97 | 6' 3" | 270 | Louisville | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 0 |
Chris Roland-Wallace | CB | 30 | 5' 11" | 202 | USC | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 |
Jeffrey Bassa | LB | 31 | 6' 2" | 235 | Oregon | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
Peter Woods | DT | 99 | 6' 3" | 310 | Clemson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.5 | 0 |
Chris Jones | DT | 95 | 6' 6" | 310 | Mississippi State | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.5 | 0 |
Felix Anudike-Uzomah | DE | 91 | 6' 4" | 255 | Kansas State | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 |
Kristian Fulton | CB | 8 | 5' 11" | 197 | LSU | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 |
Xavier Nwankpa | S | 29 | 6' 2" | 213 | Iowa | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 |
R Mason Thomas | DE | 51 | 6' 2" | 249 | Oklahoma | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
Ben VanSumeren | FB | 47 | 6' 2" | 250 | Michigan State | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
Jadon Canady | CB | 22 | 5' 11" | 185 | Oregon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Cooper McDonald | LB | 44 | 6' 3" | 240 | TCU | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Cole Christiansen | LB | 48 | 6' 1" | 230 | Army | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Harrison Butker | PK | 7 | 6' 4" | 205 | Georgia Tech | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Bryson Eason | DT | 94 | 6' 3" | 315 | Tennessee | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Marcus Harris | DT | 96 | 6' 3" | 295 | Auburn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jaydn Ott | RB | 34 | 5' 11" | 208 | Oklahoma | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
James Winchester | LS | 41 | 6' 3" | 240 | Oklahoma | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jaylon Moore | OT | 77 | 6' 4" | 311 | Western Michigan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jimmy Holiday | WR | 82 | 6' 1" | 211 | Louisiana Tech | — | — | — | — | — | — | — | — | — | — | — |
Justin Fields | QB | 6 | 6' 3" | 227 | Ohio State | — | — | — | — | — | — | — | — | — | — | — |
Nate Carter | RB | 35 | 5' 10" | 202 | Michigan State | — | — | — | — | — | — | — | — | — | — | — |
Aiden Fisher | LB | — | 6' 1" | 231 | Indiana | — | — | — | — | — | — | — | — | — | — | — |
Kahlil Benson | OT | 70 | 6' 6" | 319 | Indiana | — | — | — | — | — | — | — | — | — | — | — |
Emmanuel Ogbah | DE | 50 | 6' 4" | 275 | Oklahoma State | — | — | — | — | — | — | — | — | — | — | — |
John Michael Gyllenborg | TE | 84 | 6' 5" | 251 | Wyoming | — | — | — | — | — | — | — | — | — | — | — |
Mike Caliendo | G | 66 | 6' 4" | 301 | Western Michigan | — | — | — | — | — | — | — | — | — | — | — |
Michael Heldman | LB | — | 6' 3" | 268 | Central Michigan | — | — | — | — | — | — | — | — | — | — | — |
Pete Nygra | OT | 50 | 6' 4" | 300 | Louisville | — | — | — | — | — | — | — | — | — | — | — |
Nikko Remigio | WR | 81 | 5' 9" | 187 | Fresno State | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diego Pounds | OT | 61 | 6' 6" | 330 | Ole Miss | — | — | — | — | — | — | — | — | — | — | — |
Jared Wiley | TE | 12 | 6' 6" | 249 | TCU | — | — | — | — | — | — | — | — | — | — | — |
DeShon Singleton | S | 25 | 6' 3" | 210 | Nebraska | — | — | — | — | — | — | — | — | — | — | — |
Justin Tucker | PK | — | 6' 1" | 191 | Texas | — | — | — | — | — | — | — | — | — | — | — |
Omarr Norman-Lott | DT | 55 | 6' 3" | 315 | Tennessee | — | — | — | — | — | — | — | — | — | — | — |
Cam Jones | LB | 45 | 6' 2" | 227 | Indiana | — | — | — | — | — | — | — | — | — | — | — |
Melvin Smith Jr. | CB | 39 | 6' 1" | 185 | Southern Arkansas | — | — | — | — | — | — | — | — | — | — | — |
Kader Kohou | CB | 26 | 5' 10" | 197 | East Texas A&M | — | — | — | — | — | — | — | — | — | — | — |
Ethan Driskell | OT | 75 | 6' 8" | 313 | Marshall | — | — | — | — | — | — | — | — | — | — | — |
Garrett Nussmeier | QB | 19 | 6' 1" | 205 | LSU | — | — | — | — | — | — | — | — | — | — | — |
Hunter Nourzad | C | 64 | 6' 3" | 317 | Penn State | — | — | — | — | — | — | — | — | — | — | — |
D'Arco Perkins-McAllister | CB | 19 | 6' 1" | 195 | UL Monroe | — | — | — | — | — | — | — | — | — | — | — |
Kingsley Suamataia | OT | 76 | 6' 4" | 326 | BYU | — | — | — | — | — | — | — | — | — | — | — |
Jeff Caldwell | WR | 8 | 6' 5" | 215 | Cincinnati | — | — | — | — | — | — | — | — | — | — | — |
Omari Evans | WR | 7 | 6' 0" | 195 | Washington | — | — | — | — | — | — | — | — | — | — | — |
Ethan Downs | LB | 40 | 6' 4" | 263 | Oklahoma | — | — | — | — | — | — | — | — | — | — | — |
Tyreke Smith | DE | 57 | 6' 3" | 255 | Ohio State | — | — | — | — | — | — | — | — | — | — | — |
Matt Waletzko | OT | 73 | 6' 8" | 305 | North Dakota | — | — | — | — | — | — | — | — | — | — | — |
Jack Pyburn | LB | 54 | 6' 4" | 258 | LSU | — | — | — | — | — | — | — | — | — | — | — |
Josh Simmons | OT | 71 | 6' 5" | 310 | Ohio State | — | — | — | — | — | — | — | — | — | — | — |
Trey Smith | G | 65 | 6' 6" | 321 | Tennessee | — | — | — | — | — | — | — | — | — | — | — |
Creed Humphrey | C | 52 | 6' 4" | 302 | Oklahoma | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joshua Ezeudu | G | 73 | 6' 4" | 308 | North Carolina | — | — | — | — | — | — | — | — | — | — | — |
Patrick Mahomes
Kenneth Walker III
Travis Kelce
Emmett Johnson
Rashee Rice
Xavier Worthy
Tyquan Thornton
Noah Gray
Cyrus Allen
Jalen Royals
Andrew Armstrong
Jake Briningstool
Matt Araiza
Justin Watson
Brashard Smith
Khyiris Tonga
Nick Bolton
Drue Tranquill
Nohl Williams
L'Jarius Sneed
Jaden Hicks
Alohi Gilman
Mansoor Delane
George Karlaftis
Chamarri Conner
Jack Cochrane
Ashton Gillotte
Chris Roland-Wallace
Jeffrey Bassa
Peter Woods
Chris Jones
Felix Anudike-Uzomah
Kristian Fulton
Xavier Nwankpa
R Mason Thomas
Ben VanSumeren
Jadon Canady
Cooper McDonald
Cole Christiansen
Harrison Butker
Bryson Eason
Marcus Harris
Jaydn Ott
James Winchester
Jaylon Moore
Jimmy Holiday
Justin Fields
Nate Carter
Aiden Fisher
Kahlil Benson
Emmanuel Ogbah
John Michael Gyllenborg
Mike Caliendo
Michael Heldman
Pete Nygra
Nikko Remigio
Diego Pounds
Jared Wiley
DeShon Singleton
Justin Tucker
Omarr Norman-Lott
Cam Jones
Melvin Smith Jr.
Kader Kohou
Ethan Driskell
Garrett Nussmeier
Hunter Nourzad
D'Arco Perkins-McAllister
Kingsley Suamataia
Jeff Caldwell
Omari Evans
Ethan Downs
Tyreke Smith
Matt Waletzko
Jack Pyburn
Josh Simmons
Trey Smith
Creed Humphrey
Joshua Ezeudu