
Green Bay Packers
NFC North
Record
5-3
PTS/G
21.4
OPP/G
20.5
Diff
+7
Home
3-1
Away
2-2
| Player | Pos | # | Ht | Wt | College | GP | Pass Yds | Pass TD | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Tkl | Sack | INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Love | QB | 10 | 6' 4" | 219 | Utah State | 8 | 2246 | 16 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Christian Watson | WR | 9 | 6' 4" | 215 | North Dakota State | 8 | 0 | 0 | 0 | 0 | 42 | 708 | 6 | 1 | 0 | 0 |
Matthew Golden | WR | 0 | 5' 11" | 191 | Texas | 8 | 0 | 0 | 6 | 0 | 43 | 619 | 4 | 1 | 0 | 0 |
Tucker Kraft | TE | 85 | 6' 5" | 259 | South Dakota State | 8 | 0 | 0 | 5 | 0 | 35 | 350 | 3 | 1 | 0 | 0 |
MarShawn Lloyd | RB | 32 | 5' 9" | 220 | USC | 8 | 0 | 0 | 149 | 2 | 13 | 79 | 1 | 0 | 0 | 0 |
Josh Jacobs | RB | 8 | 5' 10" | 223 | Alabama | 2 | 0 | 0 | 75 | 1 | 11 | 68 | 2 | 0 | 0 | 0 |
Savion Williams | WR | 83 | 6' 4" | 222 | TCU | 3 | 0 | 0 | 31 | 0 | 8 | 84 | 0 | 0 | 0 | 0 |
Kaleb Johnson | RB | 26 | 6' 1" | 224 | Iowa | 6 | 0 | 0 | 104 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
Chris Brooks | RB | 30 | 6' 1" | 219 | BYU | 4 | 0 | 0 | 70 | 0 | 3 | 24 | 0 | 1 | 0 | 0 |
Jonnu Smith | TE | 18 | 6' 3" | 248 | Florida International | 4 | 0 | 0 | 0 | 0 | 6 | 94 | 0 | 0 | 0 | 0 |
Pierre Strong Jr. | RB | 22 | 5' 11" | 207 | South Dakota State | 3 | 0 | 0 | 37 | 0 | 8 | 50 | 0 | 1 | 0 | 0 |
J. Michael Sturdivant | WR | 87 | 6' 3" | 207 | Florida | 7 | 0 | 0 | 0 | 0 | 4 | 38 | 0 | 6 | 0 | 0 |
Skyy Moore | WR | 23 | 5' 10" | 195 | Western Michigan | 5 | 0 | 0 | 0 | 0 | 7 | 35 | 0 | 0 | 0 | 0 |
Bo Melton | WR | 16 | 5' 11" | 189 | Rutgers | 8 | 0 | 0 | 0 | 0 | 5 | 34 | 0 | 4 | 0 | 0 |
Mark Redman | TE | 86 | 6' 5" | 258 | Louisville | 2 | 0 | 0 | 0 | 0 | 2 | 29 | 0 | 0 | 0 | 0 |
Jayden Reed | WR | 11 | 5' 11" | 187 | Michigan State | 2 | 0 | 0 | 0 | 0 | 4 | 24 | 0 | 0 | 0 | 0 |
Evan Williams | S | 33 | 5' 11" | 200 | Oregon | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 1 | 2 |
Keisean Nixon | CB | 25 | 5' 10" | 200 | South Carolina | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0.5 | 1 |
Isaiah McDuffie | LB | 58 | 6' 1" | 227 | Boston College | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 |
Zaire Franklin | LB | 44 | 6' 0" | 235 | Syracuse | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 |
Javon Bullard | S | 7 | 5' 10" | 198 | Georgia | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 |
Brandon Cisse | CB | 2 | 6' 0" | 189 | South Carolina | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 1.5 | 1 |
Xavier McKinney | S | 29 | 6' 0" | 201 | Alabama | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 1 | 3 |
Lukas Van Ness | DE | 90 | 6' 5" | 272 | Iowa | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 4.5 | 0 |
Edgerrin Cooper | LB | 56 | 6' 2" | 229 | Texas A&M | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 3 | 1 |
Ty'Ron Hopper | LB | 59 | 6' 2" | 228 | Missouri | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 1 | 2 |
Barryn Sorrell | DE | 99 | 6' 3" | 256 | Texas | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1.5 | 0 |
Brenton Cox Jr. | DE | 57 | 6' 4" | 250 | Florida | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 1 | 0 |
Devonte Wyatt | DT | 95 | 6' 3" | 304 | Georgia | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 3 | 0 |
Dani Dennis-Sutton | DE | 51 | 6' 5" | 256 | Penn State | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 2.5 | 0 |
Karl Brooks | DT | 94 | 6' 3" | 296 | Bowling Green | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
Chris McClellan | DT | 55 | 6' 4" | 313 | Missouri | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
Kamal Hadden | CB | 36 | 6' 1" | 192 | Tennessee | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
Nick Niemann | LB | 31 | 6' 3" | 234 | Iowa | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
Javon Hargrave | DT | 98 | 6' 2" | 307 | South Carolina State | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Carrington Valentine | CB | 24 | 6' 0" | 189 | Kentucky | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Anthony Campbell | DT | 93 | 6' 6" | 307 | Miami | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
Jonathan Ford | DT | 96 | 6' 5" | 338 | Miami | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.5 | 0 |
Kristian Welch | LB | 54 | 6' 3" | 240 | Iowa | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Kitan Oladapo | S | 27 | 6' 2" | 216 | Oregon State | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Arron Mosby | DE | 53 | 6' 3" | 250 | Fresno State | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Zach Bako-Bewele | OT | 50 | 6' 4" | 304 | Wake Forest | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Benjamin St-Juste | CB | 21 | 6' 3" | 200 | Minnesota | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Jordon Riley | DT | 97 | 6' 5" | 338 | Oregon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Donovan Jennings | G | 67 | 6' 4" | 323 | South Florida | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Whelan | P | 19 | 6' 5" | 216 | UC Davis | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trey Smack | PK | 28 | 6' 1" | 188 | Florida | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Banks | G | 65 | 6' 5" | 325 | Notre Dame | — | — | — | — | — | — | — | — | — | — | — |
Mekhi Becton | G | 74 | 6' 7" | 357 | Louisville | — | — | — | — | — | — | — | — | — | — | — |
Anthony Belton | OT | 71 | 6' 6" | 336 | NC State | — | — | — | — | — | — | — | — | — | — | — |
Jager Burton | C | 52 | 6' 4" | 312 | Kentucky | — | — | — | — | — | — | — | — | — | — | — |
Travis Glover | OT | 79 | 6' 6" | 317 | Georgia State | — | — | — | — | — | — | — | — | — | — | — |
Jacob Monk | C | 62 | 6' 3" | 308 | Duke | — | — | — | — | — | — | — | — | — | — | — |
Jordan Morgan | G | 77 | 6' 5" | 311 | Arizona | — | — | — | — | — | — | — | — | — | — | — |
Sean Rhyan | G | 75 | 6' 5" | 321 | UCLA | — | — | — | — | — | — | — | — | — | — | — |
Laken Tomlinson | G | 72 | 6' 3" | 316 | Duke | — | — | — | — | — | — | — | — | — | — | — |
Josh Whyle | TE | 81 | 6' 7" | 248 | Cincinnati | — | — | — | — | — | — | — | — | — | — | — |
John Williams | G | 73 | 6' 5" | 280 | Cincinnati | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Zeitler | G | 70 | 6' 4" | 314 | Wisconsin | — | — | — | — | — | — | — | — | — | — | — |
Matt Orzech | LS | 42 | 6' 3" | 245 | Azusa Pacific | — | — | — | — | — | — | — | — | — | — | — |
Johnathan Baldwin II | S | 37 | 6' 0" | 190 | UNLV | — | — | — | — | — | — | — | — | — | — | — |
Warren Brinson | DT | 91 | 6' 5" | 315 | Georgia | — | — | — | — | — | — | — | — | — | — | — |
Luke Musgrave | TE | 88 | 6' 6" | 253 | Oregon State | — | — | — | — | — | — | — | — | — | — | — |
Collin Oliver | DE | 45 | 6' 2" | 240 | Oklahoma State | — | — | — | — | — | — | — | — | — | — | — |
Micah Parsons | DE | 1 | 6' 3" | 250 | Penn State | — | — | — | — | — | — | — | — | — | — | — |
Thomas Yassmin | TE | 84 | 6' 4" | 245 | Utah | — | — | — | — | — | — | — | — | — | — | — |
Damon Bankston | RB | — | 5' 10" | 186 | New Mexico | — | — | — | — | — | — | — | — | — | — | — |
David Blay Jr. | DT | 61 | 6' 2" | 292 | Miami | — | — | — | — | — | — | — | — | — | — | — |
Dalton Cooper | OT | 78 | 6' 6" | 326 | Oklahoma State | — | — | — | — | — | — | — | — | — | — | — |
Drake Dabney | TE | 49 | 6' 5" | 246 | TCU | — | — | — | — | — | — | — | — | — | — | — |
Kahlef Hailassie | DB | — | 6' 1" | 195 | Western Kentucky | — | — | — | — | — | — | — | — | — | — | — |
Domani Jackson | CB | 20 | 6' 0" | 194 | Alabama | — | — | — | — | — | — | — | — | — | — | — |
Nyjalik Kelly | DE | 47 | 6' 5" | 263 | UCF | — | — | — | — | — | — | — | — | — | — | — |
Lenny Krieg | PK | 38 | 6' 1" | 210 | — | — | — | — | — | — | — | — | — | — | — | — |
Isaiah Neyor | WR | 80 | 6' 4" | 218 | Nebraska | — | — | — | — | — | — | — | — | — | — | — |
Coleman Owen | WR | 13 | 5' 10" | 181 | Ohio | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quincy Skinner Jr. | WR | — | 6' 2" | 205 | Vanderbilt | — | — | — | — | — | — | — | — | — | — | — |
Kedon Slovis | QB | — | 6' 2" | 223 | BYU | — | — | — | — | — | — | — | — | — | — | — |
Dillon Wade | G | 68 | 6' 3" | 316 | Auburn | — | — | — | — | — | — | — | — | — | — | — |
Elijah Culp | CB | — | 5' 11" | 190 | James Madison | — | — | — | — | — | — | — | — | — | — | — |
Mazi Smith | DT | — | 6' 3" | 337 | Michigan | — | — | — | — | — | — | — | — | — | — | — |
Tyrod Taylor | QB | 6 | 6' 1" | 217 | Virginia Tech | 1 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan Love
Christian Watson
Matthew Golden
Tucker Kraft
MarShawn Lloyd
Josh Jacobs
Savion Williams
Kaleb Johnson
Chris Brooks
Jonnu Smith
Pierre Strong Jr.
J. Michael Sturdivant
Skyy Moore
Bo Melton
Mark Redman
Jayden Reed
Evan Williams
Keisean Nixon
Isaiah McDuffie
Zaire Franklin
Javon Bullard
Brandon Cisse
Xavier McKinney
Lukas Van Ness
Edgerrin Cooper
Ty'Ron Hopper
Barryn Sorrell
Brenton Cox Jr.
Devonte Wyatt
Dani Dennis-Sutton
Karl Brooks
Chris McClellan
Kamal Hadden
Nick Niemann
Javon Hargrave
Carrington Valentine
Anthony Campbell
Jonathan Ford
Kristian Welch
Kitan Oladapo
Arron Mosby
Zach Bako-Bewele
Benjamin St-Juste
Jordon Riley
Donovan Jennings
Daniel Whelan
Trey Smack
Aaron Banks
Mekhi Becton
Anthony Belton
Jager Burton
Travis Glover
Jacob Monk
Jordan Morgan
Sean Rhyan
Laken Tomlinson
Josh Whyle
John Williams
Kevin Zeitler
Matt Orzech
Johnathan Baldwin II
Warren Brinson
Luke Musgrave
Collin Oliver
Micah Parsons
Thomas Yassmin
Damon Bankston
David Blay Jr.
Dalton Cooper
Drake Dabney
Kahlef Hailassie
Domani Jackson
Nyjalik Kelly
Lenny Krieg
Isaiah Neyor
Coleman Owen
Quincy Skinner Jr.
Kedon Slovis
Dillon Wade
Elijah Culp
Mazi Smith
Tyrod Taylor