
Cleveland Browns
AFC North
Record
5-3
PTS/G
17.4
OPP/G
21.6
Diff
-34
Home
3-0
Away
2-3
| Player | Pos | # | Ht | Wt | College | GP | Pass Yds | Pass TD | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Tkl | Sack | INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deshaun Watson | QB | 4 | 6' 3" | 223 | Clemson | 8 | 1806 | 7 | 217 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinshon Judkins | RB | 10 | 6' 0" | 221 | Ohio State | 7 | 0 | 0 | 342 | 3 | 21 | 134 | 0 | 0 | 0 | 0 |
Harold Fannin Jr. | TE | 44 | 6' 4" | 241 | Bowling Green | 8 | 0 | 0 | 0 | 0 | 35 | 411 | 3 | 0 | 0 | 0 |
Denzel Boston | WR | 12 | 6' 4" | 215 | Washington | 8 | 0 | 0 | 0 | 0 | 26 | 409 | 3 | 2 | 0 | 0 |
KC Concepcion | WR | 1 | 6' 0" | 190 | Texas A&M | 8 | 0 | 0 | 34 | 0 | 33 | 352 | 0 | 0 | 0 | 0 |
Jerry Jeudy | WR | 3 | 6' 1" | 195 | Alabama | 7 | 0 | 0 | 0 | 0 | 16 | 171 | 0 | 0 | 0 | 0 |
Dylan Sampson | RB | 22 | 5' 8" | 200 | Tennessee | 3 | 0 | 0 | 52 | 0 | 9 | 94 | 0 | 0 | 0 | 0 |
Raheim Sanders | RB | 23 | 6' 0" | 230 | South Carolina | 5 | 0 | 0 | 43 | 0 | 11 | 74 | 0 | 0 | 0 | 0 |
Isaiah Bond | WR | 0 | 5' 11" | 180 | Texas | 4 | 0 | 0 | 0 | 0 | 5 | 86 | 0 | 0 | 0 | 0 |
Jaleel McLaughlin | RB | 38 | 5' 7" | 187 | Youngstown State | 5 | 0 | 0 | 72 | 1 | 4 | 14 | 0 | 0 | 0 | 0 |
Blake Whiteheart | TE | 86 | 6' 4" | 250 | Wake Forest | 5 | 0 | 0 | 0 | 0 | 4 | 48 | 1 | 1 | 0 | 0 |
Audric Estime | RB | 36 | 5' 11" | 227 | Notre Dame | 1 | 0 | 0 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tylan Wallace | WR | 16 | 5' 11" | 200 | Oklahoma State | 3 | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 1 | 0 | 0 |
Michael Burton | FB | 34 | 6' 0" | 247 | Rutgers | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Shedeur Sanders | QB | 2 | 6' 2" | 212 | Colorado | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Schwesinger | LB | 49 | 6' 3" | 242 | UCLA | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 1 | 0 |
Quincy Williams | LB | 5 | 5' 11" | 230 | Murray State | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 1 | 0 |
Ronnie Hickman | S | 33 | 6' 1" | 209 | Ohio State | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 1 | 1 |
Emmanuel McNeil-Warren | S | 28 | 6' 3" | 210 | Toledo | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 0 |
Grant Delpit | S | 9 | 6' 3" | 208 | LSU | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 1 | 1 |
Tyson Campbell | CB | 7 | 6' 1" | 195 | Georgia | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 |
Denzel Ward | CB | 21 | 5' 11" | 190 | Ohio State | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 3 |
Myles Harden | CB | 26 | 5' 11" | 195 | South Dakota | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 1 |
Sam Williams | LB | 54 | 6' 4" | 260 | Ole Miss | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 1 | 0 |
Maliek Collins | DT | 96 | 6' 2" | 310 | Nebraska | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 3.5 | 0 |
Isaiah McGuire | DE | 57 | 6' 4" | 268 | Missouri | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 3 | 0 |
Adin Huntington | DE | 98 | 6' 1" | 281 | Tulane | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 3.5 | 0 |
Mason Graham | DT | 94 | 6' 4" | 315 | Michigan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 4 | 0 |
Jared Verse | DE | 8 | 6' 4" | 260 | Florida State | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 |
Mekhi Blackmon | CB | 29 | 5' 11" | 178 | USC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
Easton Mascarenas-Arnold | LB | 42 | 5' 11" | 227 | USC | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
Malachi Corley | WR | 11 | 5' 11" | 215 | Western Kentucky | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
Sam Kamara | DT | 92 | 6' 0" | 272 | Stony Brook | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 |
Daniel Thomas | S | 24 | 5' 10" | 215 | Auburn | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
Mike Hall Jr. | DT | 51 | 6' 3" | 300 | Ohio State | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 |
Donovan McMillon | S | 31 | 6' 2" | 203 | Pittsburgh | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
Derek Barnett | DE | 97 | 6' 3" | 260 | Tennessee | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Winston Reid | LB | 59 | 6' 0" | 225 | Weber State | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
Elgton Jenkins | C | 74 | 6' 5" | 310 | Mississippi State | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Rex Sunahara | LS | 50 | 6' 6" | 242 | West Virginia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Noah Igbinoghene | CB | 20 | 5' 11" | 197 | Auburn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Nathaniel Watson | LB | 40 | 6' 0" | 233 | Mississippi State | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Chris Williams | DT | 61 | 6' 2" | 298 | Wagner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Carsen Ryan | TE | 48 | 6' 3" | 255 | BYU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Justin Jefferson | LB | 17 | 6' 0" | 223 | Alabama | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
John FitzPatrick | TE | — | 6' 7" | 262 | Georgia | — | — | — | — | — | — | — | — | — | — | — |
Taylen Green | QB | 15 | 6' 6" | 230 | Arkansas | — | — | — | — | — | — | — | — | — | — | — |
Damarri Mathis | CB | 37 | 5' 11" | 195 | Pittsburgh | — | — | — | — | — | — | — | — | — | — | — |
Nadame Tucker | DE | — | 6' 3" | 250 | Western Michigan | — | — | — | — | — | — | — | — | — | — | — |
Teven Jenkins | G | 78 | 6' 6" | 321 | Oklahoma State | — | — | — | — | — | — | — | — | — | — | — |
Luke Wypler | C | 56 | 6' 3" | 303 | Ohio State | — | — | — | — | — | — | — | — | — | — | — |
Tytus Howard | OT | 71 | 6' 5" | 320 | Alabama State | — | — | — | — | — | — | — | — | — | — | — |
Khordae Sydnor | DE | 90 | 6' 4" | 264 | Vanderbilt | — | — | — | — | — | — | — | — | — | — | — |
KT Leveston | OT | 72 | 6' 4" | 335 | Kansas State | — | — | — | — | — | — | — | — | — | — | — |
Wes Pahl | P | 36 | 6' 4" | 207 | Oklahoma State | — | — | — | — | — | — | — | — | — | — | — |
Austin Barber | OT | 58 | 6' 7" | 320 | Florida | — | — | — | — | — | — | — | — | — | — | — |
Andre Szmyt | PK | 25 | 6' 0" | 200 | Syracuse | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elijah Chatman | DT | 62 | 6' 0" | 278 | SMU | — | — | — | — | — | — | — | — | — | — | — |
Bub Means | WR | — | 6' 2" | 215 | Pittsburgh | — | — | — | — | — | — | — | — | — | — | — |
Vershon Lee | G | — | 6' 4" | 318 | South Carolina | — | — | — | — | — | — | — | — | — | — | — |
Spencer Fano | OT | 55 | 6' 6" | 315 | Utah | — | — | — | — | — | — | — | — | — | — | — |
Zion Logue | DT | — | 6' 6" | 325 | Georgia | — | — | — | — | — | — | — | — | — | — | — |
Obinna Eze | OT | — | 6' 8" | 325 | TCU | — | — | — | — | — | — | — | — | — | — | — |
Parker Brailsford | C | 52 | 6' 2" | 290 | Alabama | — | — | — | — | — | — | — | — | — | — | — |
Dillon Gabriel | QB | 6 | 5' 11" | 205 | Oregon | — | — | — | — | — | — | — | — | — | — | — |
Corey Bojorquez | P | 13 | 6' 0" | 217 | New Mexico | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zak Zinter | G | 70 | 6' 6" | 310 | Michigan | — | — | — | — | — | — | — | — | — | — | — |
James Proche II | WR | 80 | 5' 11" | 193 | SMU | — | — | — | — | — | — | — | — | — | — | — |
Alex Wright | DE | 91 | 6' 5" | 267 | UAB | — | — | — | — | — | — | — | — | — | — | — |
Krys Barnes | LB | — | 6' 2" | 229 | UCLA | — | — | — | — | — | — | — | — | — | — | — |
Jaret Patterson | RB | 41 | 5' 8" | 195 | Buffalo | — | — | — | — | — | — | — | — | — | — | — |
Andrew Coker | OT | — | 6' 7" | 315 | TCU | — | — | — | — | — | — | — | — | — | — | — |
Edefuan Ulofoshio | LB | 54 | 6' 1" | 240 | Washington | — | — | — | — | — | — | — | — | — | — | — |
Michael Coats Jr. | CB | 39 | 5' 9" | 184 | West Virginia | — | — | — | — | — | — | — | — | — | — | — |
Dawand Jones | OT | 79 | 6' 8" | 374 | Ohio State | — | — | — | — | — | — | — | — | — | — | — |
Zion Johnson | G | 77 | 6' 3" | 315 | Boston College | — | — | — | — | — | — | — | — | — | — | — |
John Saunders Jr. | S | — | 6' 2" | 211 | Ole Miss | — | — | — | — | — | — | — | — | — | — | — |
Joe Royer | TE | 18 | 6' 5" | 250 | Cincinnati | — | — | — | — | — | — | — | — | — | — | — |
Jeremiah Owusu-Koramoah | LB | 6 | 6' 2" | 221 | Notre Dame | — | — | — | — | — | — | — | — | — | — | — |
Jimmy Horn Jr. | WR | — | 5' 8" | 174 | Colorado | — | — | — | — | — | — | — | — | — | — | — |
Kalia Davis | DT | 93 | 6' 2" | 310 | UCF | — | — | — | — | — | — | — | — | — | — | — |
Eric Johnson II | DT | — | 6' 4" | 299 | Missouri State | — | — | — | — | — | — | — | — | — | — | — |
Toriano Pride Jr. | CB | 35 | 5' 10" | 185 | Missouri | — | — | — | — | — | — | — | — | — | — | — |
Logan Fano | DE | 97 | 6' 4" | 252 | Utah | — | — | — | — | — | — | — | — | — | — | — |
Zion Washington | S | 34 | 6' 1" | 208 | Boise State | — | — | — | — | — | — | — | — | — | — | — |
Deshaun Watson
Quinshon Judkins
Harold Fannin Jr.
Denzel Boston
KC Concepcion
Jerry Jeudy
Dylan Sampson
Raheim Sanders
Isaiah Bond
Jaleel McLaughlin
Blake Whiteheart
Audric Estime
Tylan Wallace
Michael Burton
Shedeur Sanders
Carson Schwesinger
Quincy Williams
Ronnie Hickman
Emmanuel McNeil-Warren
Grant Delpit
Tyson Campbell
Denzel Ward
Myles Harden
Sam Williams
Maliek Collins
Isaiah McGuire
Adin Huntington
Mason Graham
Jared Verse
Mekhi Blackmon
Easton Mascarenas-Arnold
Malachi Corley
Sam Kamara
Daniel Thomas
Mike Hall Jr.
Donovan McMillon
Derek Barnett
Winston Reid
Elgton Jenkins
Rex Sunahara
Noah Igbinoghene
Nathaniel Watson
Chris Williams
Carsen Ryan
Justin Jefferson
John FitzPatrick
Taylen Green
Damarri Mathis
Nadame Tucker
Teven Jenkins
Luke Wypler
Tytus Howard
Khordae Sydnor
KT Leveston
Wes Pahl
Austin Barber
Andre Szmyt
Elijah Chatman
Bub Means
Vershon Lee
Spencer Fano
Zion Logue
Obinna Eze
Parker Brailsford
Dillon Gabriel
Corey Bojorquez
Zak Zinter
James Proche II
Alex Wright
Krys Barnes
Jaret Patterson
Andrew Coker
Edefuan Ulofoshio
Michael Coats Jr.
Dawand Jones
Zion Johnson
John Saunders Jr.
Joe Royer
Jeremiah Owusu-Koramoah
Jimmy Horn Jr.
Kalia Davis
Eric Johnson II
Toriano Pride Jr.
Logan Fano
Zion Washington