PFIntelligence Just now
Recent Form
Steady scorer: 3.3 points per game over the last 10, in line with the season mark.
Denver Nuggets•#22•Forward-Center

| Date | Matchup | Result | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-20 | DEN @ POR | W | 8.33 | 2 | 2 | 1 | 1 | 0 | 1-1 | 0-0 | 0-0 | +12 |
| 2026-02-07 | DEN @ CHI | W | 1.92 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -5 |
| 2026-02-03 | DEN @ DET | L | 0.58 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -4 |
| 2026-02-01 | OKC @ DEN | L | 3.18 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | +7 |
| 2026-01-30 | LAC @ DEN | W | 2 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | -3 |
| 2026-01-29 | BKN @ DEN | W | 22.83 | 4 | 7 | 1 | 0 | 2 | 2-4 | 0-0 | 0-0 | -3 |
| 2026-01-27 | DET @ DEN | L | 17.15 | 4 | 6 | 1 | 0 | 1 | 2-3 | 0-0 | 0-0 | -4 |
| 2026-01-23 | DEN @ MIL | W | 36.97 | 11 | 12 | 2 | 0 | 2 | 4-12 | 1-4 | 2-2 | +1 |
| 2026-01-22 | DEN @ WAS | W | 10.07 | 4 | 1 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 | -2 |
| 2026-01-20 | LAL @ DEN | L | 18.58 | 6 | 3 | 0 | 0 | 2 | 3-4 | 0-0 | 0-0 | -4 |
| 2026-01-18 | CHA @ DEN | L | 22.87 | 8 | 5 | 1 | 0 | 0 | 4-10 | 0-2 | 0-0 | +9 |
| 2026-01-17 | WAS @ DEN | W | 16 | 4 | 6 | 2 | 0 | 1 | 2-4 | 0-2 | 0-0 | -8 |
| 2026-01-14 | DEN @ DAL | W | 17.48 | 4 | 5 | 1 | 0 | 0 | 1-4 | 0-2 | 2-2 | +7 |
| 2026-01-13 | DEN @ NOP | W | 22.31 | 0 | 3 | 2 | 1 | 0 | 0-4 | 0-1 | 0-0 | 0 |
| 2026-01-11 | MIL @ DEN | W | 27.71 | 14 | 10 | 3 | 2 | 2 | 5-9 | 0-2 | 4-5 | +22 |
| 2026-01-09 | ATL @ DEN | L | 20.7 | 12 | 3 | 0 | 0 | 0 | 4-5 | 1-2 | 3-3 | -24 |
| 2026-01-07 | DEN @ BOS | W | 24.86 | 12 | 2 | 1 | 2 | 2 | 3-9 | 1-3 | 5-7 | +6 |
| 2026-01-05 | DEN @ PHI | W | 31.97 | 21 | 8 | 1 | 2 | 2 | 7-11 | 4-5 | 3-4 | -2 |
| 2026-01-04 | DEN @ BKN | L | 17.82 | 4 | 3 | 1 | 1 | 2 | 2-3 | 0-0 | 0-0 | -5 |
| 2026-01-02 | DEN @ CLE | L | 23.93 | 13 | 5 | 0 | 1 | 0 | 3-6 | 1-4 | 6-6 | -12 |
| 2025-12-29 | DEN @ MIA | L | 9.46 | 4 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 2-2 | -16 |
| 2025-12-25 | MIN @ DEN | W | 5.28 | 2 | 1 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 | -9 |
| 2025-12-22 | UTA @ DEN | W | 3.13 | 0 | 3 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | +1 |
| 2025-12-20 | HOU @ DEN | L | 11.31 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 1-2 | -1 |
| 2025-12-18 | ORL @ DEN | W | 7.58 | 0 | 1 | 2 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 |
| 2025-12-15 | HOU @ DEN | W | 8.93 | 2 | 1 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | +5 |
| 2025-12-11 | DEN @ SAC | W | 6.18 | 2 | 2 | 0 | 1 | 0 | 1-2 | 0-0 | 0-0 | -3 |
| 2025-12-05 | DEN @ ATL | W | 8.13 | 2 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | -3 |
| 2025-12-03 | DEN @ IND | W | 11.58 | 2 | 2 | 1 | 1 | 0 | 1-1 | 0-0 | 0-0 | -7 |
| 2025-12-01 | DAL @ DEN | L | 5.6 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 | -1 |
| 2025-11-29 | DEN @ PHX | W | 8.09 | 2 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | -1 |
| 2025-11-28 | SAS @ DEN | L | 13.78 | 4 | 4 | 0 | 0 | 0 | 2-4 | 0-2 | 0-0 | -13 |
| 2025-11-24 | DEN @ MEM | W | 14.6 | 6 | 6 | 0 | 0 | 1 | 2-3 | 2-3 | 0-0 | +5 |
| 2025-11-19 | DEN @ NOP | W | 26.6 | 2 | 4 | 0 | 2 | 1 | 0-3 | 0-2 | 2-2 | -18 |
| 2025-11-12 | DEN @ LAC | W | 3.48 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | -4 |
| 2025-11-08 | IND @ DEN | W | 3.23 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -3 |
| 2025-11-07 | GSW @ DEN | W | 4.03 | 5 | 0 | 0 | 0 | 0 | 2-2 | 1-1 | 0-1 | +3 |
| 2025-10-29 | NOP @ DEN | W | 6.12 | 4 | 1 | 0 | 0 | 0 | 2-3 | 0-1 | 0-0 | -5 |
| 2025-10-27 | DEN @ MIN | W | 1.42 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -2 |
| 2025-10-25 | PHX @ DEN | W | 2.98 | 2 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 2-2 | 0 |
Latest player highlights
Video highlights coming soon.
Best plays this season
Video highlights coming soon.
Full game highlights
Video highlights coming soon.
PFIntelligence Just now
Steady scorer: 3.3 points per game over the last 10, in line with the season mark.
PFIntelligence Just now
Season high of 21 points on 2026-01-05.
PFIntelligence Just now
Very consistent night to night (±3.4 points).
PFIntelligence Just now
2 double-doubles on record.
Sign in to create your personal watchlist and stay updated on player stats, news, and performance.