PFIntelligence Just now
Recent Form
Steady scorer: 5.7 points per game over the last 10, in line with the season mark.
New Orleans Pelicans•#21•C

| Date | Matchup | Result | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-02 | NOP @ CHA | L | 10.63 | 4 | 1 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 | +2 |
| 2026-01-31 | NOP @ PHI | L | 27.98 | 7 | 8 | 3 | 0 | 4 | 3-8 | 0-0 | 1-2 | +4 |
| 2026-01-30 | MEM @ NOP | W | 14.12 | 0 | 4 | 1 | 0 | 0 | 0-0 | 0-0 | 0-2 | -3 |
| 2026-01-27 | NOP @ OKC | L | 21.23 | 9 | 6 | 2 | 0 | 4 | 4-4 | 0-0 | 1-4 | -9 |
| 2026-01-25 | NOP @ SAS | W | 30.29 | 10 | 14 | 2 | 1 | 2 | 4-11 | 0-0 | 2-2 | +9 |
| 2026-01-23 | NOP @ MEM | W | 21.32 | 8 | 8 | 0 | 0 | 0 | 4-9 | 0-0 | 0-0 | -1 |
| 2026-01-21 | DET @ NOP | L | 26.37 | 4 | 6 | 2 | 0 | 2 | 2-4 | 0-0 | 0-0 | -2 |
| 2026-01-11 | NOP @ ORL | L | 18.1 | 7 | 5 | 0 | 0 | 4 | 3-4 | 0-0 | 1-1 | +7 |
| 2026-01-09 | NOP @ WAS | W | 12.69 | 3 | 9 | 2 | 0 | 1 | 1-5 | 0-0 | 1-2 | +3 |
| 2026-01-07 | NOP @ ATL | L | 24.42 | 5 | 4 | 2 | 1 | 0 | 1-1 | 0-0 | 3-4 | 0 |
| 2026-01-06 | LAL @ NOP | L | 15.68 | 8 | 6 | 2 | 0 | 0 | 3-4 | 0-0 | 2-2 | -4 |
| 2026-01-04 | NOP @ MIA | L | 17.07 | 6 | 5 | 1 | 0 | 1 | 3-5 | 0-0 | 0-0 | +1 |
| 2026-01-02 | POR @ NOP | L | 20.95 | 5 | 3 | 2 | 1 | 3 | 2-4 | 0-0 | 1-1 | -4 |
| 2025-12-31 | NOP @ CHI | L | 22.69 | 3 | 6 | 0 | 2 | 3 | 1-3 | 0-0 | 1-3 | -2 |
| 2025-12-29 | NYK @ NOP | L | 14.35 | 2 | 6 | 2 | 0 | 0 | 1-2 | 0-0 | 0-0 | +2 |
| 2025-12-27 | PHX @ NOP | L | 20.77 | 4 | 8 | 1 | 2 | 4 | 2-3 | 0-0 | 0-0 | -8 |
| 2025-12-26 | PHX @ NOP | L | 18.02 | 7 | 3 | 0 | 0 | 0 | 3-4 | 0-0 | 1-2 | +5 |
| 2025-12-23 | NOP @ CLE | L | 12.8 | 7 | 2 | 2 | 1 | 2 | 3-3 | 0-0 | 1-1 | -1 |
| 2025-12-20 | IND @ NOP | W | 2.92 | 4 | 1 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 | -1 |
| 2025-12-18 | HOU @ NOP | W | 6.4 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -8 |
| 2025-12-14 | NOP @ CHI | W | 11.16 | 4 | 8 | 0 | 0 | 2 | 2-3 | 0-0 | 0-2 | -1 |
| 2025-12-11 | POR @ NOP | W | 13.36 | 5 | 8 | 0 | 1 | 3 | 2-4 | 0-0 | 1-2 | +11 |
| 2025-12-08 | SAS @ NOP | L | 7.64 | 2 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 | -2 |
| 2025-12-06 | NOP @ BKN | L | 17.62 | 4 | 6 | 2 | 0 | 0 | 2-4 | 0-0 | 0-0 | -7 |
| 2025-11-30 | NOP @ LAL | L | 23.9 | 2 | 6 | 1 | 0 | 0 | 1-5 | 0-0 | 0-0 | -1 |
| 2025-11-29 | NOP @ GSW | L | 20.31 | 9 | 10 | 0 | 0 | 0 | 4-6 | 0-0 | 1-2 | +1 |
| 2025-11-26 | MEM @ NOP | L | 29.4 | 6 | 6 | 3 | 0 | 3 | 3-6 | 0-0 | 0-0 | +19 |
| 2025-11-24 | CHI @ NOP | W | 29.25 | 14 | 14 | 0 | 0 | 3 | 7-11 | 0-0 | 0-0 | +14 |
| 2025-11-22 | ATL @ NOP | L | 20.58 | 2 | 3 | 2 | 0 | 2 | 1-3 | 0-0 | 0-0 | -14 |
| 2025-11-21 | NOP @ DAL | L | 15.51 | 4 | 2 | 0 | 0 | 1 | 2-4 | 0-0 | 0-0 | -5 |
| 2025-11-19 | DEN @ NOP | L | 12.35 | 7 | 8 | 2 | 0 | 0 | 2-5 | 0-0 | 3-4 | -3 |
| 2025-11-17 | OKC @ NOP | L | 21.9 | 6 | 2 | 2 | 1 | 1 | 3-6 | 0-0 | 0-0 | -15 |
| 2025-11-16 | GSW @ NOP | L | 24.75 | 8 | 7 | 2 | 1 | 1 | 4-8 | 0-0 | 0-2 | -3 |
| 2025-11-14 | LAL @ NOP | L | 10.3 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | -8 |
| 2025-11-12 | POR @ NOP | L | 2.05 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -1 |
| 2025-11-02 | NOP @ OKC | L | 21.95 | 7 | 6 | 0 | 0 | 2 | 2-4 | 0-0 | 3-4 | -14 |
| 2025-10-31 | NOP @ LAC | L | 27.59 | 6 | 9 | 3 | 0 | 1 | 3-4 | 0-0 | 0-0 | 0 |
| 2025-10-29 | NOP @ DEN | L | 23.95 | 10 | 4 | 0 | 0 | 2 | 5-6 | 0-0 | 0-5 | -13 |
| 2025-10-27 | BOS @ NOP | L | 19.43 | 11 | 7 | 3 | 0 | 0 | 3-4 | 0-0 | 5-5 | -9 |
| 2025-10-22 | NOP @ MEM | L | 23.15 | 5 | 7 | 1 | 1 | 1 | 2-4 | 0-0 | 1-2 | +14 |
Latest player highlights
Video highlights coming soon.
Best plays this season
Video highlights coming soon.
Full game highlights
Video highlights coming soon.
PFIntelligence Just now
Steady scorer: 5.7 points per game over the last 10, in line with the season mark.
PFIntelligence Just now
Season high of 14 points on 2025-11-24.
PFIntelligence Just now
Very consistent night to night (±3.1 points).
PFIntelligence Just now
2 double-doubles on record.
Sign in to create your personal watchlist and stay updated on player stats, news, and performance.