PFIntelligence Just now
Recent Form
Steady scorer: 4.9 points per game over the last 10, in line with the season mark.
New York Knicks•#13•Guard

| Date | Matchup | Result | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-01 | LAL @ NYK | W | 13.61 | 8 | 2 | 4 | 0 | 0 | 3-10 | 2-6 | 0-0 | +3 |
| 2026-01-30 | POR @ NYK | W | 17.75 | 13 | 2 | 4 | 1 | 0 | 5-7 | 3-5 | 0-0 | +4 |
| 2026-01-28 | NYK @ TOR | W | 20.07 | 5 | 1 | 10 | 0 | 0 | 2-4 | 1-1 | 0-0 | +23 |
| 2026-01-21 | BKN @ NYK | W | 9.58 | 6 | 0 | 0 | 1 | 0 | 2-4 | 1-2 | 1-1 | +11 |
| 2026-01-19 | DAL @ NYK | L | 2.68 | 2 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 | +1 |
| 2026-01-17 | PHX @ NYK | L | 16.61 | 2 | 1 | 1 | 1 | 0 | 1-3 | 0-1 | 0-0 | -17 |
| 2026-01-15 | NYK @ GSW | L | 11.28 | 0 | 2 | 5 | 0 | 0 | 0-1 | 0-0 | 0-0 | -12 |
| 2026-01-09 | NYK @ PHX | L | 10.15 | 2 | 2 | 1 | 0 | 0 | 1-4 | 0-1 | 0-0 | -6 |
| 2026-01-07 | LAC @ NYK | W | 14.43 | 2 | 4 | 5 | 0 | 0 | 1-4 | 0-1 | 0-0 | +18 |
| 2026-01-05 | NYK @ DET | L | 19.47 | 9 | 3 | 1 | 0 | 0 | 3-8 | 1-2 | 2-2 | -6 |
| 2026-01-03 | PHI @ NYK | L | 13.57 | 6 | 2 | 1 | 0 | 0 | 2-7 | 2-5 | 0-0 | +2 |
| 2026-01-02 | ATL @ NYK | L | 17.23 | 6 | 3 | 1 | 0 | 0 | 3-5 | 0-1 | 0-0 | -8 |
| 2025-12-31 | NYK @ SAS | L | 15.12 | 3 | 3 | 6 | 0 | 0 | 1-3 | 1-2 | 0-0 | +14 |
| 2025-12-29 | NYK @ NOP | W | 12.2 | 7 | 2 | 5 | 0 | 0 | 2-5 | 2-4 | 1-2 | +4 |
| 2025-12-27 | NYK @ ATL | W | 18.6 | 2 | 0 | 2 | 0 | 0 | 1-6 | 0-3 | 0-1 | -3 |
| 2025-12-25 | CLE @ NYK | W | 24.68 | 16 | 3 | 9 | 0 | 1 | 5-9 | 4-5 | 2-2 | +24 |
| 2025-12-23 | NYK @ MIN | L | 31.44 | 20 | 11 | 8 | 3 | 0 | 9-22 | 2-6 | 0-0 | -8 |
| 2025-12-21 | MIA @ NYK | W | 22.2 | 6 | 4 | 3 | 0 | 0 | 3-6 | 0-2 | 0-0 | +16 |
| 2025-12-19 | PHI @ NYK | L | 15.45 | 2 | 2 | 2 | 0 | 0 | 1-3 | 0-2 | 0-0 | +4 |
| 2025-12-18 | NYK @ IND | W | 26.2 | 16 | 6 | 11 | 1 | 1 | 7-10 | 2-4 | 0-0 | +13 |
| 2025-12-09 | NYK @ TOR | W | 7.52 | 2 | 1 | 1 | 1 | 0 | 1-1 | 0-0 | 0-0 | +13 |
| 2025-12-07 | ORL @ NYK | W | 8.12 | 2 | 0 | 1 | 0 | 0 | 1-2 | 0-0 | 0-0 | -6 |
| 2025-12-05 | UTA @ NYK | W | 14.27 | 7 | 2 | 1 | 1 | 0 | 3-6 | 1-3 | 0-0 | -5 |
| 2025-12-03 | CHA @ NYK | W | 13.28 | 6 | 3 | 5 | 0 | 1 | 2-5 | 2-3 | 0-0 | -6 |
| 2025-12-02 | NYK @ BOS | L | 14.77 | 4 | 1 | 3 | 0 | 0 | 2-4 | 0-2 | 0-0 | -23 |
| 2025-11-30 | TOR @ NYK | W | 14.27 | 6 | 2 | 3 | 2 | 0 | 2-6 | 0-2 | 2-2 | -3 |
| 2025-11-28 | MIL @ NYK | W | 10.25 | 5 | 0 | 1 | 2 | 0 | 2-5 | 1-3 | 0-0 | +2 |
| 2025-11-26 | NYK @ CHA | W | 15.38 | 7 | 0 | 3 | 0 | 0 | 3-4 | 1-1 | 0-0 | +15 |
| 2025-11-24 | NYK @ BKN | W | 17.02 | 2 | 3 | 5 | 0 | 0 | 1-4 | 0-1 | 0-0 | +6 |
| 2025-11-22 | NYK @ ORL | L | 16.53 | 8 | 1 | 1 | 2 | 0 | 2-3 | 1-2 | 3-6 | -3 |
| 2025-11-12 | ORL @ NYK | L | 1.9 | 2 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | -2 |
| 2025-11-09 | BKN @ NYK | W | 5.22 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0 | 0-0 | +3 |
| 2025-11-05 | MIN @ NYK | W | 3.3 | 0 | 1 | 2 | 0 | 0 | 0-2 | 0-1 | 0-0 | +1 |
| 2025-11-03 | WAS @ NYK | W | 3.67 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | -6 |
| 2025-11-02 | CHI @ NYK | W | 0.52 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -3 |
| 2025-10-31 | NYK @ CHI | L | 4.3 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 |
| 2025-10-28 | NYK @ MIL | L | 11.41 | 5 | 1 | 2 | 0 | 0 | 2-5 | 1-3 | 0-0 | +4 |
| 2025-10-26 | NYK @ MIA | L | 9.78 | 5 | 1 | 0 | 0 | 0 | 2-6 | 1-4 | 0-0 | -12 |
| 2025-10-24 | BOS @ NYK | W | 13.13 | 2 | 0 | 4 | 1 | 0 | 1-2 | 0-1 | 0-0 | +3 |
| 2025-10-22 | CLE @ NYK | W | 13.62 | 7 | 1 | 2 | 0 | 0 | 3-6 | 1-3 | 0-0 | +2 |
Latest player highlights
Video highlights coming soon.
Best plays this season
Video highlights coming soon.
Full game highlights
Video highlights coming soon.
PFIntelligence Just now
Steady scorer: 4.9 points per game over the last 10, in line with the season mark.
PFIntelligence Just now
Season high of 20 points on 2025-12-23.
PFIntelligence Just now
Very consistent night to night (±4.1 points).
PFIntelligence Just now
2 double-doubles on record.
Sign in to create your personal watchlist and stay updated on player stats, news, and performance.