PFIntelligence Just now
Recent Form
Steady scorer: 3.5 points per game over the last 10, in line with the season mark.
Orlando Magic•#93•G-F

| Date | Matchup | Result | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-16 | ORL @ ATL | L | 13.99 | 2 | 1 | 1 | 1 | 0 | 1-2 | 0-1 | 0-0 | +4 |
| 2026-03-11 | CLE @ ORL | W | 11 | 4 | 2 | 1 | 0 | 0 | 2-4 | 0-2 | 0-0 | -5 |
| 2026-02-21 | ORL @ PHX | L | 5.93 | 0 | 1 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 | -10 |
| 2026-02-19 | ORL @ SAC | W | 4.87 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +10 |
| 2026-02-11 | MIL @ ORL | L | 3.6 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -3 |
| 2026-02-09 | MIL @ ORL | W | 15.81 | 5 | 6 | 2 | 1 | 0 | 2-4 | 1-3 | 0-0 | +1 |
| 2026-02-07 | UTA @ ORL | W | 9.95 | 6 | 2 | 0 | 0 | 1 | 2-2 | 0-0 | 2-2 | +5 |
| 2026-02-05 | BKN @ ORL | W | 14.25 | 0 | 2 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | +1 |
| 2026-02-03 | ORL @ OKC | L | 24.37 | 11 | 5 | 2 | 0 | 0 | 4-11 | 2-7 | 1-1 | -23 |
| 2026-02-01 | ORL @ SAS | L | 13.27 | 7 | 2 | 2 | 1 | 0 | 3-5 | 0-2 | 1-1 | +23 |
| 2026-01-30 | TOR @ ORL | W | 6.5 | 0 | 3 | 0 | 1 | 0 | 0-2 | 0-1 | 0-0 | +2 |
| 2026-01-28 | ORL @ MIA | W | 7.92 | 3 | 3 | 1 | 0 | 0 | 1-6 | 1-2 | 0-0 | -16 |
| 2026-01-26 | ORL @ CLE | L | 14.2 | 2 | 3 | 1 | 1 | 0 | 1-4 | 0-1 | 0-0 | -2 |
| 2026-01-24 | CLE @ ORL | L | 15.87 | 3 | 3 | 0 | 1 | 0 | 1-4 | 0-2 | 1-2 | -19 |
| 2026-01-22 | CHA @ ORL | L | 18.83 | 13 | 2 | 4 | 2 | 1 | 5-6 | 2-2 | 1-2 | -2 |
| 2026-01-11 | NOP @ ORL | W | 37.57 | 9 | 6 | 2 | 1 | 0 | 2-6 | 2-3 | 3-4 | +21 |
| 2026-01-09 | PHI @ ORL | L | 29.93 | 5 | 7 | 1 | 1 | 2 | 2-5 | 0-2 | 1-1 | -9 |
| 2026-01-07 | ORL @ BKN | W | 31.31 | 13 | 11 | 1 | 1 | 2 | 5-15 | 3-5 | 0-1 | -8 |
| 2026-01-06 | ORL @ WAS | L | 26.9 | 10 | 4 | 2 | 4 | 1 | 4-7 | 1-3 | 1-4 | +8 |
| 2025-12-31 | ORL @ IND | W | 9.05 | 4 | 0 | 0 | 1 | 0 | 2-3 | 0-0 | 0-0 | -14 |
| 2025-12-29 | ORL @ TOR | L | 5.45 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 | +5 |
| 2025-12-27 | DEN @ ORL | W | 10.25 | 2 | 4 | 2 | 0 | 0 | 0-0 | 0-0 | 2-2 | +8 |
| 2025-12-26 | CHA @ ORL | L | 11.12 | 0 | 1 | 1 | 1 | 0 | 0-3 | 0-2 | 0-0 | -6 |
| 2025-12-23 | ORL @ POR | W | 23.83 | 8 | 6 | 2 | 0 | 1 | 3-10 | 2-6 | 0-0 | -3 |
| 2025-12-22 | ORL @ GSW | L | 15.43 | 5 | 4 | 0 | 0 | 0 | 2-3 | 1-2 | 0-0 | -6 |
| 2025-12-20 | ORL @ UTA | W | 23.58 | 13 | 12 | 4 | 2 | 2 | 6-11 | 1-4 | 0-0 | -8 |
| 2025-12-18 | ORL @ DEN | L | 11.58 | 3 | 5 | 0 | 1 | 0 | 1-2 | 1-1 | 0-2 | -14 |
| 2025-12-07 | ORL @ NYK | L | 5.87 | 2 | 4 | 2 | 0 | 0 | 1-2 | 0-1 | 0-2 | +6 |
| 2025-12-03 | SAS @ ORL | L | 3.05 | 0 | 2 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | -1 |
| 2025-12-01 | CHI @ ORL | W | 11.1 | 5 | 5 | 0 | 0 | 0 | 2-4 | 1-2 | 0-0 | +9 |
| 2025-11-25 | ORL @ PHI | W | 21.81 | 10 | 9 | 2 | 0 | 0 | 3-9 | 1-2 | 3-4 | +21 |
| 2025-11-23 | ORL @ BOS | L | 23.28 | 13 | 8 | 4 | 0 | 1 | 5-6 | 2-2 | 1-1 | +12 |
| 2025-11-22 | NYK @ ORL | W | 1.9 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -3 |
| 2025-11-12 | ORL @ NYK | W | 1.87 | 0 | 3 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 2025-11-09 | BOS @ ORL | L | 0.17 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
| 2025-11-04 | ORL @ ATL | L | 2.25 | 4 | 2 | 0 | 0 | 0 | 1-3 | 0-0 | 2-2 | +1 |
| 2025-11-01 | ORL @ WAS | W | 6.77 | 3 | 2 | 3 | 1 | 2 | 1-2 | 1-1 | 0-0 | +7 |
| 2025-10-30 | ORL @ CHA | W | 17.02 | 3 | 2 | 1 | 0 | 0 | 1-2 | 0-0 | 1-2 | -4 |
| 2025-10-29 | ORL @ DET | L | 11.75 | 4 | 2 | 0 | 0 | 0 | 2-3 | 0-0 | 0-0 | 0 |
| 2025-10-27 | ORL @ PHI | L | 6.77 | 3 | 2 | 1 | 0 | 0 | 1-1 | 1-1 | 0-0 | -6 |
Latest player highlights
Video highlights coming soon.
Best plays this season
Video highlights coming soon.
Full game highlights
Video highlights coming soon.
PFIntelligence Just now
Steady scorer: 3.5 points per game over the last 10, in line with the season mark.
PFIntelligence Just now
Season high of 13 points on 2026-01-22.
PFIntelligence Just now
Very consistent night to night (±3.8 points).
PFIntelligence Just now
2 double-doubles on record.
Sign in to create your personal watchlist and stay updated on player stats, news, and performance.