PFIntelligence Just now
Recent Form
Steady scorer: 3.4 points per game over the last 10, in line with the season mark.
Philadelphia 76ers•#33•F

| Date | Matchup | Result | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-02 | PHI @ LAC | W | 2.32 | 0 | 1 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 | +2 |
| 2026-01-31 | NOP @ PHI | W | 8.13 | 0 | 2 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 0 |
| 2026-01-27 | MIL @ PHI | W | 2.25 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +3 |
| 2026-01-26 | PHI @ CHA | L | 20.06 | 9 | 2 | 0 | 3 | 0 | 3-8 | 3-6 | 0-0 | +8 |
| 2026-01-12 | PHI @ TOR | W | 13.83 | 6 | 1 | 0 | 0 | 0 | 2-3 | 1-2 | 1-2 | +13 |
| 2026-01-11 | PHI @ TOR | L | 16.77 | 7 | 6 | 0 | 0 | 0 | 3-8 | 0-4 | 1-2 | +9 |
| 2026-01-09 | PHI @ ORL | W | 9.4 | 2 | 1 | 2 | 1 | 0 | 0-0 | 0-0 | 2-2 | +9 |
| 2026-01-07 | WAS @ PHI | W | 4.18 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -5 |
| 2026-01-05 | DEN @ PHI | L | 11.57 | 6 | 4 | 0 | 1 | 1 | 3-4 | 0-0 | 0-0 | +11 |
| 2026-01-03 | PHI @ NYK | W | 9.28 | 4 | 3 | 0 | 0 | 0 | 2-4 | 0-0 | 0-0 | -2 |
| 2026-01-01 | PHI @ DAL | W | 4.6 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | -4 |
| 2025-12-28 | PHI @ OKC | L | 3.5 | 2 | 3 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 0 |
| 2025-12-26 | PHI @ CHI | L | 10.13 | 1 | 3 | 0 | 0 | 1 | 0-0 | 0-0 | 1-2 | -6 |
| 2025-12-23 | BKN @ PHI | L | 12.77 | 5 | 4 | 1 | 0 | 0 | 2-4 | 0-2 | 1-1 | -5 |
| 2025-12-20 | DAL @ PHI | W | 17.67 | 2 | 8 | 0 | 1 | 0 | 1-5 | 0-2 | 0-0 | +15 |
| 2025-12-19 | PHI @ NYK | W | 13.8 | 3 | 1 | 0 | 0 | 1 | 0-3 | 0-2 | 3-4 | -6 |
| 2025-12-14 | PHI @ ATL | L | 17.38 | 4 | 5 | 1 | 1 | 1 | 0-2 | 0-0 | 4-6 | +13 |
| 2025-12-12 | IND @ PHI | W | 13.7 | 6 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 6-8 | -15 |
| 2025-12-07 | LAL @ PHI | L | 17.22 | 4 | 4 | 0 | 0 | 0 | 1-4 | 1-3 | 1-2 | +7 |
| 2025-12-05 | PHI @ MIL | W | 18.32 | 18 | 2 | 1 | 1 | 0 | 5-10 | 4-8 | 4-4 | +7 |
| 2025-12-04 | GSW @ PHI | W | 12.34 | 7 | 5 | 0 | 0 | 0 | 2-3 | 1-2 | 2-2 | -5 |
| 2025-12-02 | WAS @ PHI | W | 24.27 | 10 | 12 | 1 | 0 | 1 | 4-9 | 2-5 | 0-2 | +8 |
| 2025-11-28 | PHI @ BKN | W | 11.99 | 4 | 2 | 1 | 0 | 1 | 2-3 | 0-1 | 0-0 | -3 |
| 2025-11-25 | ORL @ PHI | L | 21.33 | 9 | 5 | 1 | 0 | 0 | 4-7 | 1-2 | 0-0 | -12 |
| 2025-11-23 | MIA @ PHI | L | 4.05 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 |
| 2025-11-20 | PHI @ MIL | W | 10.95 | 2 | 2 | 1 | 0 | 0 | 0-2 | 0-1 | 2-2 | 0 |
| 2025-11-19 | TOR @ PHI | L | 23.22 | 9 | 9 | 2 | 0 | 1 | 4-6 | 1-1 | 0-0 | -3 |
| 2025-11-17 | LAC @ PHI | W | 3.87 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | +1 |
| 2025-11-14 | PHI @ DET | L | 10 | 2 | 4 | 0 | 0 | 0 | 0-1 | 0-1 | 2-2 | -11 |
| 2025-11-11 | BOS @ PHI | W | 10.35 | 0 | 0 | 3 | 0 | 0 | 0-2 | 0-2 | 0-0 | +3 |
| 2025-11-09 | DET @ PHI | L | 17.5 | 12 | 5 | 0 | 0 | 0 | 5-6 | 2-2 | 0-0 | -4 |
| 2025-11-08 | TOR @ PHI | W | 5.42 | 0 | 2 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 | +6 |
| 2025-11-05 | PHI @ CLE | L | 8.32 | 0 | 3 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | -17 |
| 2025-11-04 | PHI @ CHI | L | 18.7 | 2 | 3 | 1 | 0 | 0 | 1-3 | 0-0 | 0-1 | +8 |
| 2025-11-02 | PHI @ BKN | W | 18.09 | 2 | 4 | 0 | 0 | 0 | 1-4 | 0-1 | 0-0 | +7 |
| 2025-10-31 | BOS @ PHI | L | 11.45 | 2 | 1 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | +3 |
| 2025-10-28 | PHI @ WAS | W | 5.87 | 8 | 2 | 0 | 1 | 0 | 3-3 | 0-0 | 2-2 | +2 |
| 2025-10-27 | ORL @ PHI | W | 14.35 | 4 | 5 | 0 | 0 | 1 | 2-8 | 0-1 | 0-0 | +6 |
| 2025-10-25 | CHA @ PHI | W | 14.85 | 0 | 4 | 0 | 0 | 2 | 0-3 | 0-3 | 0-0 | -11 |
| 2025-10-22 | PHI @ BOS | W | 18.95 | 6 | 4 | 0 | 0 | 0 | 3-4 | 0-1 | 0-0 | +3 |
Latest player highlights
Video highlights coming soon.
Best plays this season
Video highlights coming soon.
Full game highlights
Video highlights coming soon.
PFIntelligence Just now
Steady scorer: 3.4 points per game over the last 10, in line with the season mark.
PFIntelligence Just now
Season high of 18 points on 2025-12-05.
PFIntelligence Just now
Very consistent night to night (±3.4 points).
PFIntelligence Just now
1 double-double on record.
Sign in to create your personal watchlist and stay updated on player stats, news, and performance.