PFIntelligence Just now
Recent Form
Steady scorer: 8.9 points per game over the last 10, in line with the season mark.
Golden State Warriors•#15•Forward

| Date | Matchup | Result | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-02-22 | DEN @ GSW | W | 27.78 | 17 | 5 | 7 | 1 | 0 | 6-7 | 2-3 | 3-4 | +5 |
| 2026-01-30 | DET @ GSW | L | 25.46 | 16 | 1 | 1 | 2 | 1 | 7-9 | 2-3 | 0-1 | -2 |
| 2026-01-28 | GSW @ UTA | W | 21.55 | 16 | 3 | 4 | 1 | 2 | 6-7 | 2-3 | 2-3 | +6 |
| 2026-01-26 | GSW @ MIN | L | 26.18 | 11 | 10 | 2 | 1 | 1 | 5-13 | 1-6 | 0-0 | -5 |
| 2026-01-25 | GSW @ MIN | W | 20.52 | 7 | 6 | 2 | 2 | 0 | 3-6 | 1-3 | 0-0 | +10 |
| 2026-01-22 | GSW @ DAL | L | 16.65 | 5 | 4 | 0 | 0 | 1 | 2-5 | 1-4 | 0-0 | -5 |
| 2026-01-20 | TOR @ GSW | L | 14.77 | 3 | 0 | 2 | 0 | 0 | 1-2 | 1-2 | 0-0 | -14 |
| 2026-01-15 | NYK @ GSW | W | 4.57 | 3 | 1 | 0 | 0 | 1 | 1-1 | 1-1 | 0-0 | -2 |
| 2026-01-13 | POR @ GSW | W | 21.38 | 6 | 4 | 6 | 4 | 0 | 2-4 | 2-3 | 0-0 | +24 |
| 2026-01-11 | ATL @ GSW | L | 15.98 | 5 | 2 | 3 | 0 | 1 | 2-3 | 1-2 | 0-0 | -11 |
| 2026-01-09 | SAC @ GSW | W | 18.15 | 4 | 1 | 1 | 0 | 0 | 2-4 | 0-2 | 0-0 | +7 |
| 2026-01-07 | MIL @ GSW | W | 18.28 | 2 | 4 | 1 | 1 | 0 | 1-3 | 0-1 | 0-0 | +12 |
| 2026-01-05 | GSW @ LAC | L | 11.68 | 6 | 2 | 1 | 0 | 0 | 2-3 | 1-2 | 1-2 | +13 |
| 2026-01-03 | UTA @ GSW | W | 8.4 | 0 | 1 | 2 | 1 | 0 | 0-2 | 0-1 | 0-0 | +4 |
| 2026-01-02 | OKC @ GSW | L | 26.2 | 9 | 8 | 0 | 0 | 1 | 2-4 | 1-3 | 4-6 | -10 |
| 2025-12-31 | GSW @ CHA | W | 16.84 | 13 | 5 | 2 | 0 | 1 | 5-6 | 3-4 | 0-0 | +15 |
| 2025-12-29 | GSW @ BKN | W | 19.17 | 0 | 4 | 2 | 0 | 0 | 0-2 | 0-2 | 0-0 | +10 |
| 2025-12-22 | ORL @ GSW | W | 10.12 | 0 | 1 | 0 | 2 | 0 | 0-0 | 0-0 | 0-0 | +14 |
| 2025-12-20 | PHX @ GSW | W | 6.57 | 5 | 3 | 0 | 2 | 0 | 2-3 | 1-2 | 0-0 | +1 |
| 2025-12-18 | GSW @ PHX | L | 13.65 | 6 | 5 | 2 | 0 | 0 | 2-2 | 2-2 | 0-0 | +2 |
| 2025-12-14 | GSW @ POR | L | 6.27 | 1 | 2 | 2 | 0 | 0 | 0-0 | 0-0 | 1-2 | +3 |
| 2025-12-12 | MIN @ GSW | L | 6.47 | 2 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | -2 |
| 2025-12-07 | GSW @ CHI | W | 19.57 | 6 | 7 | 2 | 1 | 0 | 3-8 | 0-3 | 0-0 | +1 |
| 2025-12-06 | GSW @ CLE | W | 26.5 | 14 | 3 | 3 | 0 | 1 | 3-8 | 2-4 | 6-8 | 0 |
| 2025-12-04 | GSW @ PHI | L | 11.65 | 4 | 1 | 1 | 0 | 0 | 2-4 | 0-2 | 0-0 | +15 |
| 2025-11-26 | HOU @ GSW | L | 5.91 | 0 | 1 | 1 | 0 | 0 | 0-2 | 0-1 | 0-0 | -11 |
| 2025-11-24 | UTA @ GSW | W | 8.97 | 9 | 0 | 2 | 0 | 0 | 3-4 | 1-1 | 2-2 | -14 |
| 2025-11-19 | GSW @ MIA | L | 18.43 | 4 | 6 | 0 | 0 | 1 | 1-7 | 1-6 | 1-2 | -14 |
| 2025-11-16 | GSW @ NOP | W | 4.72 | 3 | 0 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 | -4 |
| 2025-11-11 | GSW @ OKC | L | 12 | 4 | 3 | 0 | 1 | 0 | 2-3 | 0-1 | 0-0 | +11 |
| 2025-11-09 | IND @ GSW | W | 3.87 | 3 | 2 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 | +4 |
| 2025-11-07 | GSW @ DEN | L | 6.45 | 1 | 4 | 0 | 1 | 0 | 0-1 | 0-1 | 1-2 | 0 |
| 2025-11-05 | GSW @ SAC | L | 6.98 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | -2 |
| 2025-11-04 | PHX @ GSW | W | 2.97 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -10 |
| 2025-11-01 | GSW @ IND | L | 11.23 | 5 | 4 | 1 | 0 | 0 | 2-2 | 1-1 | 0-0 | +6 |
| 2025-10-30 | GSW @ MIL | L | 4.05 | 2 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | +5 |
| 2025-10-28 | LAC @ GSW | W | 4.62 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | -4 |
| 2025-10-27 | MEM @ GSW | W | 6.33 | 3 | 1 | 0 | 1 | 0 | 1-1 | 1-1 | 0-0 | -2 |
| 2025-10-24 | GSW @ POR | L | 10.95 | 3 | 1 | 1 | 1 | 0 | 1-2 | 1-2 | 0-0 | -4 |
| 2025-10-21 | GSW @ LAL | W | 2.65 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
Latest player highlights
Video highlights coming soon.
Best plays this season
Video highlights coming soon.
Full game highlights
Video highlights coming soon.
PFIntelligence Just now
Steady scorer: 8.9 points per game over the last 10, in line with the season mark.
PFIntelligence Just now
Season high of 17 points on 2026-02-22.
PFIntelligence Just now
Swingy output night to night (±5.6 points).
PFIntelligence Just now
1 double-double on record.
Sign in to create your personal watchlist and stay updated on player stats, news, and performance.