PFIntelligence Just now
Recent Form
Steady scorer: 7.1 points per game over the last 10, in line with the season mark.
Golden State Warriors•#0•Guard

| Date | Matchup | Result | Min | Pts | Reb | Ast | Stl | Blk | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-26 | GSW @ MIN | L | 11.88 | 4 | 1 | 0 | 1 | 0 | 2-4 | 0-2 | 0-0 | -20 |
| 2026-01-25 | GSW @ MIN | W | 8.73 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | -6 |
| 2026-01-22 | GSW @ DAL | L | 16.98 | 4 | 3 | 0 | 0 | 1 | 2-6 | 0-1 | 0-0 | -32 |
| 2026-01-11 | ATL @ GSW | L | 16.26 | 6 | 5 | 0 | 1 | 0 | 3-6 | 0-0 | 0-0 | -6 |
| 2026-01-09 | SAC @ GSW | W | 17.93 | 12 | 9 | 1 | 0 | 0 | 6-7 | 0-0 | 0-0 | +9 |
| 2026-01-05 | GSW @ LAC | L | 15.4 | 14 | 5 | 2 | 0 | 1 | 7-10 | 0-0 | 0-1 | -6 |
| 2026-01-03 | UTA @ GSW | W | 20.9 | 10 | 8 | 2 | 1 | 1 | 5-9 | 0-1 | 0-0 | 0 |
| 2026-01-02 | OKC @ GSW | L | 15.57 | 2 | 1 | 1 | 0 | 0 | 1-5 | 0-3 | 0-0 | -15 |
| 2025-12-31 | GSW @ CHA | W | 10.04 | 9 | 1 | 0 | 0 | 0 | 4-4 | 1-1 | 0-0 | -9 |
| 2025-12-29 | GSW @ BKN | W | 10.07 | 10 | 0 | 1 | 0 | 0 | 4-5 | 1-1 | 1-2 | +4 |
| 2025-12-28 | GSW @ TOR | L | 11.57 | 4 | 1 | 2 | 0 | 3 | 2-3 | 0-1 | 0-0 | -19 |
| 2025-12-25 | DAL @ GSW | W | 14.54 | 6 | 5 | 5 | 1 | 1 | 3-5 | 0-1 | 0-0 | +6 |
| 2025-12-22 | ORL @ GSW | W | 10.33 | 7 | 4 | 5 | 1 | 0 | 3-3 | 0-0 | 1-4 | +5 |
| 2025-12-20 | PHX @ GSW | W | 18.78 | 5 | 8 | 3 | 1 | 1 | 2-6 | 1-3 | 0-0 | -7 |
| 2025-12-18 | GSW @ PHX | L | 3.11 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -7 |
| 2025-12-12 | MIN @ GSW | L | 3.7 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 |
| 2025-12-07 | GSW @ CHI | W | 4.29 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 |
| 2025-12-06 | GSW @ CLE | W | 26.67 | 6 | 3 | 1 | 3 | 0 | 3-9 | 0-4 | 0-0 | +4 |
| 2025-12-04 | GSW @ PHI | L | 3.37 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | -4 |
| 2025-12-02 | OKC @ GSW | L | 26.54 | 13 | 5 | 5 | 0 | 0 | 5-9 | 2-2 | 1-1 | -9 |
| 2025-11-29 | NOP @ GSW | W | 25.05 | 19 | 11 | 3 | 0 | 0 | 9-14 | 1-2 | 0-0 | +13 |
| 2025-11-26 | HOU @ GSW | L | 4.9 | 0 | 1 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 | +3 |
| 2025-11-24 | UTA @ GSW | W | 20.83 | 9 | 6 | 8 | 1 | 0 | 4-8 | 1-2 | 0-0 | -3 |
| 2025-11-21 | POR @ GSW | L | 16.91 | 6 | 2 | 4 | 0 | 0 | 3-4 | 0-0 | 0-0 | -2 |
| 2025-11-19 | GSW @ MIA | L | 19.12 | 7 | 7 | 0 | 2 | 2 | 2-5 | 1-2 | 2-2 | +5 |
| 2025-11-18 | GSW @ ORL | L | 10.26 | 4 | 1 | 1 | 0 | 0 | 2-3 | 0-0 | 0-0 | -15 |
| 2025-11-16 | GSW @ NOP | W | 12.06 | 0 | 3 | 0 | 1 | 2 | 0-2 | 0-1 | 0-0 | +1 |
| 2025-11-14 | GSW @ SAS | W | 15.64 | 6 | 3 | 2 | 1 | 0 | 2-7 | 2-4 | 0-0 | +3 |
| 2025-11-12 | GSW @ SAS | W | 14.57 | 4 | 6 | 2 | 1 | 0 | 2-4 | 0-1 | 0-0 | +9 |
| 2025-11-11 | GSW @ OKC | L | 14.97 | 2 | 6 | 3 | 2 | 0 | 1-3 | 0-2 | 0-0 | +9 |
| 2025-11-09 | IND @ GSW | W | 3.87 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | +4 |
| 2025-11-07 | GSW @ DEN | L | 6.45 | 2 | 2 | 1 | 0 | 0 | 1-2 | 0-1 | 0-0 | 0 |
| 2025-11-05 | GSW @ SAC | L | 11.39 | 3 | 2 | 3 | 1 | 0 | 1-1 | 1-1 | 0-0 | -12 |
| 2025-11-01 | GSW @ IND | L | 8.8 | 0 | 3 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 |
| 2025-10-30 | GSW @ MIL | L | 3.45 | 0 | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | +4 |
| 2025-10-28 | LAC @ GSW | W | 5.36 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -17 |
| 2025-10-27 | MEM @ GSW | W | 10.48 | 4 | 0 | 1 | 0 | 0 | 2-3 | 0-1 | 0-0 | +6 |
| 2025-10-24 | GSW @ POR | L | 7.01 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -1 |
| 2025-10-23 | DEN @ GSW | W | 11.51 | 6 | 6 | 1 | 1 | 0 | 3-5 | 0-1 | 0-0 | -6 |
| 2025-10-21 | GSW @ LAL | W | 12.07 | 6 | 2 | 1 | 1 | 1 | 3-6 | 0-1 | 0-0 | +3 |
Latest player highlights
Video highlights coming soon.
Best plays this season
Video highlights coming soon.
Full game highlights
Video highlights coming soon.
PFIntelligence Just now
Steady scorer: 7.1 points per game over the last 10, in line with the season mark.
PFIntelligence Just now
Season high of 19 points on 2025-11-29.
PFIntelligence Just now
Very consistent night to night (±4.6 points).
PFIntelligence Just now
1 double-double on record.
Sign in to create your personal watchlist and stay updated on player stats, news, and performance.