Sun, Oct 11· Gillette Stadium, FoxboroughFinal
Team Comparison
Points / Game
27.6
23.0
Opp Points / Game
28.8
20.3
Head to Head · 2026
Key Players
Season averages
Box Score
Passing
| Player | C/ATT | YDS | TD | INT | SCK |
|---|---|---|---|---|---|
| Kirk Cousins | 19/28 | 243 | 1 | 0 | 3 |
| Fernando Mendoza | 6/8 | 48 | 0 | 0 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| Ashton Jeanty | 10 | 27 | 2.7 | 0 |
| Dylan Laube | 4 | 9 | 2.3 | 1 |
| Mike Washington Jr. | 1 | 5 | 5.0 | 0 |
| Fernando Mendoza | 1 | 3 | 3.0 | 0 |
| Tre Tucker | 2 | -6 | -3.0 | 0 |
Receiving
| Player | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Brock Bowers | 8 | 10 | 110 | 1 |
| Ashton Jeanty | 3 | 6 | 50 | 0 |
| Cody White | 2 | 4 | 44 | 0 |
| Tre Tucker | 4 | 5 | 41 | 0 |
| Dylan Laube | 3 | 3 | 16 | 0 |
| Ian Thomas | 1 | 1 | 9 | 0 |
| Deven Thompkins | 1 | 1 | 8 | 0 |
| Malik Benson | 1 | 4 | 6 | 0 |
| Mike Washington Jr. | 1 | 1 | 5 | 0 |
| Michael Mayer | 1 | 1 | 2 | 0 |
Defense
| Player | TKL | SACK | TFL | PD | INT |
|---|---|---|---|---|---|
| Nakobe Dean | 12 | 0 | 0 | 0 | 0 |
| Darien Porter | 7 | 0 | 0 | 2 | 0 |
| Jeremy Chinn | 7 | 0 | 0 | 1 | 0 |
| Taron Johnson | 6 | 0 | 0 | 0 | 0 |
| Treydan Stukes | 5 | 0 | 0 | 0 | 0 |
| Quay Walker | 4 | 0 | 0 | 0 | 0 |
| Tommy Eichenberg | 3 | 0 | 0 | 0 | 0 |
| Adam Butler | 3 | 0 | 0 | 0 | 0 |
| Eric Stokes | 3 | 0 | 0 | 0 | 0 |
| Cody Lindenberg | 3 | 0 | 0 | 0 | 0 |
| Folorunso Fatukasi | 2 | 0 | 0 | 0 | 0 |
| Thomas Booker IV | 2 | 0 | 0 | 0 | 0 |
| Malcolm Koonce | 2 | 0.5 | 0 | 0 | 0 |
| Jonah Laulu | 2 | 0.5 | 0 | 0 | 0 |
| Connor Heyward | 1 | 0 | 0 | 0 | 0 |
| Tonka Hemingway | 1 | 0 | 0 | 0 | 0 |
| Isaiah Pola-Mao | 1 | 0 | 0 | 0 | 0 |
| Jermod McCoy | 1 | 0 | 0 | 0 | 0 |
| Maxx Crosby | 1 | 0 | 0 | 0 | 0 |
| Alex Ward | 1 | 0 | 0 | 0 | 0 |
| Hezekiah Masses | 1 | 0 | 0 | 0 | 0 |
| Kwity Paye | 1 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | XP | PTS |
|---|---|---|---|
| Matt Gay | 1/2 | 2 | 5 |
Game discussion · 0 comments
Loading comments…

