Sun, Oct 11· Lambeau Field, Green BayFinal
Team Comparison
Points / Game
25.7
21.4
Opp Points / Game
20.4
20.5
Head to Head · 2026
Key Players
Season averages
Box Score
Passing
| Player | C/ATT | YDS | TD | INT | SCK |
|---|---|---|---|---|---|
| Case Keenum | 11/19 | 108 | 0 | 1 | 2 |
| Tyson Bagent | 12/21 | 87 | 0 | 2 | 2 |
Rushing
| Player | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| D'Andre Swift | 9 | 43 | 4.8 | 1 |
| Tyson Bagent | 3 | 17 | 5.7 | 0 |
| Zavion Thomas | 1 | 11 | 11.0 | 0 |
| Roschon Johnson | 5 | 6 | 1.2 | 0 |
| Case Keenum | 1 | 4 | 4.0 | 0 |
| Luther Burden III | 4 | 2 | 0.5 | 0 |
| Kalif Raymond | 1 | -2 | -2.0 | 0 |
Receiving
| Player | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Luther Burden III | 4 | 6 | 47 | 0 |
| Rome Odunze | 3 | 9 | 40 | 0 |
| Roschon Johnson | 5 | 7 | 34 | 0 |
| D'Andre Swift | 4 | 5 | 30 | 0 |
| Colston Loveland | 2 | 5 | 19 | 0 |
| Zavion Thomas | 1 | 1 | 11 | 0 |
| Cole Kmet | 1 | 2 | 8 | 0 |
| Kalif Raymond | 3 | 4 | 6 | 0 |
| Jahdae Walker | 0 | 1 | 0 | 0 |
Defense
| Player | TKL | SACK | TFL | PD | INT |
|---|---|---|---|---|---|
| Devin Bush | 8 | 0 | 2 | 0 | 0 |
| Dillon Thieneman | 7 | 0 | 1 | 1 | 0 |
| Cam Lewis | 5 | 0 | 0 | 0 | 0 |
| Austin Booker | 5 | 2 | 3 | 0 | 0 |
| T.J. Edwards | 4 | 0 | 1 | 0 | 0 |
| Malik Muhammad II | 4 | 0 | 0 | 0 | 0 |
| Jaylon Johnson | 4 | 0 | 0 | 1 | 0 |
| D'Marco Jackson | 4 | 0 | 0 | 0 | 0 |
| James Lynch | 4 | 0 | 1 | 0 | 0 |
| Xavier Woods | 2 | 0 | 0 | 0 | 0 |
| Grady Jarrett | 2 | 0 | 1 | 0 | 0 |
| Dayo Odeyingbo | 2 | 0 | 0 | 1 | 0 |
| Tyrique Stevenson Sr. | 2 | 0 | 0 | 1 | 0 |
| Kentavius Street | 2 | 0 | 0 | 0 | 0 |
| Jahdae Walker | 1 | 0 | 0 | 0 | 0 |
| Zavion Thomas | 1 | 0 | 0 | 0 | 0 |
| Noah Sewell | 1 | 0 | 0 | 0 | 0 |
| Skyler Thomas | 1 | 0 | 0 | 0 | 0 |
| Luther Burden III | 1 | 0 | 0 | 0 | 0 |
| Sam Roush | 1 | 0 | 0 | 0 | 0 |
| Roschon Johnson | 1 | 0 | 0 | 0 | 0 |
| Zavier Scott | 1 | 0 | 0 | 0 | 0 |
| Neville Gallimore | 1 | 0 | 1 | 0 | 0 |
Kicking
| Player | FG | XP | PTS |
|---|---|---|---|
| Cairo Santos | 0/1 | 1 | 1 |
Game discussion · 0 comments
Loading comments…

