Sun, Oct 4· Lumen Field, SeattleFinal
Team Comparison
Points / Game
14.1
24.0
Opp Points / Game
25.0
17.9
Head to Head · 2026
Key Players
Season averages
Box Score
Passing
| Player | C/ATT | YDS | TD | INT | SCK |
|---|---|---|---|---|---|
| Justin Herbert | 19/31 | 189 | 1 | 2 | 4 |
| Tre' Harris | 0/1 | 0 | 0 | 0 | 0 |
Rushing
| Player | CAR | YDS | AVG | TD |
|---|---|---|---|---|
| Omarion Hampton | 9 | 45 | 5.0 | 1 |
| Justin Herbert | 6 | 40 | 6.7 | 0 |
| Keaton Mitchell | 10 | 39 | 3.9 | 0 |
| Kimani Vidal | 5 | 25 | 5.0 | 0 |
| Oronde Gadsden | 1 | 2 | 2.0 | 0 |
| Quentin Johnston | 1 | -4 | -4.0 | 0 |
Receiving
| Player | REC | TGT | YDS | TD |
|---|---|---|---|---|
| Tre' Harris | 3 | 5 | 60 | 0 |
| Quentin Johnston | 1 | 2 | 44 | 0 |
| Oronde Gadsden | 5 | 8 | 36 | 0 |
| Keaton Mitchell | 5 | 6 | 24 | 0 |
| Kimani Vidal | 2 | 3 | 11 | 1 |
| Omarion Hampton | 2 | 2 | 8 | 0 |
| Derius Davis | 1 | 1 | 6 | 0 |
| Marquez Valdes-Scantling | 0 | 1 | 0 | 0 |
| Ladd McConkey | 0 | 2 | 0 | 0 |
| Justin Herbert | 0 | 1 | 0 | 0 |
Defense
| Player | TKL | SACK | TFL | PD | INT |
|---|---|---|---|---|---|
| Akheem Mesidor | 6 | 0 | 0 | 0 | 0 |
| Tuli Tuipulotu | 6 | 0.5 | 1 | 1 | 1 |
| Khalil Mack | 6 | 1 | 2 | 0 | 0 |
| Elijah Molden | 5 | 0 | 1 | 0 | 0 |
| Del'Shawn Phillips | 5 | 0 | 0 | 0 | 0 |
| Daiyan Henley | 5 | 0 | 1 | 0 | 0 |
| Teair Tart | 5 | 0 | 0 | 0 | 0 |
| Justin Eboigbe | 3 | 0.5 | 0 | 0 | 0 |
| Troy Dye | 3 | 1 | 1 | 0 | 0 |
| Tony Jefferson | 3 | 0 | 1 | 0 | 0 |
| Cam Hart | 3 | 0 | 0 | 1 | 0 |
| Nick Barrett | 2 | 0 | 0 | 0 | 0 |
| Deane Leonard | 2 | 0 | 0 | 0 | 0 |
| Jamaree Caldwell | 2 | 0 | 1 | 0 | 0 |
| RJ Mickens | 2 | 0 | 0 | 0 | 0 |
| Kimani Vidal | 1 | 0 | 0 | 0 | 0 |
| Marlowe Wax | 1 | 0 | 0 | 0 | 0 |
| Genesis Smith | 1 | 0 | 0 | 0 | 0 |
| Kendall Williamson | 1 | 0 | 0 | 0 | 0 |
| Oronde Gadsden | 1 | 0 | 0 | 0 | 0 |
| Donte Jackson | 1 | 0 | 0 | 0 | 0 |
| Tarheeb Still | 1 | 0 | 0 | 2 | 0 |
| Rodney Shelley | 1 | 0 | 0 | 0 | 0 |
| Justin Herbert | 1 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | XP | PTS |
|---|---|---|---|
| Cameron Dicker | 3/3 | 2 | 11 |
Game discussion · 0 comments
Loading comments…

